| ATA Airlines | ![]() |
||
|---|---|---|---|
| Operator | former | ||
| Address | |||
| Country | U.S.A. | ||
| Phone | |||
| Fax | |||
| Founded | 00/08/1973 | ||
| Website | |||
| 2-lettercode | TZ | ||
| 3-lettercode | AMT | ||
| Callsign | Amtran | ||
| Color scheme change | - | ||
| Remarks | Company declared bankruptcy 02/04/2008 and ceased all operations | ||
| Historic fleet - 200 | N512TZ (26635) | N513AT (32449) | N514AT (27971) |
| N515AT (27598) | N516AT (27972) | N517AT (27973) | |
| N518AT (27974) | N519AT (27975) | N520AT (27976) | |
| N521AT (24368) | N522AT (29930) | N523AT (30232) | |
| N524AT (30233) | N525AT (30548) | N526AT (30735) | |
| N527AT (30886) | N528AT (30887) | ||
| Historic fleet - 300 | N550TZ (32584) | N551TZ (32585) | N552TZ (32586) |
| N553TZ (32587) | N554TZ (32588) | N555TZ (32589) | |
| N556TZ (32590) | N557TZ (32591) | N558TZ (32592) | |
| N559TZ (32593) | N560TZ (33525) | N561TZ (33526) | |

I spent over 16 years flying for ATA Airlines. When I started in 1992 the airline was named American Trans Air. At that time we had several, I think 4, 757 aircraft with Pratt & Whitney engines. I do not see the tail numbers for those aircraft. I think they were numbered 750AT and up with one numbered 757AT. I can’t remember for sure. After we switched to the Rolls Royce engines, then we had the tail numbers shown.
Thanks Roger,
I have added American Trans Air to the database!