l/n | s/n | Location | Date of arrival | Scrapped by | Last registration | Remarks |
---|---|---|---|---|---|---|
0003 | 22192 | Greenwood/GWO | 00/02/2010 | 00/02/2012 | N916UW | scrapped |
0004 | 22193 | Pittsburgh/PIT | 00/00/0000 | 00/10/2011 | N917UW | scrapped |
0006 | 22195 | Maxton/MXE | 21/04/2006 | 00/00/2011 | N304H | scrapped |
0007 | 22196 | Greenwood/GWO | 00/02/2010 | 00/00/2011 | N918UW | scrapped |
0008 | 22197 | Marana/MZJ | 08/11/2005 | 00/00/2008 | N811AD | scrapped |
0009 | 22172 | Madrid/MAD | 24/12/2016 | 00/11/2017 | G-BIKA | scrapped |
0010 | 22173 | Madrid/MAD | 02/08/2017 | 00/00/2018 | G-BIKB | scrapped |
0011 | 22174 | Madrid/MAD | 29/01/2016 | 00/00/2016? | G-GIKC | scrapped |
0012 | 22198 | Greenwood/GWO | 00/00/0000 | 00/00/2012 | N919UW | scrapped |
0013 | 22175 | Madrid/MAD | 23/12/2016 | 00/00/2017 | G-BIKD | scrapped |
0016 | 22177 | Madrid/MAD | 25/07/2016 | 00/00/2017? | G-BIKF | scrapped |
0017 | 22199 | Greenwood/GWO | 00/02/2010 | 00/00/2012 | N920UW | scrapped |
0018 | 22781 | Lasham/QLA | 21/11/2008 | 00/00/2009 | G-MONC | scrapped |
0019 | 22960 | Kemble/KBA | 21/01/2009 | 23/04/2009 | G-MOND | scrapped |
0020 | 22200 | Lasham/QLA | 00/01/2005 | 27/09/2005 | G-MCEA | scrapped |
0021 | 22201 | Greenwood/GWO | 00/00/0000 | 00/00/2012 | N921UW | scrapped |
0022 | 22202 | Greenwood/GWO | 00/00/0000 | 00/00/2012 | N922UW | scrapped |
0023 | 22178 | Madrid/MAD | 29/12/2015 | 00/08/2016 | G-BIKG | scrapped |
0024 | 22179 | Madrid/MAD | 00/06/2017 | 00/02/2018 | G-BIKH | scrapped |
0025 | 22180 | Madrid/MAD | 29/06/2015 | 00/01/2016 | G-BIKI | scrapped |
0026 | 22203 | Greenwood/GWO | 00/00/0000 | 00/00/2012 | N923UW | scrapped |
0027 | 22204 | Greenwood/GWO | 00/00/0000 | 00/00/2013 | N924UW | scrapped |
0028 | 22205 | Greenwood/GWO | 00/11/2009 | 00/00/2012 | N925UW | scrapped |
0029 | 22181 | Madrid/MAD | 24/12/2015 | 00/06/2016 | G-BIKJ | scrapped |
0031 | 22206 | near Puerto Plata | 06/02/1996 | TC-GEN | crashed | |
0032 | 22183 | Madrid/MAD | 00/12/2016 | 00/12/2017 | G-BIKL | scrapped |
0033 | 22184 | Madrid/MAD | 25/12/2016 | 00/08/2017 | G-BIKM | scrapped |
0034 | 22185 | Miami/MIA | 09/09/2007 | 00/00/2008 ? | N951PG | scrapped |
0035 | 22207 | Roswell/ROW | 11/08/2008 | 00/00/2009 ? | N913AW | scrapped |
0036 | 23118 | Opa-Locka/OPF | 00/04/2004 | 00/10/2004 | EC-HQV | scrapped |
0037 | 22808 | Greenwood/GWO | 00/07/2008 | 00/00/2009 | N601DL | scrapped |
0038 | 22208 | Goodyear/GYR | 23/12/2008 | 00/00/2010 ? | N914AW | scrapped |
0039 | 22809 | Marana/MZJ | 04/06/2013 | 00/00/2017 | N602DL | scrapped |
0040 | 22209 | Greenwood/GWO | 17/03/2009 | 00/00/2009 | N915AW | scrapped |
0041 | 22810 | Marana/MZJ | 02/03/2014 | N603DL | part out/scrapping | |
0042 | 22210 | Goodyear/GYR | 28/08/2018 | N241AL | part out/scrapping | |
0043 | 22811 | Marana/MZJ | 22/04/2013 | 00/00/2017 | N604DL | scrapped |
0044 | 23125 | Blytheville/BYH | 03/03/2016 | 00/00/2016 | N751AT | scrapped |
0045 | 23126 | Blytheville/BYH | 18/03/2016 | 00/00/2016 | N750AT | scrapped |
0046 | 22812 | Coolidge/P08 | 30/11/2023 | 5Y-SHJ | part out/scrapping | |
0047 | 23127 | Blytheville/BYH | 16/10/2015 | 00/00/2016 | N757AT | scrapped |
0048 | 23128 | Blytheville/BYH | 30/04/2016 | 00/00/2016 | N752AT | scrapped |
0049 | 22813 | Victorville/VCV | 00/00/2008 | 00/01/2009 | N606DL | scrapped |
0050 | 22186 | Madrid/MAD | 03/04/2015 | 00/10/2015 | G-BIKN | scrapped |
0051 | 23119 | Marana/MZJ | 27/07/2004 | 00/00/2007 | N119WF | scrapped |
0052 | 22187 | Madrid/MAD | 24/12/2016 | 00/05/2017 | G-BIKO | scrapped |
0053 | 23190 | Marana/MZJ | 14/04/2013 | 00/00/2018 | N501US | scrapped |
0054 | 22188 | Madrid/MAD | 24/12/2015 | 00/00/2016 | G-BIKP | scrapped |
0055 | 23191 | Marana/MZJ | 21/12/2012 | 00/00/2018 | N502US | scrapped |
0056 | 23293 | Victorville/VCV | 23/05/2024 | N936FD | part out/scrapping | |
0057 | 23227 | Goodyear/GYR | 11/07/2003 | 00/00/2006 | N227AN | scrapped |
0058 | 22189 | Madrid/MAD | 27/12/2016 | 00/06/2017 | G-BIKR | scrapped |
0059 | 23192 | Marana/MZJ | 05/05/2013 | 00/00/2018 | N503US | scrapped |
0061 | 22814 | Victorville/VCV | 00/00/2008 | 30/05/2009 | N607DL | scrapped |
0062 | 23194 | Marana/MZJ | 09/09/2008 | 00/00/2010 | N505US | scrapped |
0063 | 22190 | Madrid/MAD | 06/03/2015 | 29/07/2015 | G-BIKS | scrapped |
0064 | 22815 | Atlanta/ATL | 26/02/2014 | N608DA | Delta Air Lines Heritage Museum | |
0065 | 22816 | Marana/MZJ | 31/07/2014 | 00/00/2020 | N609DL | scrapped |
0066 | 22817 | Marana/MZJ | 07/12/2014 | 00/00/2020 | N610DL | scrapped |
0067 | 23195 | Walnut Ridge/ARG | 16/07/2009 | 00/00/2011 | N506US | scrapped |
0068 | 23196 | Blytheville/BYH | 01/10/2013 | 00/00/2018 | N507US | scrapped |
0069 | 23197 | Marana/MZJ | 29/08/2008 | 00/00/2013 | N508US | scrapped |
0070 | 23198 | Orlando/SFB | 02/07/2009 | 00/00/2009 | N509US | scrapped |
0071 | 22818 | Victorville/VCV | 27/08/2008 | 00/00/2008 ? | N611DL | scrapped |
0072 | 23199 | Orlando/SFB | 13/06/2009 | 06/09/2009 | N511US | scrapped |
0073 | 22819 | Blytheville/BYH | 01/02/2016 | 00/00/2017 | N512DL | scrapped |
0074 | 22211 | Budapest/BUD | 21/06/2019 | N314ST | part out/scrapping | |
0076 | 23321 | Goodyear/GYR | 24/08/2016 | 00/00/2017 | N901AW | scrapped |
0077 | 23398 | Madrid/MAD | 00/04/2018 | 00/00/2019 ? | G-BIKT | scrapped |
0078 | 23399 | Madrid/MAD | 28/05/2016 | 00/01/2017 | G-BIKU | scrapped |
0079 | 23322 | Goodyear/GYR | 11/01/2016 | 00/00/2017 | N902AW | scrapped |
0080 | 23323 | Victorville/VCV | 14/07/2023 | N926FD | part out/scrapping | |
0081 | 23400 | Madrid/MAD | 25/04/2016 | 00/12/2016 | G-BIKV | scrapped |
0082 | 23200 | Orlando/SFB | 18/07/2009 | 00/00/2009 | N512US | scrapped |
0083 | 23201 | Mojave/MHV | 28/08/2008 | 00/00/2011 | N513US | scrapped |
0084 | 22820 | Blytheville/BYH | 08/08/2014 | 00/00/2018 | N613DL | scrapped |
0085 | 22821 | Blytheville/BYH | 09/09/2014 | 00/00/2018 | N614DL | scrapped |
0086 | 23202 | Marana/MZJ | 11/11/2008 | 00/00/2011 | N514US | scrapped |
0087 | 22822 | Blytheville/BYH | 09/09/2014 | 00/00/2018 | N615DL | scrapped |
0088 | 23203 | Mojave/MHV | 03/08/2009 | 00/00/2010 | N515US | scrapped |
0089 | 23492 | Castellon/CDT | 27/12/2018 | 00/00/2020 | D-ALEH | scrapped |
0090 | 23493 | Madrid/MAD | 30/08/2018 | 00/05/2019 | G-BIKX | scrapped |
0091 | 22823 | Marana/MZJ | 31/12/2015 | 00/00/2018 | N616DL | scrapped |
0092 | 22907 | Marana/MZJ | 17/04/2016 | 00/00/2020 ? | N617DL | scrapped |
0093 | 23533 | Castellon/CDT | 24/12/2018 | 00/00/2019 | D-ALEK | scrapped |
0094 | 23452 | Kemble/KBA | 13/07/2005 | 03/07/2006 | G-CDMR | scrapped |
0095 | 22908 | Marana/MZJ | 11/02/2016 | 00/00/2020 | N618DL | scrapped |
0096 | 23566 | San Bernardino/SBD | 16/03/2016 | N904AW | part out/scrapping | |
0097 | 23567 | San Bernardino/SBD | 10/12/2015 | N905AW | part out/scrapping | |
0098 | 23532 | Madrid/MAD | 21/12/2017 | 00/09/2018 | G-BIKZ | scrapped |
0099 | 23568 | San Bernardino/SBD | 12/04/2016 | 00/00/2018 | N906AW | scrapped |
0100 | 23453 | Baku/GYD | 15/06/2022 | 4K-AZ43 | part out/scrapping | |
0103 | 23686 | Jacksonville/VQQ | 21/06/2010 | 00/00/2012 | N686AL | scrapped |
0104 | 23204 | Marana/MZJ | 00/06/2010 | 00/00/2016? | N516US | scrapped |
0105 | 23205 | Marana/MZJ | 07/07/2010 | 00/00/2018 | N517US | scrapped |
0106 | 23687 | Coolidge/P08 | 22/12/2023 | 5Y-PNI | part out/sxrapping | |
0107 | 23206 | Marana/MZJ | 27/07/2011 | 00/00/2013 | N518US | scrapped |
0108 | 23207 | Blytheville/BYH | 01/10/2015 | 00/00/2016 | N519US | scrapped |
0109 | 23208 | Marana/MZJ | 00/08/2010 | 00/00/2017? | N520US | scrapped |
0110 | 23209 | Marana/MZJ | 01/10/2014 | 00/00/2018? | N521US | scrapped |
0113 | 22912 | Victorville/VCV | 01/08/2023 | N992FD | part out/scrapping | |
0114 | 22612 | Victorville/VCV | 17/01/2024 | N942FD | part out/scrapping | |
0115 | 22688 | Roswell/ROW | 20/12/2011 | 00/00/2018 | N688GX | scrapped |
0116 | 23651 | Victorville/VCV | 00/00/2007 | 00/08/2007 | N651MG | scrapped |
0117 | 22689 | Roswell/ROW | 30/12/2011 | 00/00/2018 | N689GX | scrapped |
0118 | 22913 | San Bernardino/SBD | 13/04/2017 | 00/00/2020 | N623DL | scrapped |
0119 | 23616 | Marana/MZJ | 01/09/2015 | 00/00/2018 | N522US | scrapped |
0120 | 22914 | Marana/MZJ | 01/07/2011 | 00/00/2018 | N624DL | scrapped |
0121 | 23617 | Marana/MZJ | 31/10/2015 | 00/00/2020 | N523US | scrapped |
0122 | 23618 | Marana/MZJ | 10/10/2003 | 00/00/2007 | N524US | scrapped |
0124 | 23619 | Marana/MZJ | 01/10/2015 | 00/00/2020 | N525US | scrapped |
0125 | 23770 | Kemble/KBA | 26/11/2014 | 00/04/2018 | G-DAJB | scrapped |
0126 | 22915 | Marana/MZJ | 16/07/2011 | 00/00/2020 | N625DL | scrapped |
0127 | 23928 | Victorville/VCV | 06/06/2009 | 16/04/2010 | N928MQ | scrapped |
0128 | 22916 | Marana/MZJ | 07/09/2011 | 00/00/2020 | N626DL | scrapped |
0129 | 22917 | San Bernardino/SBD | 23/06/2017 | 00/00/2020 | N627DL | scrapped |
0130 | 23822 | Roswell/ROW | 16/01/2012 | 00/00/2013 | N822PB | scrapped |
0131 | 23620 | Marana/MZJ | 10/06/2010 | 00/00/2018? | N526US | scrapped |
0133 | 22918 | Marana/MZJ | 12/01/2012 | N628DL | part out/scrapping | |
0134 | 22919 | Marana/MZJ | 27/07/2012 | 00/00/2017 | N629DL | scrapped |
0135 | 22920 | Marana/MZJ | 03/07/2012 | 00/00/2017 | N630DL | scrapped |
0136 | 23842 | Marana/MZJ | 16/08/2011 | 00/00/2020 | N527US | scrapped |
0137 | 23843 | Marana/MZJ | 00/09/2011 | 00/00/2017 | N528US | scrapped |
0138 | 23612 | Marana/MZJ | 01/04/2012 | 00/00/2017 | N631DL | scrapped |
0140 | 23844 | Marana/MZJ | 00/11/2011 | 00/00/2015 | N529US | scrapped |
0142 | 23850 | Kathmandu/KTM | 00/04/2016 | 9N-ACA | fuselage to go to museum | |
0144 | 24014 | Kemble/GBA | 20/11/2019 | 00/01/2021 | G-LSAG | scrapped |
0148 | 24015 | Kemble/GBA | 08/06/2020 | G-LSAH | part out/scrapping | |
0150 | 24016 | St. Athan/DGX | 08/01/2025 | G-LSAI | part out/scrapping | |
0152 | 23917 | Greenwood/GWO | 25/06/2008 | 00/00/0000 | C-GMYC | scrapped |
0154 | 23613 | Marana/MZJ | 03/09/2012 | 00/00/2018 | N632DL | scrapped |
0155 | 22691 | Victorville/VCV | 10/10/2023 | N941FD | part out/scrappng | |
0156 | 23918 | Gary/GYY | 15/12/2011 | 00/00/2012 | 4X-EBM | scrapped |
0157 | 23614 | Blytheville/BYH | 02/12/2017 | 00/00/2020 ? | N633DL | scrapped |
0158 | 23615 | Marana/MZJ | 07/01/2013 | N634DL | part out/scrapping | |
0159 | 23762 | Blytheville/BYH | 05/11/2017 | 00/00/2019 ? | N635DL | scrapped |
0160 | 24072 | Castellon/CDT | 23/12/2018 | D-ALEW | part out/scrapping | |
0161 | 23983 | Kingman/IGM | 10/09/2010 | 00/00/2011 | N950PT | scrapped |
0164 | 23763 | Kansas City/KCI | 19/04/2013 | 00/00/2014 | N636DL | scrapped |
0165 | 24135 | St. Athan/DGX | 02/01/2025 | G-LSAE | part out/scrapping | |
0168 | 24074 | Madrid/MAD | 07/08/2017 | 00/00/2018 | G-BMRE | scrapped |
0169 | 24136 | St. Athan/DGX | 05/02/2024 | G-LSAB | part out/scrapping | |
0170 | 24104 | Kemble/GBA | 16/01/2015 | 00/10/2015 | G-MONJ | scrapped |
0171 | 23760 | Kansas City/KCI | 17/05/2013 | 00/00/2014 | N637DL | scrapped |
0172 | 24105 | Teesside/MME | 04/04/2015 | 10/07/2015 | G-MONK | scrapped |
0175 | 24104 | Castellon/CDT | 28/12/2018 | G-BMRF | part out/scrapping | |
0177 | 23761 | Aberdeen P.G./APG | 02/08/2013 | 00/00/2104 | N638DL | scrapped |
0179 | 24102 | Madrid/MAD | 27/12/2017 | 00/00/2018 | G-GMRG | scrapped |
0185 | 24254 | Greenwood/GWO | 25/06/2008 | 00/00/0000 | C-GMYD | scrapped |
0187 | 24122 | St. Athan/DGX | 15/11/2023 | G-LSAA | part out/scrapping | |
0188 | 23845 | Greenwood/GWO | 02/11/2015 | 00/00/2016 ? | N530US | scrapped |
0190 | 23846 | Marana/MZJ | 25/09/2014 | 00/00/2017 ? | N531US | scrapped |
0192 | 24263 | Greenwood/GWO | 01/10/2015 | 00/00/2016 ? | N532US | scrapped |
0194 | 24264 | Blytheville/BYH | 01/10/2015 | 00/00/2016 | N533US | scrapped |
0196 | 24265 | Blytheville/BYH | 02/11/2015 | 00/00/2016 | N534US | scrapped |
0198 | 23993 | Blytheville/BYH | 25/07/2013 | 00/00/2018 ? | N639DL | scrapped |
0200 | 24330 | Victorville/VCV | 30/01/2023 | N933FD | part out/scrapping | |
0201 | 23994 | Blytheville/BYH | 12/06/2013 | 00/00/2018 ? | N640DL | scrapped |
0202 | 23995 | Blytheville/BYH | 03/08/2013 | 00/00/2018 ? | N641DL | scrapped |
0205 | 23996 | Blytheville/BYH | 30/09/2013 | 00/00/2018 ? | N642DL | scrapped |
0206 | 23997 | Blytheville/BYH | 14/03/2014 | 00/00/2018 ? | N643DL | scrapped |
0207 | 23998 | Blytheville/BYH | 18/04/2014 | 00/00/2018 ? | N644DL | scrapped |
0210 | 24266 | Madrid/MAD | 30/06/2018 | 00/00/2018 | G-BMRH | scrapped |
0216 | 24216 | Blytheville/BYH | 15/09/2013 | 00/00/2018 ? | N645DL | scrapped |
0217 | 24217 | Marana/MZJ | 24/01/2014 | 00/00/2020 ? | N646DL | scrapped |
0218 | 24370 | Mexico City/MEX | 00/00/2017 | 00/00/2020 | N635SH | scrapped |
0221 | 24397 | Kemble/KBA | 25/03/2020 | G-LSAD | part out/scrapping | |
0222 | 24218 | Blytheville/BYH | 26/08/2013 | 00/00/2018 ? | N647DL | scrapped |
0223 | 24372 | Marana/MZJ | 29/09/2014 | 00/00/2018 | N648DL | scrapped |
0225 | 24371 | Victorville/VCV | 31/05/2024 | N958FD | part out/scrapping | |
0233 | 24402 | Mexico City/MEX | 00/10/2015 | 00/00/2018 ? | N634SH | scrapped |
0234 | 24486 | Roswell/ROW | 25/04/2013 | 00/00/2013 | N610AA | scrapped |
0235 | 24472 | Orlando/SFB | 21/12/2021 | N312AL | part out/scrapping | |
0237 | 24456 | Keflavik/KEF | 14/12/2022 | TF-FIG | part out/scrapping | |
0240 | 24488 | Roswell/ROW | 06/06/2013 | 00/00/2014 | N612AA | scrapped |
0241 | 24622 | Goodyear/GYR | 10/05/2013 | 00/00/2014 | N501UA | scrapped |
0242 | 24489 | Roswell/ROW | 10/12/2013 | 00/00/2016 | N613AA | scrapped |
0243 | 24490 | Roswell/ROW | 27/01/2012 | 00/00/2014 | N614AA | scrapped |
0244 | 24233 | Goodyear/GYR | 04/11/2016 | 00/00/2017 | N908AW | scrapped |
0245 | 24491 | Roswell/ROW | 19/09/2013 | 00/00/2014 | N615AM | scrapped |
0246 | 24623 | Roswell/ROW | 28/03/2020 | 00/00/202 ? | N502UA | scrapped |
0247 | 24624 | Tupelo/TUP | 07/11/2013 | 00/00/2015 | N503UA | scrapped |
0251 | 24625 | Goodyear/GYR | 24/06/2014 | 00/00/2015 | N504UA | scrapped |
0252 | 24522 | Goodyear/GYR | 29/04/2016 | 00/00/2017 ? | N909AW | scrapped |
0253 | 24525 | Roswell/ROW | 11/03/2014 | 00/00/2015 ? | N617AM | scrapped |
0254 | 24626 | Tupelo/TUP | 15/11/2019 | N505UA | part out/scrapping | |
0256 | 24523 | Goodyear/GYR | 30/09/2016 | N910AW | part out/scrapping | |
0258 | 24635 | near Uberlingen, Germany | 01/07/2002 | A9C-DHL | crashed | |
0260 | 24526 | Roswell/ROW | 11/03/2014 | 00/00/2015 ? | N618AA | scrapped |
0261 | 24393 | Marana/MZJ | 08/03/2017 | 00/00/2020 ? | N653DL | scrapped |
0262 | 24714 | Wilmington/ILN | 09/03/2018 | 00/00/2019 | N633SH | scrapped |
0263 | 24627 | Moses Lake/MWH | 00/07/2015 | 01/09/2015 | N757ET | scrapped |
0266 | 24396 | Marana/MZJ | 26/10/2011 | 00/00/2017 ? | N656DL | scrapped |
0268 | 24543 | Goodyear/GYR | 19/11/2018 | N176CA | part out/scrapping | |
0269 | 24577 | Roswell/ROW | 30/12/2013 | 00/00/2105 ? | N619AA | scrapped |
0271 | 24772 | Victorville/VCV | 08/01/2023 | N940FD | part out/scrapping | |
0272 | 24771 | Little Rock/LIT | 00/00/2009 | 00/00/2010 | N506NA | scrapped |
0275 | 24747 | Victorville/VCV | 17/01/2023 | N998FD | part out/scrapping | |
0276 | 24578 | Roswell/ROW | 03/05/2012 | 00/00/2014 ? | N620AA | scrapped |
0277 | 24744 | Tupelo/TUP | 30/09/2013 | 00/00/2014 | N508UA | scrapped |
0278 | 24794 | Orlando/SFB | 00/00/2011 | 00/00/2014 | N526NA | scrapped |
0280 | 24544 | Knock/NOC | 22/04/2014 | 00/00/2015 ? | N101LF | scrapped |
0282 | 24758 | Guangzhou/CAN | 02/10/1990 | B-2812 | destroyed | |
0283 | 24579 | Roswell/ROW | 07/01/2015 | 00/00/2017 ? | N621AM | scrapped |
0284 | 24763 | Hondo/HDO | 03/08/2015 | 00/00/2016 | N509UA | scrapped |
0285 | 24748 | Victorville/VCV | 17/05/2023 | N999FD | part out/scapping | |
0286 | 24419 | Marana/MZJ | 05/03/2012 | 00/00/2021 ? | N657DL | scrapped |
0288 | 24774 | Victorville/VCV | 01/03/2020 | N957FD | part out/scrapping | |
0289 | 24580 | Roswell/ROW | 24/12/2014 | 00/00/2016 ? | N622AA | scrapped |
0290 | 24780 | Tupelo/TUP | 13/03/2020 | N510UA | part out/scrapping | |
0291 | 24799 | Victorville/VCV | 30/03/2023 | N771FD | part out/scrapping | |
0292 | 24793 | St. Athan/DGX | 06/11/2024 | G-LSAJ | part out/scrapping | |
0294 | 24749 | Hahn/HHN | 00/12/2012 first seen | 10/08/2015 | N749DB | scrapped |
0296 | 24581 | Roswell/ROW | 06/11/2014 | 00/00/2017 ? | N623AA | scrapped |
0297 | 24582 | Roswell/ROW | 08/08/2014 | 00/00/2016 ? | N624AA | scrapped |
0298 | 24809 | Roswell/ROW | 20/03/2020 | 00/00/2022 ? | N512UA | scrapped |
0299 | 24810 | Goodyear/GYR | 17/11/2014 | 00/00/2017 ? | N513UA | scrapped |
0302 | 24838 | Kansas City/MCI | 15/03/2021 | 00/00/2021 ? | TF-FIW | scrapped |
0303 | 24583 | Roswell/ROW | 04/10/2014 | 00/00/2017 ? | N525AA | scrapped |
0304 | 24584 | Roswell/ROW | 05/03/2012 | 00/00/2016 ? | N626AA | scrapped |
0305 | 24839 | Hondo/HDO | 04/08/2015 | 00/00/2016 | N514UA | scrapped |
0306 | 24840 | Victorville/VCV | 05/07/2023 | N772FD | part out/scrapping | |
0307 | 24860 | Goodyear/GYR | 05/08/2015 | 00/05/2018 | N516UA | scrapped |
0308 | 24585 | Roswell/ROW | 23/01/2012 | 00/00/2013 ? | N627AA | scrapped |
0309 | 24586 | Roswell/ROW | 11/09/2014 | 00/00/2016 ? | N628AA | scrapped |
0310 | 24861 | Tupelo/TUP | 28/02/2013 | 00/00/2014 | N517UA | scrapped |
0311 | 24871 | Tupelo/TUP | 29/10/2019 | 00/00/2020 ? | N518UA | scrapped |
0313 | 24890 | Goodyear/GYR | 06/05/2014 | 00/00/2018 ? | N520UA | sctrapped |
0315 | 24587 | Roswell/ROW | 02/03/2012 | 00/00/2017 ? | N629AA | scrapped |
0316 | 24588 | Roswell/ROW | 07/05/2015 | 00/00/2016 ? | N630AA | scrapped |
0317 | 24589 | Roswell/ROW | 10/03/2015 | 00/00/2016 ? | N631AA | scrapped |
0319 | 24891 | Victorville/VCV | 11/07/2014 | N68087 | used for parts | |
0320 | 24931 | Goodyear/GYR | 24/09/2015 | 00/00/2018 ? | N522UA | scrapped |
0321 | 24590 | Roswell/ROW | 24/01/2012 | 00/00/2013 ? | N632AA | scrapped |
0324 | 24591 | Roswell/ROW | 21/07/2015 | 00/00/2016 ? | N633AA | scrapped |
0325 | 24884 | Victorville/VCV | 12/02/2024 | N964FD | part out/scrapping | |
0327 | 24592 | Roswell/ROW | 19/08/2015 | 00/00/2016 ? | N634AA | scrapped |
0328 | 24593 | Roswell/ROW | 09/09/2015 | 00/00/2016 ? | N635AA | scrapped |
0329 | 24932 | Goodyear/GYR | 14/08/2014 | 00/00/2016 ? | N523UA | scrapped |
0331 | 24977 | Goodyear/GYR | 22/05/2014 | 00/00/2018 ? | N524UA | scrapped |
0336 | 24594 | Kansas City/MCI | 28/10/2020 | 00/00/2021 ? | TF-ISY | scrapped |
0337 | 24595 | Keflavik/KEF | 20/03/2020 | 00/00/2021 ? | TF-ISF | scrapped |
0338 | 24978 | Tupelo/TUP | 16/10/2013 | 00/00/2015 | N525UA | scrapped |
0339 | 24994 | Marana/MZJ | 20/04/2016 | 00/00/2018 | N526UA | scrapped |
0344 | 24596 | Roswell/ROW | 15/10/2020 | TF-ISD | part out/scrapping | |
0345 | 24597 | Roswell/ROW | 07/01/2015 | 00/00/2018 ? | N639AA | scrapped |
0346 | 25018 | Goodyear/GYR | 27/10/2015 | 00/00/2019 ? | N528UA | scrapped |
0348 | 25014 | Miami/MIA | 29/01/2019 | N755CS | part out/scrapping | |
0351 | 24599 | Victorville/VCV | 07/12/2012 | 00/00/2013 | N641AA | scrapped |
0352 | 25019 | Blytheville/BYH | 27/05/2016 | 00/00/2017 ? | N529UA | scrapped |
0356 | 25036 | Victorville/VCV | 11/12/2012 | N68084 | used for parts | |
0357 | 24600 | Kemble/KBA | 30/01/2019 | 00/11/2019 | TF-ISZ | scrapped |
0358 | 25053 | Victorville/VCV | 01/09/2010 | 00/00/2016 ? | N253CL | scrapped |
0360 | 24601 | Kansas City/KCI | 23/05/2013 | 00/00/2014 | N643AA | scrapped |
0365 | 24602 | Washington DC | 11/09/2001 | N644AA | crashed | |
0366 | 25072 | Tucson/TUS | 23/05/2013 | 00/00/2014 ? | N532UA | scrapped |
0367 | 25073 | Tucson/TUS | 00/11/2013 | 00/00/2018 | N533UA | scrapped |
0368 | 25085 | Keflavik/KEF | 17/03/2020 | 00/00/2021 ? | TF-FIJ | scrapped |
0370 | 24603 | Roswell/ROW | 02/04/2015 | 00/00/2015 ? | N645AA | scrapped |
0372 | 25129 | Victorville/VCV | 15/07/2019 | N776FD | part out/scrapping | |
0373 | 25130 | Goodyear/GYR | 04/12/2015 | 00/00/2017 ? | N535UA | scrapped |
0374 | 25133 | Victorville/VCV | 01/02/2024 | N959FD | part out/scrapping | |
0375 | 24604 | Roswell/ROW | 07/06/2015 | 00/00/2019 ? | N646AA | scrapped |
0379 | 24606 | Keflavik/KEF | 01/05/2021 | TF-ISK | part out/scrapping | |
0380 | 25156 | Victorville/VCV | 17/09/2014 | 00/00/2016 ? | N536UA | scrapped |
0381 | 25157 | Atlantic City/ACY | 19/09/2016 | N537UA | used for aircraft tactical training | |
0384 | 24608 | Southern Illinois Airport/MDH | 18/05/2021 | 00/06/2022 | N567CA | scrapped |
0385 | 25222 | Victorville/VCV | 26/07/2019 | N777FD | part out/scrapping | |
0390 | 24609 | near Cali, Colombia | 20/12/1995 | N651AA | crashed | |
0391 | 24610 | Roswell/ROW | 13/06/2015 | 00/00/2018 ? | N652AA | scrapped |
0393 | 25252 | Victorville/VCV | 14/08/2019 | N779FD | part out/scrapping | |
0394 | 25253 | Victorville/VCV | 18/11/2022 | N780FD | part out/scrapping | |
0396 | 25276 | Victorville/VCV | 25/01/2012 | 00/00/2013 | N542UA | scrapped |
0397 | 24611 | Roswell/ROW | 01/06/2015 | N653A | part out/scrapping | |
0398 | 24612 | Roswell/ROW | 25/09/2014 | 00/00/2019 ? | N654A | scrapped |
0400 | 25268 | Victorville/VCV | 05/06/2024 | N961FD | part out/scrapping | |
0401 | 25698 | Goodyear/GYR | 03/03/2016 | N543UA | part out/scrapping | |
0405 | 25322 | Goodyear/GYR | 13/01/2016 | 00/00/2017 ? | N544UA | scrapped |
0406 | 25323 | Goodyear/GYR | 29/10/2015 | 00/00/2018 ? | N545UA | scrapped |
0408 | 25353 | Addis Ababa/ADD | 00/03/2012 | 00/00/0000 | ET-AKC | scrapped |
0409 | 24615 | Roswell/ROW | 19/08/2015 | N657AM | part out/scrapping | |
0410 | 24616 | Roswell/ROW | 18/08/2015 | N658AA | part out/scrapping | |
0413 | 25367 | Tupelo/TUP | 14/01/2019 | N546UA | part out/scrapping | |
0416 | 25332 | Birmingham/BHM | 07/05/2024 | N671DN | part out/scrapping | |
0419 | 25436 | Goodyear/GYR | 08/12/2014 | 00/00/2018 ? | N757MQ | scrapped |
0420 | 25396 | Goodyear/GYR | 17/07/2016 | N548UA | part out/scrapping | |
0422 | 25437 | Moscow/DME | 07/09/2016 | 00/00/2018 ? | RA-73009 | scrapped |
0423 | 25295 | Kansas City/MCI | 08/10/2020 | 00/00/2021 ? | TF-ISL | scrapped |
0426 | 25398 | Goodyear/GYR | 08/04/2016 | 00/00/2017 ? | N550UA | scrapped |
0427 | 25399 | San Bernardino/SBD | 26/05/2016 | N551UA | part out/scrapping | |
0428 | 25438 | Hahn/HHN | 12/11/2012 | 00/09/2016 | RA-73010 | scrapped |
0431 | 26641 | San Bernardino/SBD | 26/07/2016 | N552UA | part out/scrapping | |
0434 | 25277 | Mojave/MHV | 16/12/2016 | 00/00/2023 ? | N553UA | scrapped |
0435 | 26644 | San Bernardino/SBD | 17/06/2016 | N554UA | part out/scrapping | |
0436 | 25299 | Roswell/ROW | 09/09/2015 | N664AA | part out/scrapping | |
