| No. | Date | c/n | l/n | Registration | Operator | Location |
|---|---|---|---|---|---|---|
| 1 | 02/10/1990 | 24758 | 0282 | B-2812 | China Southern Airlines | Guangzhou-Baiyun |
| 2 | 20/12/1995 | 24609 | 0390 | N651AA | American Airlines | Buga |
| 3 | 06/02/1996 | 22206 | 0031 | TC-GEN | Birgenair | Puerta Plata |
| 4 | 02/10/1996 | 25489 | 0505 | N52AW | AeroPeru | Lima |
| 5 | 14/09/1999 | 26965 | 0517 | G-BYAG | Britannia Airways | Gerona |
| 6 | 11/09/2001 | 28142 | 0718 | N591UA | United Airlines | Somerset (PA) |
| 7 | 11/09/2001 | 24602 | 0365 | N644AA | American Airlines | Washington |
| 8 | 01/07/2002 | 24635 | 0258 | A9C-DHL | DHL Aviation | Uberlingen |
| 9 | 09/11/2018 | 30233 | 0895 | N524AT | Fly Jamaica Airways | Georgetown |
| 10 | 07/04/2022 | 29610 | 0904 | HP-2010DAE | DHL Aero Expreso | San Jose, Costa Rica |
You should link the accidents with avherald.com links