s/n | c/n | Registration | Location | Arrival date | Extra info |
---|---|---|---|---|---|
0014 | 22176 | N757SS | Marana/MZJ | 03/03/2022 | Juliet Romeo Aviation |
0100 | 23453 | 4K-AZ43 | Baku/GYD | 15/06/2015 | Azerbaijan Airlines |
0111 | 22910 | N620DL | Wilmington/ILN | 28/12/2019 | Air Transport International |
0193 | 23852 | N412UP | Victorville/VCV | 20/02/2023 | UPS |
0200 | 24330 | N933FD | Victorville/VCV | 30/01/2023 | FedEx |
0275 | 24747 | N998FD | Victorville/VCV | 17/01/2023 | FedEx |
0288 | 24774 | N957FD | Victorville/VCV | 01/03/2020 | FedEx |
0298 | 24809 | N512UA | Roswell/ROW | 20/03/2020 | ex United Airlines |
0332 | 24923 | N757CJ | Brunswick/BQK | 28/08/2021 | all white c/s |
0350 | 24598 | N640A | Roswell/ROW | 21/11/2015 | ex American Airlines |
0372 | 25129 | N776FD | Victorville/VCV | 15/07/2019 | FedEx |
0385 | 25222 | N777FD | Victorville/VCV | 26/07/2019 | FedEx |
0393 | 25252 | N779FD | Victorville/VCV | 14/08/2019 | FedEx |
0394 | 25253 | N780FD | Victorville/VCV | 18/11/2022 | FedEx |
0412 | 25345 | EZ-A010 | ? | 00/00/0000 | Turkmenistan Airlines |
0424 | 24964 | EY-751 | Dushanbe/DYU | 31/08/2020 | Tajik Air |
0442 | 26647 | N758SS | Marana/MZJ | 21/09/2020 | Juliet Romeo Aviation |
0461 | 25884 | VP-B5704 | Almaty/ALA | 05/10/2021 | SCAT Airlines |
0470 | 25487 | T-01 | El Palomar/EPA | 00/12/2015 | Argentina Air Force |
0473 | 25336 | N671AA | Roswell/ROW | 03/08/2012 | American Airlines |
0474 | 25337 | N672AA | Roswell/ROW | 06/11/2011 | American Airlines |
0498 | 26674 | N568UA | Goodyear/ROW | 26/03/2020 | ex United Airlines |
0502 | 26956 | N680DA | Victorville/VCV | 22/03/2020 | Delta Air Lines |
0510 | 25490 | N994FD | Victorville/VCV | 02/12/2022 | FedEx |
0524 | 26690 | N576UA | Goodyear/GYR | 14/04/2015 | United Airlines |
0536 | 25695 | TF-LLW | Keflavik/KEF | 30/08/2020 | Icelandair |
0541 | 25624 | N624AG | Victorville/VCV | 17/01/2022 | Delta Air Lines |
0567 | 26710 | N796FD | Victorville/VCV | 29/08/2022 | FedEx |
0570 | 26713 | N587UA | Roswell/ROW | 28/03/2020 | for Northern Pacific |
0571 | 26717 | N588UA | Roswell/ROW | 26/03/2020 | for Northern Pacific |
0572 | 26241 | EC-ISY | Lleida/ILD | 29/01/2021 | ex Privilege Style |
0580 | 26973 | N693AA | Roswell/ROW | 09/02/2015 | ex American Airlines |
0609 | 27259 | N168CA | Roswell/ROW | 20/12/2012 | ex Air China |
0610 | 25807 | TN-AJR? | Addis Ababa/ADD | 17/10/2018 | ex EC Air |
0620 | 26246 | 4K-AZ38 | Baku/GYD | 15/09/2016 | Azerbaijan Airlines |
0635 | 26980 | N698AN | Roswell/ROW | 13/12/2014 | American Airlines |
0643 | 27246 | N938UW | Roswell/ROW | 27/03/2020 | American Airlines |
0647 | 27303 | N939UW | Roswell/ROW | 26/03/2020 | Aersale |
0677 | 27055 | N604AA | Opa Locka/OPF | 08/03/2019 | ex American Airlines |
0681 | 27811 | N202UW | Roswell/ROW | 25/03/2020 | for Northern Pacific |
0690 | 27971 | P4-KCU | Goodyear/GYR | 17/04/2019 | ex Air Astana |
0707 | 27057 | N606AA | Roswell/ROW | 22/08/2017 | ex American Airlines |
0712 | 27058 | N607AM | Goodyear/GYR | 08/10/2019 | ex American Airlines |
0754 | 28168 | N709TW | Victorville/VCV | 25/03/2020 | Delta Air Lines |
0758 | 28481 | N711ZX | San Bernardino/SBD | 24/04/2021 | Delta Air Lines |
0764 | 28173 | N713TW | San Bernardino/SBD | 13/03/2021 | Delta Air Lines |
0766 | 27563 | N14121 | Roswell/ROW | 30/04/2020 | United Airlines |
0773 | 28707 | N589UA | Roswell/ROW | 29/03/2020 | for Northern Pacific |
0782 | 28833 | N28833 | Marana/MZJ | 24/08/2020 | ex Air Astana |
0785 | 28708 | N590UA | Roswell/ROW | 27/03/2020 | for Northern Pacific |
0789 | 28748 | N595UA | Roswell/ROW | 20/03/2020 | for Northern Pacific |
0792 | 27623 | N726WN | Goodyear/GYR | 19/12/2019 | Aersale |
0794 | 28749 | N596UA | Roswell/ROW | 30/03/2020 | for Northern Pacific |
0818 | 29015 | D-ABOC | Ciudad Real/CQM | 09/11/2022 | Condor |
0830 | 29488 | N111AS | Lleida/ILD | 20/12/2020 | Aersale |
0835 | 29608 | B-27013 | ex-Taoyuan/Naval Base | 01/04/2014 | ex Far Eastern Air Transport |
0841 | 28750 | N597UA | Roswell/ROW | 29/03/2020 | for Northern Pacific |
0844 | 28751 | N598UA | Roswell/ROW | 29/03/2020 | for Northern Pacific |
0850 | 28834 | VP-BOO | Goodyear/GYR | 05/02/2023 | ex Royal Flight |
0858 | 28835 | VQ-BTB | Goodyear/GYR | 08/03/2023 | ex Royal Flight |
0890 | 30337 | N6700 | Victorville/VCV | 22/03/2020 | Delta Air Lines |
0906 | 30178 | UR-AZP | Kiev/KBP | 23/02/2022 | Azur Air Ukraine |
0908 | 30234 | N6703D | Victorville/VCV | 24/03/2020 | Delta Air Lines |
0920 | 29306 | N757AG | Saratoga/SRQ | 01/04/2021 | Funair Corp. |
0935 | 29308 | G-POWH | London/STN | 04/11/2022 | Titan Airways |
0960 | 32241 | UR-AZN | Kharkiv/HRK | 24/02/2022 | Azur Air Ukraine |
0963 | 32242 | UR-AZO | Kiev/KBP | 21/02/2022 | Azur Air Ukraine |
0970 | 32383 | N189AN | Roswell/ROW | 26/03/2020 | American Airlines |
0971 | 26498 | N551NW | Victorville/VCV | 22/03/2020 | Delta Air Lines |
0973 | 32384 | N190AA | Roswell/ROW | 05/04/2020 | American Airlines |
0977 | 32385 | N191AN | Roswell/ROW | 30/03/2020 | American Airlines |
0984 | 32389 | N195AN | Roswell/ROW | 04/04/2020 | American Airlines |
0986 | 32390 | N196AA | Roswell/ROW | 26/03/2020 | American Airlines |
0988 | 32391 | N197AN | Roswell/ROW | 24/03/2020 | American Airlines |
0989 | 32392 | N198AA | Roswell/ROW | 26/03/2020 | American Airlines |
0991 | 32393 | N199AN | Roswell/ROW | 26/03/2020 | American Airlines |
0992 | 32394 | N175AN | Roswell/ROW | 27/03/2020 | American Airlines |
1042 | 32817 | N75858 | Wilmington/ILN | 02/04/2022 | United Airlines |
1043 | 32818 | N75858 | Wilmington/ILN | 07/06/2022 | United Airlines |
I might be able to find work for most of these aircraft in Africa if given the chance
All seen Roswell 23/04/2017
N168CA ln 609
N604AA ln 677
N608AA ln 720
N640A ln350
N652AA ln 391
N653A ln 397
N657AM ln 409
N658AA ln 410
N668AA ln 460
N168CA missing radome, otherwise in good condition.
N533UA ln 367 stored Tucson same day.