s/n | c/n | Registration | Location | Arrival date | Extra info |
---|---|---|---|---|---|
0014 | 22176 | N757SS | Marana/MZJ | 03/03/2022 | Juliet Romeo Aviation |
0111 | 22910 | N620DL | Wilmington/ILN | 28/12/2019 | Air Transport International |
0231 | 24471 | HP-2110DAE | Roswell/ROW | 27/09/2023 | DHL Aero Espreso |
0235 | 24472 | N312AL | Orlando/SFB | 21/12/2021 | ex Raya Airways |
0249 | 24527 | 9H-AVM | Lasham/QLA | 27/10/2023 | JetMagic |
0273 | 23739 | TF-FIH | Marana/MZJ | 21/12/2023 | ex Icelandair |
0332 | 24923 | N757CJ | Brunswick/BQK | 28/08/2021 | all white c/s |
0350 | 24598 | N640A | Roswell/ROW | 21/11/2015 | ex American Airlines |
0361 | 25042 | N999AQ | Marana/MZJ | 09/04/2023 | ACQ |
0412 | 25345 | EZ-A010 | ? | 00/00/0000 | Turkmenistan Airlines |
0424 | 24964 | EY-751 | Dushanbe/DYU | 31/08/2020 | Tajik Air |
0432 | 25297 | N225NZ | Goodyear/GYR | 27/03/2022 | - |
0442 | 26647 | N758SS | Marana/MZJ | 21/09/2020 | Juliet Romeo Aviation |
0461 | 25884 | VP-B5704 | Almaty/ALA | 05/10/2021 | SCAT Airlines |
0572 | 26241 | EC-ISY | Lleida/ILD | 29/01/2021 | ex Privilege Style |
0595 | 27258 | B-2836 | Chengdu/CTU | 31/05/2022 | Air China Cargo |
0596 | 27219 | HB-JJE | Brussels/BRU | 17/12/2015 | ex EC Air |
0610 | 25807 | TN-AJR? | Addis Ababa/ADD | 17/10/2018 | ex EC Air |
0616 | 26244 | N1902S | Marana/MZJ | 08/12/2023 | Amerijet |
0617 | 26245 | N286GB | Marana/MZJ | 29/12/2023 | Amerijet |
0620 | 26246 | 4K-AZ38 | Baku/GYD | 15/09/2016 | Azerbaijan Airlines |
0624 | 27367 | B-2841 | Chengdu/CTU | 31/05/2022 | Air China Cargo |
0643 | 27246 | N938UW | Roswell/ROW | 27/03/2020 | American Airlines |
0647 | 27303 | N939UW | Roswell/ROW | 26/03/2020 | Aersale |
0660 | 27051 | N102NZ | Goodyear/GYR | 10/04/2022 | ex Aviastar-Tu Airlines |
0677 | 27055 | N604AA | Goodyear/GYR | 22/12/2022 | ex American Airlines |
0680 | 27056 | RA-73356 | Moscow/ZIA | 07/04/2023 | Aviastar-Tu Airlines |
0685 | 27513 | B-2848 | Guangzhou/CAN | 00/00/2023 | China Air Cargo |
0696 | 27599 | EP-TBI | Tehran/THR | 20/04/2019 | Taban Airlines |
0698 | 27517 | B-2849 | Xiamen/XMN | 22/05/2015 | China Air Cargo |
0707 | 27057 | N606AA | Roswell/ROW | 22/08/2017 | ex American Airlines |
0712 | 27058 | N607AM | Goodyear/GYR | 08/10/2019 | ex American Airlines |
0725 | 28336 | EZ-A011 | Ashgabat/ASB | 22/11/2022 | Turkmenistan Airlines |
0726 | 28337 | EZ-A012 | Ashgabat/ASB | 29/09/2015 | Turkmenistan Airlines |
0731 | 28338 | 7O-VIP | Abu Dhabi/AUH | 05/10/2020 | Yemen Government |
0789 | 28748 | N595UA | Roswell/ROW | 20/03/2020 | - |
0804 | 29016 | D-ABOA | Ciudad Real/CQM | 02/02/2023 | Condor |
0805 | 28171 | RA-73357 | Moscow/SVO | 08/03/2022 | Royal Flight |
0810 | 29017 | D-ABOB | Castellon/CDT | 25/11/2024 | Condor |
0818 | 29015 | D-ABOC | Ciudad Real/CQM | 09/11/2022 | Condor |
0822 | 29792 | B-2855 | Chengdu/CTU | 02/05/2023 | Air China Cargo |
0830 | 29488 | N111AS | Lleida/ILD | 20/12/2020 | Aersale |
0833 | 29793 | B-2856 | Chengdu/CTU | 04/10/2022 | Air China Cargo |
0834 | 29489 | N489BR | Goodyear/GYR | 04/03/2022 | Aersale |
0841 | 28750 | N597UA | Roswell/ROW | 29/03/2020 | - |
0844 | 28751 | N598UA | Roswell/ROW | 29/03/2020 | for Northern Pacific |
0858 | 28835 | N835AS | Goodyear/GYR | 08/03/2023 | Aersale |
0860 | 26247 | TF-ISV | Lleida/ILD | 26/03/2024 | Icelandair |
0891 | 30338 | RA-73473 | Moscow/VKO | 09/01/2023 | Azur Air |
0906 | 30178 | UR-AZP | Kiev/KBP | 23/02/2022 | Azur Air Ukraine |
0925 | 30043 | RA-73076 | Moscow/VKO | 18/01/2024 | Azur Air |
0940 | 29311 | N818NH | Marana/MZJ | 28/12/2023 | Amerijet |
0960 | 32241 | UR-AZN | Kharkiv/HRK | 24/02/2022 | Azur Air Ukraine |
0963 | 32242 | UR-AZO | Kiev/KBP | 21/02/2022 | Azur Air Ukraine |
0973 | 32384 | N190AA | Roswell/ROW | 05/04/2020 | American Airlines |
0977 | 32385 | N191AN | Roswell/ROW | 30/03/2020 | American Airlines |
0979 | 32386 | N192AN | Lakeland/LAL | 16/01/2024 | Amerijet |
0986 | 32390 | N196AA | Roswell/ROW | 26/03/2020 | American Airlines |
1014 | 32400 | N172AJ | Orlando/SFB | 09/01/2024 | Amerijet |
I might be able to find work for most of these aircraft in Africa if given the chance
All seen Roswell 23/04/2017
N168CA ln 609
N604AA ln 677
N608AA ln 720
N640A ln350
N652AA ln 391
N653A ln 397
N657AM ln 409
N658AA ln 410
N668AA ln 460
N168CA missing radome, otherwise in good condition.
N533UA ln 367 stored Tucson same day.