| Line number | 0690 |
| Type | 23N W |
| Engines | Rolls Royce RB211-535E4 |
| Mode S | 48435B |
| Configuration | C16Y150 |
| Name | |
|
| Date | Registration | Remarks |
| 29/08/1995 | N514AT | roll out. |
| 15/09/1995 | N514AT | first flight. |
| 26/09/1995 | N514AT | del GATX Third Aircraft Corporation. |
| 26/09/1995 | N514AT | lt American Trans Air. |
| 25/10/1995 | N514AT | bt Banc One Arizona Leasing Corporation; opb American Trans Air on lease. |
| 22/05/2000 | N514AT | bt State Street Bank & Trust Company; opb American Trans Air on lease. |
| 19/03/2003 | N514AT | company renamed ATA Airlines. |
| 14/07/2004 | N514AT | rgd to US Bank, Boston, MA. |
| 30/03/2008 | N514AT | last service: Cancun-Chicago/Midway as TZ4073. |
| 31/03/2008 | N514AT | ferried Chicago/Midway-Phoenix as TZ7183. |
| 03/04/2008 | N514AT | ATA Airlines filed for Chapter 11 and stopped all operations. |
| 16/04/2008 | N514AT | ferried Phoenix-Lake City as TZ7514. |
| 04/11/2008 | N558AX | registration reserved by US Bank. |
| 10/11/2008 | N514AT | performed local test flight at Lake City as OAE558. |
| 14/11/2008 | N514AT | lt Omni Air International; ferried Lake City-Las Vegas OAE558. |
| 21/11/2008 | N558AX | Omni Air International; re-rgd. |
| 27/01/2009 | N558AX | at Shannon in full Omni Air International c/s. |
| 28/11/2010 | N558AX | at Las Vegas with red tail c/s and red engine cowlings c/s (was white). |
| 00/00/2011 | N558AX | ret lessor. |
| 17/11/2011 | N558AX | registration cancelled. |
| 18/11/2011 | P4-KCU | lt Air Astana. |
| 22/11/2011 | P4-KCU | ferried Jacksonville/VQQ-Southend as KZR1387 in full Air Astana c/s (arrives 23/11/2011); for installation of blended winglets and cabin configuration. |
| 16/01/2012 | P4-KCU | ferried Southend-Astana as KZR1388 with blended winglets. |
| 11/04/2019 | P4-KCU | last service: Astana/TSE-Almaty/ALA as KZR622. |
| 15/04/2019 | P4-KCU | ferried Almaty/ALA-Keflavik/KEF-Bangor/BGR-Goodyear/GYR under registration (arrived 17/04/2019); for lease return and storage. |
| 27/04/2019 | P4-KCU | at Goodyear/GYR; missing both engines. |
| 13/11/2019 | P4-KCU | at Goodyear/GYR; missing both engines. |
| 19/07/2020 | P4-KCU | at Goodyear/GYR; missing both engines. |
| 00/00/2021 | P4-KCU | scrapping completed. |
Leave a Reply