| China Southern Airlines | ![]() |
||
|---|---|---|---|
| Operator | former | ||
| Address | 278 Airport Road Guangzhou Guangdong 410405 |
||
| Country | People's Republic of China | ||
| Phone | +86 20 400 669 5539 | ||
| Fax | +86 20 866 558 984 | ||
| Founded | 1988 | ||
| Website | www.csair.com | ||
| 2-lettercode | CZ | ||
| 3-lettercode | CSN | ||
| Callsign | China Southern | ||
| Color scheme change | - | ||
| Remarks | |||
| Historic fleet | B-2801 (24014) | B-2802 (24015) | B-2803 (24016) |
| B-2804 (24330) | B-2805 (24331) | B-2806 (24401) | |
| B-2807 (24402) | B-2811 (24714) | B-2812 (32341) | |
| B-2813 (32342) | B-2815 (24774) | B-2816 (25083) | |
| B-2817 (25258) | B-2818 (25259) | B-2822 (25884) | |
| B-2823 (25888) | B-2824 (25889) | B-2825 (25890) | |
| B-2827 (26156) | B-2830 (32343) | B-2831 (26153) | |
| B-2835 (25598) | B-2838 (27260) | B-2851 (29215) | |
| B-2853 (29216) | B-2859 (29217) | ||
| N769BE (24118) | N770BE (24119) | ||

Leave a Reply