| B-2830 | ![]() |
|
|---|---|---|
| Line number | 1015 | |
| Type | 28S F | |
| Engines | Rolls Royce RB211-535E4 | |
| Mode S | 780031 | |
| Configuration | Freighter | |
| Name | ||
| Date | Registration | Remarks |
| 30/05/2002 | N60668 | roll out. |
| 28/06/2002 | N60668 | first flight. |
| 28/06/2002 | B-2830 | del China Xinjiang Airlines. |
| 01/03/2003 | B-2830 | China Xinjiang Airlines merged into China Southern Airlines. |
| 11/06/2004 | B-2830 | at Guangzhou in full China Southern Airlines c/s (repainted after 25/01/2004). |
| 07/07/2017 | B-2830 | at Xian/XIY; in service. |
| 00/00/2018 | B-2830 | for conversion to freighter at Xiamen. |
| 00/00/2018 | B-2830 | rgd to YTO Cargo Airlines. |
| 13/08/2018 | B-2830 | ferried Xiamen/XMN-Shenzhen/SZX as HYT2830; after conversion to freighter. |
| 18/08/2018 | B-2830 | at Shenzhen/SZX in full YTO Cargo Airlines c/s. |
| 00/02/2022 | B-2830 | painted in "Hangzhou 2022 Asian Games" special colours. |

Leave a Reply