| Monarch Airlines | ![]() |
||
|---|---|---|---|
| Operator | former | ||
| Address | Prospect House, Prospect Way, London Luton Airport Luton, Bedfordshire LU2 9NU |
||
| Country | Great Britain | ||
| Phone | +44 (0) 871 2250 250 | ||
| Fax | +44 (0) 158 2411 000 | ||
| Founded | 1967 | ||
| Website | www.monarch.co.uk | ||
| 2-lettercode | ZB | ||
| 3-lettercode | MON | ||
| Callsign | Monarch | ||
| Color scheme change | 2002 | ||
| Remarks | airline stopped operations 02/10/2017 | ||
| Historic fleet | EI-MON (26151) | G-DAJB (23770) | G-DRJC (23895) |
| G-MCKE (24368) | G-MONB (22780) | G-MONC (22781) | |
| G-MOND (22960) | G-MONE (23293) | G-MONJ (24104) | |
| G-MONK (24105) | EC-ENQ (23651) | ||

Leave a Reply