Line number | 0056 |
Type | 2T7 SF |
Engines | Rolls Royce RB211-535E4 |
Mode S | ACFC74 |
Configuration | Freighter |
Name | "Piper" |
|
Date | Registration | Remarks |
01/02/1985 | G-MONE | roll out. |
01/03/1985 | G-MONE | first flight. |
13/03/1985 | G-MONE | del Monarch Airlines. |
14/03/1985 | G-MONE | ferried Boeing Field-London/Luton. |
00/11/1995 | G-MONE | r/o at London/Luton in revised c/s with blue stripes, "Renaissance Cruises" titles & 'R' tail logo. |
24/11/1995 | G-MONE | ferried London/Luton-Newark; named "Renaissance I". |
14/04/1996 | G-MONE | ret Monarch Airlines; aircraft remains in Renaissance c/s with "Monarch" titles and tail logo. |
24/04/1996 | G-MONE | in service: London/Luton-Milan/Malpensa. |
25/11/1996 | G-MONE | at Manchester with "Renaissance Cruises" titles and tail logo. |
01/12/1996 | G-MONE | ferried Manchester-Newark. |
02/12/1996 | G-MONE | in service: Newark-London/Gatwick-Mombassa. |
09/03/1997 | G-MONE | last service: Nairobi-Newark. |
10/03/1997 | G-MONE | ferried Newark-London/Luton. |
28/03/1997 | G-MONE | ferried London/Luton-London/Gatwick; to re-enter service. |
09/11/1997 | G-MONE | arr southend; for repaint. |
11/11/1997 | G-MONE | r/o at Southend in full Renaissance Cruises c/s. |
12/11/1997 | G-MONE | ferried Southend-Manchester. |
15/03/1998 | G-MONE | arr Southend in full Renaissance Cruises c/s. |
17/03/1998 | G-MONE | r/o at Southend in full Monarch Airlines c/s; dep Southend. |
17/10/2000 | G-MONE | ferried London/Luton-Norwich; for repaint. |
28/10/2000 | G-MONE | ferried Manchester-New York/JFK; aircraft is in slightly different c/s than last times; routing will be New York/JFK-Manchester-Luxor-Mahe-Luxor-Manchester-New York/JFK. |
02/04/2000 | G-MONE | ferried New York/JFK-London/Luton (arrived 03/04/1999); after Renaissance Cruises operation. |
04/04/2001 | G-MONE | ferried London/Luton-Liverpool; to re-enter service. |
02/05/2001 | G-MONE | at Larnaca in all white c/s with black "Monarch" titles and black tail logo. |
16/08/2001 | G-MONE | at London/Gatwick in all white c/s with black "Monarch" titles and black tail logo. |
00/03/2002 | G-MONE | arr Norwich; for repaint. |
21/03/2002 | G-MONE | r/o at Norwich in 2002 Monarch Airlines c/s with "www.flymonarch.com" titles on rear fuselage; ferried Norwich-Manchester. |
22/03/2002 | G-MONE | in service: Manchester-Tenerife. |
29/09/2008 | N936FD | registration reserved by Federal Express Corporation. |
03/11/2008 | G-MONE | withdrawn from use (TT: 83924 hours; 29049 cycles). |
28/11/2008 | G-MONE | registration cancelled. |
01/12/2008 | N936FD | bt Federal Express Corporation (from Regall Assett Development Ltd.). |
02/12/2008 | N936FD | rgd to Federal Express Corporation. |
03/12/2008 | N936FD | ferried Manchester-Shannon as FDX9040. |
04/12/2008 | N936FD | ferried Shannon-Bangor-Victorville as FDX9040 (arrived 05/12/2008). |
17/10/2009 | N936FD | at Victorville in basic Monarch Airlines c/s; stored. |
00/11/2009 | N936FD | dep Victorville. |
18/11/2009 | N936FD | ferried Sapporo-Singapore in basic Monarch Airlines c/s; for conversion to freighter. |
25/04/2010 | N936FD | ferried Singapore-Kuala Lumpur-Anchorage-Memphis as FDX9086 in full FedEx c/s (arrived 26/04/2010) |
02/06/2010 | N936FD | at Reno; named "Piper". |
13/05/2024 | N936FD | last service: Reno/RNO-San Jose/SJC-Indianapolis/IND as FDX1642. |
23/05/2024 | N936FD | ferried Indianapolis/IND-Victorville/VCV as FDX9030; for part out and scrapping. |
Leave a Reply