| Line number | 0717 |
| Type | 2K2 W |
| Engines | Rolls Royce RB211-535E4 |
| Mode S | 151D45 |
| Configuration | C78 |
| Name | |
|
| Date | Registration | Remarks |
| 29/05/1996 | PH-TKD | roll out. |
| 12/06/1996 | PH-TKD | first flight. |
| 24/06/1996 | PH-TKD | del International Lease Finance Corporation. |
| 24/06/1996 | PH-TKD | lt Transavia Airlines. |
| 28/06/1996 | PH-TKD | first service: Amsterdam-Iraklion. |
| 31/10/1996 | C-GTSR | sub-lt Air Transat; ferried Amsterdam-Toronto in basic Transavia Airlines c/s with "Air Transat" titles. |
| 14/04/1997 | C-GTSR | registration cancelled. |
| 14/04/1997 | PH-TKD | ret Transavia Airlines. |
| 30/11/1998 | PH-TKD | sub-lt Taesa. |
| 03/12/1998 | PH-TKD | at Amsterdam in basic Transavia Airlines c/s without titles and tail logo. |
| 14/03/1999 | PH-TKD | ret Transavia Airlines. |
| 25/03/1999 | PH-TKD | rgd to Transavia Airlines. |
| 28/03/1999 | PH-TKD | in service: Amsterdam-Arrecife as TRA869. |
| 17/12/2002 | PH-TKD | at Amsterdam in all white c/s (repainted after 30/08/2002). |
| 30/12/2002 | PH-TKD | last service: Faro-Amsterdam as TRA6358. |
| 01/01/2003 | PH-TKD | ferried Amsterdam-Shannon as TRA061. |
| 19/01/2003 | PH-TKD | ret International Lease Finance Corporation. |
| 04/02/2003 | PH-TKD | at Amsterdam inside hangar 14 in full Air Finland c/s without registration. |
| 14/02/2003 | PH-TKD | registration cancelled. |
| 14/02/2003 | OH-AFI | lt Air Finland. |
| 00/05/2005 | OH-AFI | sub-lt Livingston Energy Flight. |
| 13/05/2005 | OH-AFI | at Madrid with extra "Livingston" titles on left side only. |
| 26/09/2005 | OH-AFI | at Lourdes in full Air Finland c/s with additional 'Livingston' sticker. |
| 20/07/2006 | OH-AFI | at Manchester in full Air Finland c/s with small orange "Livingston" titles below "Air Finland" titles. |
| 00/00/0000 | OH-AFI | ret Air Finland. |
| 25/04/2007 | OH-AFI | sub-lt Transavia Airlines in full Air Finland c/s. |
| 27/05/2007 | OH-AFI | ret Air Finland. |
| 30/06/2007 | OH-AFI | sub-lt Transavia Airlines in full Air Finland c/s. |
| 30/09/2007 | OH-AFI | ret Air Finland. |
| 00/00/2008 | OH-AFI | arr Kelowna; for installation of blended winglets. |
| 05/05/2008 | OH-AFI | ferried Kelowna-Norwich with blended winglets; for repaint. |
| 16/05/2008 | OH-AFI | ferried Norwich-Helsinki. |
| 00/00/2008 | OH-AFI | sub-lt Zoom. |
| 00/08/2008 | OH-AFI | ret Air Finland. |
| 18/06/2009 | OH-AFI | sub-lt Monarch Airlines; in service: Manchester-Almeria as MON524. |
| 00/00/2009 | OH-AFI | ret Air Finland. |
| 27/07/2010 | OH-AFI | sub-lt Easyjet; ferried Helsinki-Norwich as EZY8001; for repaint. |
| 30/07/2010 | OH-AFI | ferried Norwich-London/Gatwick as EZY8002 in full Easyjet c/s. |
| 31/07/2010 | OH-AFI | in service: London/Gatwick-Lanzarote asEZY8683. |
| 27/09/2010 | OH-AFI | last service: Chania-London/Gatwick as EZY878C; ferried London/Gatwick-Norwich as EZY8001; for repaint. |
| 02/10/2010 | OH-AFI | ferried Norwich-Helsinki as EZY8001 in 2010 Air Finland c/s; ret Air Finland. |
| 25/06/2012 | OH-AFI | last service: Hurghada-Helsinki as FIF812; ferried Helsinki-Stockholm/Arlanda as FIF123P. |
| 26/06/2012 | OH-AFI | Air Finland ceased operations. |
| 27/06/2012 | OH-AFI | ferried Stockholm/Arlanda-Perpignan. |
| 27/06/2012 | EI-EXX | rgd to ILFC Ireland Ltd. |
| 08/10/2012 | EI-EXX | ferried Perpignan-Abu Dhabi in all white c/s (for maintenance?). |
| 10/10/2012 | EI-EXX | registration cancelled. |
| 01/11/2012 | YA-AQT | lt Safi Aiways; ferried Abu Dhabi-Kabil. |
| 07/11/2012 | YA-AQT | in service: Kabul-Jeddah. |
| 04/05/2013 | YA-AQT | at ?; named "City of Mazar-E-Sharif". |
| 00/01/2014 | YA-AQT | ret ILFC Ireland Ltd. |
| 15/01/2014 | YA-AQT | ferried Dubai-Perpignan as SFW6322; for maintenance. |
| 02/03/2014 | YA-AQT | at Perpignan; did it ever leave and return before 26/07/2014? |
| 18/07/2014 | YA-AQT | performed local test flight at Perpignan. |
| 21/07/2014 | YA-AQT | at Perpignan in basic Safi Airways c/s with all titles painted out; wearing registration G-TCSX (for TAG Aviation; to operate for TCS Expeditions). |
| 26/07/2014 | YA-AQT | ferried Perpignan-Manchester in basic Safi Airways c/s with all titles painted out. |
| 11/08/2014 | G-TCSX | rgd to Tag Aviation (UK) Ltd. |
| 27/08/2014 | G-TCSX | ferried Manchester-Birmingham in all black c/s without titles and tail logo; for maintenance and VIP outfitting. |
| 19/03/2015 | G-TCSX | performed test flight Birmingham-Zurich-Birmingham as VIP902 in all black c/s with "Four Seasons" titles and tail logo. |
| 22/03/2015 | G-TCSX | in service: Birmingham-Dubai as VIP013. |
| 30/05/2015 | G-TCSX | at Tel Aviv with "TCS World Travel" titles and tail logo (applied after 02/05/2015). |
| 16/07/2015 | G-TCSX | at Tel Aviv without titles and tail logo (removed after 17/06/2015). |
| 18/08/2015 | G-TCSX | at Tokyo with "Four Seasons" titles and tail logo (applied after 30/07/2015). |
| 25/09/2015 | G-TCSX | at Moscow/Domodedovo with "TCS World Tour" titles and tail logo (applied after 25/08/2015). |
| 22/02/2016 | G-TCSX | at Sao Paulo with "Latitudes" titles and brasil flag on front of fuselage, "TCS World Travel" titles on aft fuselage and 'Latitudes' tail logo. |
| 12/04/2016 | G-TCSX | at Calgary with "Four Seasons" titles and tail logo. |
| 15/05/2016 | G-TCSX | at London/Stansted with "TCS World Travel" titles and tail logo. |
| 13/07/2016 | G-TCSX | at Farnborough with "Tag Aviation" titles on tail. |
| 09/09/2016 | G-TCSX | at Birmingham with "TCS World Travel" titles and tail logo. |
| 18/09/2016 | G-TCSX | at Liberia (Costa Rica) with "Four Seasons" titles and tail logo. |
| 04/01/2017 | G-TCSX | at London/Stansted without titles and tail logo. |
| 11/05/2017 | G-TCSX | at London/STN with "TCS World Travel" titles and tail logo (applied after 13/04/2017). |
| 06/06/2017 | G-TCSX | at Chiang Mai (Thailand) with "Four Seasons" titles and tail logo. |
| 16/07/2017 | G-TCSX | at London/LTN with 'XXX' logo and "Xplore Xcel Xhale" titles on forward fuselage, "TCS World Travel" titles on aft fuselage and TCS tail logo. |
| 29/08/2017 | G-TCSX | at Tenerife with "TCS Word Travel" (on forward fuselage) titles and tail logo. |
| 17/09/2017 | G-TCSX | at Budapest/BUD with "Four Seasons" titles and tail logo. |
| 06/10/2017 | G-TCSX | at Santiago/SCL with "TCS World Travel" titles and tail logo. |
| 12/12/2017 | G-TCSX | at London/LTN without titles and tail logo. |
| 01/03/2018 | G-TCSX | at Seattle/BFI with "Four Seasons" titles and tail logo. |
| 27/03/2018 | G-TCSX | at Viracopos/VCP with "Latitudes" titles on front fuselage & tail logo with "TCS World Travel" titles on aft fuselage (applied after 21/03/2018). |
| 09/06/2018 | G-TCSX | at Ljubljana/LJU without "Latitudes" titles. |
| 18/10/2018 | G-TCSX | at Seattle/BFI with "Four Seasons" titles and tail logo (applied after 01/09/2018). |
| 14/11/2018 | G-TCSX | at Frankfurt/HHN without titles and tail logo. |
| 26/02/2019 | G-TCSX | at Basel with "TCS World Travel" titles and tail logo. |
| 01/04/2019 | G-TCSX | at Da Nang/DAD with "Four Seasons" titles and tail logo. |
| 22/04/2019 | G-TCSX | at Lasham/QLA with "TCS World Travel" titles on forward fuselage and tail logo (applied after 11/04/2019). |
| 25/07/2019 | G-TCSX | at Keflavik/KEF with "TCS World Travel" titles on aft fuselage and tail logo, and extra logo with "Xplore Xcel Xhale" titles on forward fuselage (applied after 07/07/2019). |
| 08/03/2020 | G-TCSX | arr Lasham/QLA; for maintenance. |
| 18/07/2020 | G-TCSX | at Lasham/QLA in all black c/s without titles and tail logo. |
| 24/07/2020 | G-TCSX | ferried Lasham/QLA-Bangor/BGR-Marana/MZJ as VIP1757 (arrived 25/07/2020); for lease return. |
| 28/08/2020 | G-TCSX | registration cancelled. |
| 26/10/2020 | N263AR | rgd to Bank of Utah (on behalf of AAR Aircraft Sales & Leasing). |
| 06/04/2021 | N263AR | registration cancelled. |
| 00/04/2021 | VQ-BZE | rgd to Azur Air. |
| 11/04/2021 | VQ-BZE | ferried Marana/MZJ-Portsmouth/PSM-Shannon/SNN as JTN57 (arrived 12/04/2021) in black c/s without titles and logo and in C78 configuration; on delivery to Azur Air. |
| 14/04/2021 | VQ-BZE | ferried Shannon/SNN-Moscow/VKO as JTN57. |
| 00/06/2021 | VQ-BZE | registration cancelled. |
| 18/06/2021 | RA-73029 | in service: Moscow/VKO-Antalya/AYT as AZV9781. |
| 25/06/2021 | RA-73029 | at Moscow/VKO in all black c/s with "Lujo" titles on forward fuselage, "Are you not ordinary" titles on middle of fuselage, 'female head' logo on forward fuselage and "Art & Joy" titles in orange circle on tail. |
Seen at HLA/CPT on 2018/01/04