Line number | 0457 |
Type | 2Q8 |
Engines | Rolls Royce RB211-535E4 |
Mode S | 4CA9DB |
Configuration | Y201 |
Name | |
|
Date | Registration | Remarks |
22/04/1992 | C-FXOO | roll out. |
08/05/1992 | C-FXOO | first flight. |
18/05/1992 | C-FXOO | del International Lease Finance Corporation. |
18/05/1992 | C-FXOO | lt Canada 3000 Airlines. |
20/05/1992 | C-FXOO | ferried Boeing Field-London/Stansted; for post delivery maintenance. |
21/05/1992 | C-FXOO | rgd to Canada 3000 Airlines Inc. |
29/07/1999 | C-FXOO | bt IAI X Inc (International Aircraft Investors); opb Canada 3000 Airlines on lease. |
01/05/2000 | C-FXOO | sub-lt JMC Airlines; ferried London/LTN-Newcastle in partial JMC Airlines c/s (no blue underside). |
30/10/2000 | C-FXOO | arr Southend in partial JMC Airlines c/s; engine cowlings repainted in red Canada 3000 Airlines c/s. |
12/11/2000 | C-FXOO | ret Canada 3000 Airlines; ferried London/Luton-? |
09/11/2001 | C-FXOO | Canada 3000 Airlines stopped operations due to financial difficulties. |
20/11/2001 | C-FXOO | at Toronto; parked. |
22/12/2001 | C-FXOO | ferried Toronto-Fayetteville. |
24/12/2001 | C-FXOO | registration cancelled. |
07/01/2002 | N25621 | IAI X Inc.; re-rgd. |
08/01/2002 | N25621 | rgd to IAI X Inc. |
20/02/2002 | N25621 | at Fayetteville. |
31/05/2002 | N551NA | lt National Airlines. |
06/11/2002 | N551NA | National Airlines ceased operations. |
08/11/2002 | N551NA | ferried Las Vegas-Fayetteville as ROK8851; for storage. |
21/04/2003 | N459AX | at Fayetteville. |
00/06/2003 | N459AX | lt Omni Air International. |
22/12/2003 | N459AX | bt International Lease Finance Corporation; opb Omni Air International on lease. |
23/12/2003 | N459AX | rgd to International Lease Finance Corporation. |
00/05/2005 | N459AX | sub-lt Eirjet. |
16/06/2005 | N459AX | at Faro in full Omni Air International c/s; logo painted out on tail. |
18/12/2005 | N459AX | at Nuremberg in full Omni Air International c/s; tail logo painted out. |
00/01/2008 | N459AX | ret to International Lease Finance Corporation. |
29/01/2008 | N459AX | registration cancelled. |
05/02/2008 | G-STRX | lt & rgd to Astraeus. |
23/04/2008 | G-STRX | ferried East Midlands-London/Gatwick as AEU006P in partial BMI c/s. |
25/04/2008 | G-STRX | ferried London/Gatwick-Lasham in partial BMI c/s. |
30/04/2008 | G-STRX | sub-lt BMI; ferried Lasham-London/Heathrow as BMA9631. |
01/12/2008 | G-STRX | ferried London/Heathrow-Lasham as AEU007P; for maintenance. |
12/12/2008 | G-STRX | ferried Lasham-? as AEU005P. |
00/04/2009 | G-STRX | ret Astraeus. |
19/04/2009 | G-STRX | ferried London/Gatwick-Abu Dhabi; for maintenance and repaint. |
31/05/2009 | G-STRX | ferried Abu Dhabi-London/Gatwick. |
12/10/2009 | G-STRX | r/o at Manchester in all white c/s with "Saudi Arabian" titles. |
18/10/2009 | G-STRX | sub-lt Saudi Arabian Airlines; ferried London/Gatwick-Jeddah as AEU004P; for Hajj operations. |
00/00/2009 | G-STRX | ret Astraeus. |
25/02/2010 | G-STRX | r/o at East Midlands in all white c/s with "Aerosur" titles and tail logo. |
25/02/2010 | G-STRX | sub-lt Aerosur; ferried East Midlands-Miami as AEU688P. |
17/06/2010 | G-STRX | ret Astraeus; ferried Miami-London/Gatwick. |
19/06/2010 | G-STRX | ferried London/Gatwick-Dublin. |
21/06/2010 | G-STRX | sub-lt Iceland Express; ferried Dublin-Keflavik. |
25/06/2010 | G-STRX | at Keflavik in all white c/s with "Iceland Express" titles and tail logo. |
00/00/2010 | G-STRX | ret Astraeus. |
22/09/2010 | G-STRX | sub-lt Saudi Arabian Airlines; ferried London/Gatwick-Jeddah. |
22/12/2010 | G-STRX | ret Astraeus; ferried Jeddah-London/Gatwick. |
29/12/2010 | G-STRX | at London/Gatwick in all white c/s. |
12/01/2011 | G-STRX | ferried Copenhagen-Southend; for repaint. |
07/02/2011 | G-STRX | ferried Southend-London/Stansted in full 'Iron Maiden' c/s. |
19/04/2011 | G-STRX | ferried London/Stansted-Southend as AEU666P; for maintenance? |
27/04/2011 | G-STRX | ferried Southend-London/Gatwick as AEU502P; still in 'Iron Maiden' c/s. |
30/04/2011 | G-STRX | last service for Iceland Express: Keflavik-Alicante as AEU183 (arrived 01/05/2011). |
01/05/2011 | G-STRX | ferried Alicante-Edinburgh as AEU184P. |
01/05/2011 | G-STRX | sub-lt Thomson Airways; in service: Edinburgh-Paphos as TOM1796. |
10/05/2011 | G-STRX | last service: Palma-Edinburgh as TOM1215; ret to Astraeus. |
11/05/2011 | G-STRX | sub-lt Thomas Cook Airlines; ferried Edinburgh-Newcastle. |
13/05/2011 | G-STRX | ret Astraeus; ferried Newcastle-London/Gatwick as AEU502P; lt Iceland Express: in service: London/Gatwick-Keflavik as AEU502 (for Iceland Express). |
15/09/2011 | G-STRX | ret Astraeus. |
05/10/2011 | G-STRX | ferried ?-East Midlands; for removal of 'Iron Maiden' c/s. |
08/10/2011 | G-STRX | ferried East Midlands-Brize Norton in all white c/s. |
23/10/2011 | G-STRX | sub-lt BMI British Midland for Hajj operations; dep London/Gatwick as BMA9762. |
11/11/2011 | G-STRX | last service: Jeddah-London/Heathrow as BMA8054. |
12/11/2011 | G-STRX | ret Astraeus; ferried London/Heathrow-London/Gatwick as AEU024P. |
21/11/2011 | G-STRX | Astraeus stopped operations. |
22/11/2011 | G-STRX | ferried London/Gatwick-Shannon; for return to lessor. |
15/12/2011 | G-STRX | registration cancelled. |
22/12/2011 | EI-ETR | International Lease Finance Corporation; re-rgd. |
23/01/2012 | EI-ETR | rgd to ILFC Ireland. |
03/02/2012 | EI-ETR | ferried Shannon-Bangor-Goodyear in all white c/s; for part out and scrapping. |
17/04/2012 | EI-ETR | registration cancelled. |
27/07/2012 | EI-ETR | scrapping completed. |
Leave a Reply