Line number | 0445 |
Type | 236 F |
Engines | Rolls Royce RB211-535E4 |
Mode S | 440BBF |
Configuration | Freighter |
Name | |
|
Date | Registration | Remarks |
25/03/1992 | G-IEAC | roll out. |
15/04/1992 | G-IEAC | first flight. |
28/04/1992 | G-IEAC | del Sunrock Aircraft Corporation. |
28/04/1992 | G-IEAC | lt Inter European Airways. |
18/10/1993 | G-IEAC | ret Sunrock Aircraft Corporation. |
19/10/1993 | G-CSVS | lt & rgd to Airtours International. |
01/11/1993 | G-CSVS | at Manchester in full Airtours International c/s. |
29/03/1998 | G-CSVS | last service: Sanford-Manchester. |
25/04/1998 | G-CSVS | ret Sunrock Aircraft Corporation. |
30/04/1998 | G-CSVS | registration cancelled. |
30/04/1998 | TF-GRL | bt FIH Leasing. |
30/04/1998 | TF-GRL | lt Greenlandair. |
01/05/1998 | TF-GRL | ferried Manchester-Hamburg in Airtours International c/s; for repaint. |
10/05/1998 | TF-GRL | r/o at Hamburg in full Greenlandair c/s; named "Kunuunnguaq" (an Inuit word meaning Little Knud, referring to Knud Rasmussen, the Danish missionary and explorer who brought civilization to Greenland); ferried Hamburg-Copenhagen as GRL757. |
12/05/1998 | TF-GRL | in service: Copenhagen-? |
01/06/1999 | OY-GRL | Greenlandair; re-rgd. |
01/07/2002 | OY-GRL | company renamed Air Greenland. |
24/05/2004 | OY-GRL | at Copenhagen in new Air Greenland c/s (repainted after 20/04/2004). |
06/05/2010 | OY-GRL | rgd to Air Greenland A/S. |
14/11/2010 | OY-GRL | at Copenhagen inside hangar; parked. |
10/02/2011 | OY-GRL | at Copenhagen inside hangar in basic Air Greenland c/s without titles and tail logo. |
17/03/2011 | OY-GRL | registration cancelled. |
17/03/2011 | N701ZX | bt Wells Fargo Bank Northwest. |
18/03/2011 | N701ZX | rgd to Wells Fargo Bank Northwest. |
22/03/2011 | N701ZX | ferried Copenhagen-Bangor-Jacksonville/VQQ as GN026; for conversion to freighter. |
00/00/2011 | PP-BIZ | lease to CargoBis - not taken up. |
00/06/2011 | N701ZX | conversion to freighter completed. |
21/07/2011 | N701ZX | ferried Jacksonville/VQQ-Bangor-East Midlands in yellow/red DHL c/s (arrived 22/07/2011). |
28/07/2011 | N701ZX | registration cancelled. |
28/07/2011 | G-CSVS | rgd to European Air Transport Leipzig GmbH. |
11/08/2011 | G-CSVS | sub-lt Tasman Cargo Airlines in full DHL c/s; ferried East Midlands-Bahrain-Singapore-Sydney-Auckland (arrived 14/08/2011). |
20/08/2011 | G-CSVS | in service: Auckland-Sydney as TMN1. |
28/06/2013 | G-CSVS | registration cancelled. |
28/06/2013 | VH-TCA | Tasman Cargo Airlines; re-rgd. |
03/07/2013 | VH-TCA | rgd to European Air Transport. |
25/10/2013 | VH-TCA | r/o at Auckland with large 'Rugby World Cup 2015' sticker and large "Official Logistics Partner" titles. |
17/11/2017 | VH-TCA | at Sydney with 'Jeremy Clarkson' in tail and "The Flying Orangutan" titles above registration on aft fuselage (applied after 15/11/2017). |
23/10/2018 | G-DHKZ | rgd to DHL Air, Diegem, Belgium. |
31/10/2018 | G-DHKZ | ferried Auckland/AKL-Sydney/SYD-Singapore/SIN-Bahrain/BAH-East Midlands/EMA as DHK1P (arrived 01/11/2018). |
07/07/2019 | G-DHKZ | ferried East Midlands/EMA-Bangor/BGR-Jacksonville/VQQ as DHK019P; for maintenance? |
10/10/2019 | G-DHKZ | performed local test fight at Jacksonville/VQQ as DHK6Z. |
14/10/2019 | G-DHKZ | ferried Jacksonville/VQQ-East Midlands/EMA as DHK06P. |
21/01/2022 | G-DHKZ | registration cancelled. |
21/01/2022 | OE-LNB | rgd to DHL Air Austria. |
Leave a Reply