| Line number | 0075 |
| Type | 225 F |
| Engines | Rolls Royce RB211-535E4 |
| Mode S | AA9D49 |
| Configuration | Freighter |
| Name | |
|
| Date | Registration | Remarks |
| 23/08/1985 | N522EA | roll out. |
| 08/11/1985 | N522EA | first flight. |
| 05/12/1985 | N522EA | del Eastern Air Lines; '522'. |
| 00/12/1985 | N522EA | bt Wilmington Trust Company; opb Eastern Air Lines on lease. |
| 18/01/1991 | N522EA | Eastern Air Lines stopped all activities at midnight. |
| 18/03/1991 | N522EA | ret Wilmington Trust Company. |
| 07/04/1991 | N522EA | at Miami; stored. |
| 22/10/1991 | N522EA | lt Air 2000. |
| 23/10/1991 | N522EA | ferried Bangor-London/Luton as EAL7820 in full Eastern Air Lines c/s; for extensive modifications and refurbishment. |
| 19/01/1992 | G-OOOW | at London/Luton in full Air 2000 c/s. |
| 20/01/1992 | G-OOOW | rgd to Air 2000 Ltd. |
| 03/11/2001 | G-OOOW | last service: Faro-Manchester as AMM225. |
| 04/11/2001 | G-OOOW | ferried Manchester-Bristol/Filton as AMM757M; for storage. |
| 14/04/2002 | G-OOOW | ferried Bristol/Filton-Manchester as AMM757P; for maintenance. |
| 15/05/2002 | G-OOOW | ret GATX Leasing Corporation. |
| 17/05/2002 | G-OOOW | ferried Manchester-Norwich as AMM757M; for repaint. |
| 21/05/2002 | G-OOOW | ferried Norwich-Southend as AMM757M in all white c/s without titles; for storage. |
| 12/09/2002 | G-OOOW | ferried Southend-Manston as AMM757P. |
| 27/09/2002 | G-OOOW | registration cancelled. |
| 27/09/2002 | TF-ARE | lt Air Atlanta Icelandic. |
| 05/11/2002 | TF-ARE | at Manston in all white c/s without titles. |
| 10/12/2002 | TF-ARE | ferried Manston-Bangor-Marana as ABD38P; for maintenance & repaint. |
| 27/01/2003 | TF-ARE | at Marana in all white c/s. |
| 26/03/2003 | TF-ARE | ferried Marana-Bangor as ABD38P in basic Excel Airways c/s with "Air Atlanta Icelandic" titles. |
| 03/04/2003 | TF-ARE | ferried Keflavik-Manston as ABD38P, |
| 16/04/2003 | TF-ARE | dep Manston in basic Excel Airways c/s without titles. |
| 00/04/2003 | TF-ARE | sub-lt Excel Airways. |
| 00/05/2003 | TF-ARE | at Palma in Excel Airways c/s with "excelairways.com" titles (applied after 10/05/2003). |
| 11/02/2004 | TF-ARE | ferried Bangor-Marana as ABD38P. |
| 29/03/2004 | TF-ARE | ferried Marana-Keflavik-Shannon as ABD28P in Excel Airways c/s. |
| 01/05/2004 | TF-ARE | ferried Shannon-London/Gatwick. |
| 26/04/2005 | TF-ARE | at Shannon in full Excel Airways c/s; parked. |
| 08/05/2005 | TF-ARE | at Manchester in full Excel Airways c/s with "Excel Airways" titles & 'xl.com' on tail. |
| 01/11/2005 | TF-ARE | ret Air Atlanta Icelandic. |
| 02/11/2005 | TF-ARE | ferried London/Gatwick-Shannon. |
| 25/03/2006 | TF-ARE | registration G-VKNC applied on aircraft. |
| 28/03/2006 | TF-ARE | registration cancelled. |
| 28/03/2006 | G-VKNC | rgd to Excel Airways Ltd. |
| 29/03/2006 | G-VKNC | ferried Shannon-London/Gatwick with "XL.com" tail titles. |
| 01/05/2006 | G-VKNC | Air Atlanta Europe merged into Excel Airways. |
| 00/11/2006 | G-VKNC | ret to lessor. |
| 01/12/2006 | G-VKNC | bt Wells Fargo Bank Northwest (from Aeroturbine Inc.). |
| 02/12/2006 | G-VKNC | ferried Manchester-Bangor. |
| 07/12/2006 | G-VKNC | registration cancelled. |
| 11/12/2006 | N315ST | rgd to Wells Fargo Bank Northwest. |
| 00/00/2007 | N315ST | converted to freighter at Jacksonville (VQQ). |
| 29/05/2007 | N315ST | registration cancelled. |
| 00/05/2007 | PR-LGI | lt VarigLog. |
| 30/05/2007 | PR-LGI | ferried Jacksonville (VQQ)-Miami-Rio de Janeiro. |
| 28/06/2009 | PR-LGI | ret to lessor; ferried Sao Paulo-Bogota-Victorville (arrived 28/06/2009). |
| 16/07/2009 | N315ST | rgd to Wells Fargo Bank Northwest. |
| 17/03/2010 | N315ST | at Jacksonville (VQQ) in VarigLog c/s; stored. |
| 19/03/2010 | N315ST | bt Aerolease 757 MSN 22611 LLC. |
| 05/04/2010 | N315ST | rgd to Aerolease 757 MSN 22611 LLC. |
| 24/05/2010 | N243AL | registration reserved by Aerolease 757 MSN 22611 LLC; not taken up. |
| 27/07/2010 | N315ST | performed an acceptance flight at Jacksonville. |
| 00/08/2010 | N315ST | lease to Cargobis as PP-BIY not taken up. |
| 23/10/2010 | N315ST | at Jacksonville; stored. |
| 06/10/2011 | N315ST | ferried Jacksonville-East Midlands-Bahrein (arrived 07/10/2011). |
| 11/10/2011 | N315ST | registration cancelled. |
| 00/10/2011 | A9C-DHD | lt DHL International Aviation. |
| 11/03/2013 | A9C-DHD | at Shannon in all white c/s without titles. |
| 19/04/2013 | A9C-DHD | at Dubai in full yellow/red DHL c/s. |
| 26/04/2015 | A9C-DHD | ferried Bahrain-Leipzig-London/Luton as DHX801/DHX902. |
| 18/06/2017 | A9C-DHD | ferried Bahrain-Shannon as DHX901. |
| 19/06/2017 | A9C-DHD | ferried Shannon-Halifax as DHX902. |
| 20/06/2017 | A9C-DHD | ferried Halifax-San Jose/SJO (Costa Rica) as DHX903. |
| 26/09/2017 | N315ST | rgd to Aerolease 757 MSN 22611 LLC. |
| 27/12/2017 | N315ST | ferried San Jose/SJO-Tucson-Goodyear under registration; after maintenance; for storage? |
| 10/03/2018 | N315ST | ferried Goodyear-Phoenix-Honolulu-Apia/APW-Christchurch in all white c/s (arrived 12/03/2018); for maintenance and repaint. |
| 13/03/2018 | N315ST | bt Pacific Air Express. |
| 14/03/2018 | N315ST | registration cancelled. |
| 20/03/2018 | VH-PQA | Pacific Air Express; re-rgd. |
| 25/08/2018 | VH-PQA | at Christchurch in full Pacific Air Express c/s. |
| 02/11/2018 | VH-PQA | performed a local test flight at Christchurch/CHC as PCF1; after C-check. |
| 28/11/2018 | VH-PQA | ferried Christchurch/CHC-Brisbane/BNE as PCF1. |
| 30/11/2018 | VH-PQA | first service: Brisbane/BNE-Hobart/HBA as PCF2. |
| 27/05/2019 | VH-PQA | sub-lt Qantas Cargo. |
| 30/04/2021 | VH-PQA | last service: Melbourne/MEL-Perth/PER as QFA7309; Pacific Air Express suspended operations; ferried Perth/PER-Brisbane/BNE as PCF900; for parking/storage. |
| 20/10/2021 | VH-PQA | ferried Brisbane/BNE-Kahului/OGG-Kansas City/MCI under registration; for parking/storage? |
| 30/11/2021 | N511KW | rgd to Atla Airlines Holdings. |
| 22/03/2022 | N511KW | rgd to Samaritan's Purse. |
| 00/00/2022 | N783SP | registration reserved by Samaritan's Purse. |
| 11/10/2022 | N783SP | ferried Kansas City/MCI-Greensboro/GSO as NSP7. |
| 12/10/2022 | N783SP | at Greensboro/GSO in full Samaritan's Purse c/s. |
| 01/09/2023 | N783SP | ferried Greensboro/GSO-Fresno/FAT-Kahului/OGG as NSP7. |
10/03/18 Ferried GYR-PHX-Honolulu
12/03/18 Honolulu – APW – CHC