Line number | 0114 |
Type | 225F |
Engines | Rolls Royce RB211-535E4 |
Mode S | AD1517 |
Configuration | Freighter |
Name | "Kylie" |
|
Date | Registration | Remarks |
03/10/1986 | N523EA | roll out. |
05/11/1986 | N523EA | first flight. |
26/11/1986 | N523EA | del Eastern Air Lines; '523'. |
29/09/1988 | N523EA | aborted take-off at San Jose, Costa Rica; the undercarriage collapsed and the aircraft was substantially damaged. |
07/04/1990 | N523EA | ferried Bangor-London/Stansted as AMM757P. |
20/04/1990 | N523EA | bt United Aviation Services Inc. |
20/04/1990 | G-OOOM | lt & rgd to Air 2000 Ltd. |
12/05/1990 | G-OOOM | ferried London/Stansted-London/Gatwick as AMM162P. |
00/10/1991 | G-OOOM | bt Airfund Corporation (CIT Group); opb Air 2000 on lease. |
10/10/1996 | G-OOOM | last service: Lanzarote-Manchester. |
24/10/1996 | G-OOOM | r/o at Manchester in Blue Scandinavia c/s. |
31/10/1996 | G-OOOM | ret Airfund Corporation. |
01/11/1996 | G-OOOM | registration cancelled. |
03/11/1996 | SE-DUN | lt Blue Scandinavia; ferried Manchester-Stockholm as TWE006. |
06/11/1996 | SE-DUN | rgd to First Security Bank of Utah; opb Blue Scandinavia on lease. |
01/01/1998 | SE-DUN | company changed name to Britannia Airways AB. |
31/07/1998 | SE-DUN | sub-lt Britannia; based at Newcastle. |
00/04/1999 | SE-DUN | ret Britannia Airways AB. |
17/10/1999 | SE-DUN | last service: Rhodes-Stockholm/Arlanda as BLX252. |
18/10/1999 | SE-DUN | ferried Stockholm/Arlanda-London/Luton. |
00/10/1999 | SE-DUN | at London/Luton; titles and tail log removed while undergoing maintenance. |
00/11/1999 | SE-DUN | at London/Luton; parked outside early November; 10 days later aircraft returned into hangar to fix fuel leak. |
14/11/1999 | SE-DUN | ret Airfund Corporation. |
26/11/1999 | SE-DUN | ferried London/Luton-Maastricht/Aachen as BY999F; for repaint. |
04/12/1999 | SE-DUN | ferried Maastricht/Aachen-London/Luton as BY990F in full Air 2000 c/s with extra "www.air2000.com" titles. |
07/12/1999 | SE-DUN | ferried London/Luton-Manchester as BY757F. |
13/12/1999 | SE-DUN | registration cancelled. |
14/12/1999 | G-OOOM | lt & rgd to Air 2000 Ltd. |
16/12/1999 | G-OOOM | in service: Manchester-Arrecife. |
25/01/2003 | G-OOOM | ferried Manchester-Abu Dhabi as AMM757M; for heavy maintenance by GAMCO & storage. |
11/06/2003 | G-OOOM | ferried Abu Dhabi-Manchester as AMM757M. |
03/07/2003 | G-OOOM | in service: Manchester-Faro as AMM835C. |
01/11/2003 | G-OOOM | last service: Alicante-Manchester as AMM807. |
21/11/2003 | G-OOOM | ferried Manchester-Norwich as AMM757M. |
30/11/2003 | G-OOOM | ferried Norwich-Manchester as AMM100M in all white c/s without titles. |
01/12/2003 | G-OOOM | registration cancelled. |
00/12/2003 | TF-ARK | lt Air Atlanta Icelandic. |
03/12/2003 | TF-ARK | at Manchester in all white c/s. |
06/12/2003 | TF-ARK | ferried Manchester-Gander as ABP43P. |
10/12/2003 ? | TF-ARK | ferried Gander-Marana as ABD37P; for storage (could this be TF-ARK?). |
20/04/2004 | TF-ARK | ferried Marana-Keflavik-Shannon as ABD46P. |
22/04/2004 | TF-ARK | ferried Shannon-Manston. |
31/05/2004 | TF-ARK | at Manchester in full Excel Airways c/s with "excelairways.com" titles. |
00/11/2004 | TF-ARK | ret Air Atlanta Icelandic. |
05/11/2004 | TF-ARK | ferried London/Gatwick-Gander as ABD46P. |
06/11/2004 | TF-ARK | ferried Gander-Marana as ABD46P. |
24/12/2004 | TF-ARK | ferried Marana-Gander-Algiers as ABP46P (arrived 25/12/2004); for sub-lt Air Algeria. |
00/12/2004 | TF-ARK | sub-lt Air Algeria, |
10/01/2005 | TF-ARK | at Paris/Charles de Gaulle in Excel Airways c/s without titles & tail logo. |
00/00/2005 | TF-ARK | ret Air Atlanta Icelandic. |
00/05/2005 | TF-ARK | sub-lt Excel Airways. |
11/06/2005 | TF-ARK | at Manchester in Excel Airways c/s with "Excel Airways" titles and 'xl.com' titles on engine cowlings. |
17/11/2005 | TF-ARK | ret Air Atlanta Europe; ferried London/Gatwick-Lasham as XLA056P; for maintenance. |
23/11/2005 | G-VKND | reg to Excel Airways Ltd. |
03/12/2005 | G-VKND | ferried Lasham-London/Gatwick. |
01/05/2006 | G-VKND | Air Atlanta Europe merged into Excel Airways. |
03/06/2006 | G-VKND | at Malta with "XL.com" titles in tail (was "Excel" titles; applied after 10/04/2006). |
00/11/2006 | G-VKND | company renamed XL Airways. |
16/03/2007 | G-VKND | ferried London/Gatwick-Bristol/Filton as XLA170P; for repaint. |
20/03/2007 | G-VKND | ferried Bristol/Filton-Manchester as XLA1717P in full XL Airways c/s. |
00/09/2007 | G-VKND | ret to lessor. |
10/12/2007 | G-VKND | ferried Southend--Manchester asXLA077P in XL Airways c/s. |
18/12/2007 | G-VKND | ferried Manchester-Goodyear as XLA9000. |
19/12/2007 | G-VKND | registration cancelled. |
02/02/2008 | XA-CUN | at Goodyear in full Aladia c/s. |
26/02/2008 | XA-CUN | lt Aladia; ferried Goodyear-Monterrey. |
21/10/2008 | XA-CUN | Aladia suspended operations. |
06/02/2009 | N226CL | rgd to Wells Fargo Bank Northwest. |
23/02/2009 | N226CL | at Marana in Aladia c/s; stored. |
00/03/2009 | N226CL | ferried Marana-Victorville. |
27/03/2009 | N226CL | at Victorville in full Aladia c/s; stored. |
17/09/2009 | N226CL | bt CIT Corporation. |
17/09/2009 | N226CL | bt Federal Express Corporation. |
24/09/2009 | N226CL | rgd to Federal Express Corporation. |
17/10/2009 | N226CL | at Victorville in full Aladia c/s; stored. |
23/02/2010 | N226CL | at Victorville in full Aladia c/s; stored. |
13/10/2010 | N226CL | ferried Victorville-Mobile as FDX9019; for conversion to freighter. |
29/11/2010 | N942FD | registration reserved by Federal Express Corporation. |
03/01/2011 | N942FD | Federal Express Corporation; re-rgd. |
31/10/2011 | N942FD | start of conversion to freighter. |
21/02/2012 | N942FD | scheduled completion of conversion to freighter. |
02/06/2012 | N942FD | ferried Mobile-New Iberia; for repaint. |
12/06/2012 | N942FD | ferried New Iberia-Memphis in full FedEx c/s; '942'; named "Kylie". |
16/01/2024 | N942FD | last service: Oakland/OAK-Las Vegas/LAS as FDX1874. |
17/01/2024 | N942FD | ferried Las Vegas/LAS-Victorville/VCV as FDX9030; for part out and scrapping. |
Leave a Reply