Line number | 0871 |
Type | 236 F W |
Engines | Rolls Royce RB211-535E4 |
Mode S | 7818E1 |
Configuration | Freighter |
Name | |
|
Date | Registration | Remarks |
11/05/1999 | N1795B | roll out. |
21/05/1999 | N1795B | first flight. |
00/00/1999 | G-CPEW | British Airways - not taken up. |
11/06/1999 | G-CPEV | del British Airways in 1997 British Airways c/s with "Rendezvous" tail c/s. |
11/06/1999 | G-CPEV | bt CIT Group; opb British Airways on lease. |
12/06/1999 | G-CPEV | arr London/Heathrow as BA1048E on ferry flight from U.S.A. |
17/06/1999 | G-CPEV | first service: London/Heathrow-Copenhagen. |
11/11/2002 | G-CPEV | last service: Barcelona-London/Heathrow as BA481 (TT: 7673 hours; 5267 cycles). |
23/11/2002 | G-CPEV | ret CIT Group. |
09/12/2002 | G-CPEV | performed a local test flight at London/Heathrow as BA9262E. |
20/12/2002 | G-CPEV | lt Air 2000; ferried London/Heathrow-Manchester as AMM524P in full British Airways c/s. |
08/01/2003 | G-CPEV | rgd to Air 2000 Ltd., Crawley, UK. |
06/02/2003 | G-CPEV | at Manchester in British Airways c/s; parked. |
06/05/2003 | G-CPEV | ferried Manchester-Norwich; for repaint. |
12/05/2003 | G-CPEV | ferried Norwich-Manchester in full Air 2000 c/s. |
16/05/2003 | G-CPEV | in service: Manchester-? |
04/11/2003 | G-CPEV | last service: Alicante-Manchester as AMM485; stored at Manchester for winter. |
13/01/2004 | G-CPEV | Air 2000 renamed First Choice Airways. |
13/02/2004 | G-CPEV | ret to service: Manchester-Tenerife as AMM146C. |
28/02/2004 | G-CPEV | at Salzburg with "First Choice" titles. |
19/12/2006 | G-CPEV | registration cancelled. |
19/12/2006 | C-GOEV | sub-lt & rgd to Skyservice Airlines Inc.; ferried Manchester-Toronto as SSV393F. |
24/04/2007 | C-GOEV | ferried Toronto-Manchester as SSV393F (arrived 25/04/2007). |
30/04/2007 | C-GOEV | registration cancelled. |
30/04/2007 | G-CPEV | rgd to First Choice Airways Ltd. |
19/12/2007 | G-CPEV | registration cancelled. |
19/12/2007 | C-GOEV | sub-lt & rgd to Skyservice Airlines Inc. |
09/04/2008 | C-GOEV | ferried ?-Manchester as SSV395 (arrived 10/04/2008). |
10/04/2008 | C-GOEV | registration cancelled. |
10/04/2008 | G-CPEV | rgd to First Choice Airways Ltd. |
13/10/2008 | G-CPEV | rgd to Thomson Airways Ltd. |
01/11/2008 | G-CPEV | First Choice Airways merged with Thomsonfly into Thomson Airways. |
19/12/2008 | G-CPEV | registration cancelled. |
19/12/2008 | C-GOEV | sub-lt & rgd to Skyservice Airlines Inc. |
20/12/2008 | C-GOEV | ferried Manchester-Toronto as SSV390F. |
06/04/2009 | C-GOEV | at Toronto with blended winglets (installed after 20/12/2008). |
27/04/2009 | C-GOEV | ferried Toronto-Belfast-Manchester as SSV390 (arrived 28/04/2009). |
30/04/2009 | C-GOEV | registration cancelled. |
30/04/2009 | G-CPEV | rgd to Thomson Airways. |
20/11/2009 | G-CPEV | at Manchester in Thomson Airways c/s (repainted after 10/09/2009). |
07/12/2009 | G-CPEV | registration cancelled. |
07/12/2009 | C-GOEV | sub-lt & rgd to Skyservice Airlines Inc. |
08/12/2009 | C-GOEV | ferried London/Luton-Toronto as SSV9303. |
26/03/2010 | C-GOEV | ferried Toronto-London/Luton as SSV9300 (arrived 27/03/2010). |
30/03/2010 | C-GOEV | registration cancelled. |
30/03/2010 | G-CPEV | rgd to Thomson Airways Ltd. |
04/11/2013 | G-CPEV | ferried London/Luton-Norwivch as TOM9256; for repaint. |
09/11/2013 | G-CPEV | ferried Norwich-Birmingham as TOM9289 in 2012 Thomson Airways c/s. |
30/04/2017 | G-CPEV | at Lanzarote with "TUI" titles and "tui.com" titles on engine cowlings (applied after 24/04/2017). |
02/10/2017 | G-CPEV | company renamed TUI Airways. |
07/04/2019 | G-CPEV | last service: Boa Vista/BVC-Birmingham/BHX as TOM729. |
08/04/2019 | G-CPEV | ferried Birmingham/BHX-London/LTN as TOM9856. |
24/05/2019 | G-CPEV | ferried London/LTN-Manchester as TOM9834; to return to service because of Boeing 737 Max problems. |
25/05/2019 | G-CPEV | in service: Manchester/MAN-Dalaman/DLM as TOM672. |
31/10/2019 | G-CPEV | last service: Boa Vista/BVC-Manchester/MAN as TOM367. |
01/11/2019 | G-CPEV | ferried Manchester/MAN-St. Athan/DGX as TOM9206; for lease return. |
25/11/2019 | G-CPEV | performed a local test flight at St. Athan/DGX as TOM9017. |
02/12/2019 | G-CPEV | ferried St. Athan/DGX-Dubai/DWC as TOM924P. |
03/12/2019 | G-CPEV | ferried Dubai/DWC-Chengdu/CTU as TOM925P; for conversion to freighter. |
04/12/2019 | G-CPEV | registration cancelled. |
04/12/2019 | N223SA | rgd to Bank of Utah. |
30/12/2019 | N223SA | registration cancelled. |
00/12/2019 | B-20EF | rgd to SF Airlines. |
19/07/2020 | B-20EF | ferried Chengdu/CTU-Shenzhen/SZX after conversion to freighter. |
23/07/2020 | B-20EF | entered service: Shenzhen/SZX-Nantong/NTG as CSS6898. |
Leave a Reply