| Line number | 0758 |
| Type | 231 W |
| Engines | Pratt & Whitney PW2037 |
| Mode S | A98219 |
| Configuration | F20W41Y132 |
| Name | |
|
| Date | Registration | Remarks |
| 06/05/1997 | N711ZX | roll out. |
| 22/05/1997 | N711ZX | first flight. |
| 03/06/1997 | N711ZX | del Trans World Airlines; '7511'. |
| 03/06/1997 | N711ZX | bt Fleet National Bank; opb Trans World Airlines on lease. |
| 00/06/1997 | N711ZX | rgd to Fleet National Bank, Hartford, CT. |
| 09/06/1997 | N711ZX | first service: St. Louis-Santa Ana. |
| 01/11/1999 | N711ZX | rgd to State Street Bank & Trust Company. |
| 05/10/2001 | N711ZX | rgd to Wells Fargo Bank Northwest. |
| 02/12/2001 | N711ZX | Trans World Airlines merged into American Airlines; '5TL'. |
| 06/03/2003 | N711ZX | at Las Vegas in full American Airlines c/s (including titles/repainted after 26/12/2001). |
| 00/12/2007 | N711ZX | ret lessor. |
| 17/01/2008 | N711ZX | lt Delta Air Lines; '6814'. |
| 07/04/2008 | N711ZX | at Manchester in 2007 Delta Air Lines c/s with "Delta" titles and blended winglets. |
| 23/04/2021 | N711ZX | last service: New York/JFK-Salt Lake City/SLC as DAL1279. |
| 24/04/2021 | N711ZX | ferried Salt Lake City/SLC-San Bernardino/SBD as DAL9960; for storage |
| 18/09/2022 | N711ZX | at San Bernardino/SBD; missing both engines. |
| 21/01/2023 | N711ZX | at San Bernardino/SBD; midfield. |
| 14/03/2024 | N711ZX | ferried San Bernardino/SBD-Jacksonville/VQQ as DAL9936; for new seating configuration and Viatsat installation. |
| 07/06/2024 | N711ZX | ferried Jacksonville/VQQ-New York/JFK as DAL9965; to return to service. |
Leave a Reply