Line number | 0750 |
Type | 231 F |
Engines | Pratt & Whitney PW2037 |
Mode S | ADA595 |
Configuration | Freighter |
Name | "Martyjo" |
|
Date | Registration | Remarks |
11/03/1997 | N708TW | roll out. |
28/03/1997 | N708TW | first flight. |
07/04/1997 | N708TW | del Trans World Airlines; '7508'. |
08/04/1997 | N708TW | rgd to Trans World Airlines Inc. |
13/04/1997 | N708TW | first service: Los Angeles-St. Louis. |
17/07/1998 | N708TW | bt Pegasus Aviation II Inc.; opb Trans World Airlines on lease. |
20/07/1998 | N708TW | rgd to Pegasus Aviation II Inc., San Francisco, CA. |
25/08/1998 | N708TW | bt IAL Aircraft Holding Inc. & EFS Delta Inc.; opb Trans World Airlines on lease. |
01/04/1999 | N708TW | bt Aerospace Finance Ltd; opb Trans World Airlines on lease. |
05/04/1999 | N708TW | rgd to Aerospace Finance Ltd., Hialeah, FL. |
30/07/1999 | N708TW | bt Aerospace Finance LLC; opb Trans Word Airlines on lease. |
03/08/1999 | N708TW | rgd to Aerospace Finance LLC, Hialeah, FL. |
07/06/2001 | N708TW | bt Pacific Aircorp 328480 Inc.; opb Trans World Airlines on lease. |
08/06/2001 | N708TW | rgd to Pacific Aircorp 28480 Inc., San Francisco, CA. |
02/12/2001 | N708TW | Trans World Airlines merged into American Airlines; '5TH'. |
21/10/2001 | N708TW | at Baltimore in American Airlines c/s with "TWA" titles on fuselage and tail. |
00/05/2002 | N708TW | at Boston in full American Airlines c/s including "American" titles (titles applied after 22/03/2002). |
30/09/2003 | N708TW | last service: St. Louis-Kansas City as AAL2810 (TT: 22417 hours; 7694 cycles); stored at Kansas City. |
02/12/2003 | N708TW | ret Pacific Aircorp 28480 Inc (TT: 22417 hours; 7696 cycles); ferried Kansas City-Miami as AAL9771. |
13/12/2003 | N708TW | at Miami in TransMeridian Airlines c/s with "Funjet Vacations" titles. |
23/12/2003 | N708TW | lt TransMeridian Airlines. |
07/09/2005 | N708TW | ferried Chicago/O'Hare-Rome (NY); for storage. |
30/09/2005 | N708TW | TransMeridian Airlines suspended operations. |
29/11/2005 | N708TW | ferried Rome (NY)-Shannon-Frankfurt (arrived 30/11/2005) in TransMeridian Airlines c/s with "Funjet Vacations" titles. |
01/12/2005 | N708TW | ferried Frankfurt-Addis Ababa. |
03/01/2006 | N708TW | at Addis Ababa in Ethiopian Airlines c/s; wearing registration ET-ALY. |
03/02/2006 | N708TW | registration cancelled. |
00/02/2006 | ET-ALY | lt Ethiopian Airlines. |
25/06/2006 | ET-ALY | at Stockholm/Arlanda with '60th Anniversary' sticker (applied after 30/04/2006). |
25/09/2007 | ET-ALY | at Newark with 'Celebrating Ethiopia's Millennium' sticker on aft fuselage (applied after 26/08/2007). |
00/03/2011 | ET-ALY | ret Pacific Aircorp 28480 LLC. |
28/03/2011 | N592SH | rgd to Pacific Aircorp 28480 LLC, San Francisco, CA. |
03/04/2011 | N592SH | ferried Dubai-Keflavik-Victorville (arrived 04/04/2011) in all white c/s. |
06/04/2011 | N592SH | bt Federal Express Corporation. |
05/05/2011 | N592SH | rgd to Federal Express Corporation. |
31/08/2011 | N989FD | registration reserved by Federal Express Corporation. |
22/09/2011 | N989FD | Federal Express Corporation; re-rgd. |
07/10/2011 | N989FD | at Victorville in all white c/s; still wearing registration N592SH; stored. |
04/01/2012 | N989FD | scheduled start of conversion to freighter at Mobile. |
00/06/2012 | N989FD | conversion to freighter completed at Mobile. |
16/06/2012 | N989FD | ferried Mobile-New Iberia as FDX9046; for repaint. |
27/06/2012 | N989FD | ferried New Iberia-Memphis as FDX9060 in full FedEx c/s; '989'; named "Martyjo". |
11/08/2019 | N989FD | ferried Memphis/MEM-Victorville/VCV as FDX9031; for ? |
06/11/2019 | N989FD | ferried Victorville/VCV-Memphis/MEM as FDX90__. |
02/02/2024 | N989FD | last service: Charleston/CHS-Memphis/MEM as FDX1557; ferried Memphis/MEM-Victorville/VCV as FDX9030; for storage. |
24/09/2024 | N989FD | ferried Victorville/VCV-New Iberia/ARA as FDX9032; for maintenance. |
27/10/2024 | N989FD | ferried New Iberia/ARA-Memphis/MEM as FDX9035; after maintenance. |
Leave a Reply