| ET-AKE | ![]() |
|
|---|---|---|
| Line number | 0444 | |
| Type | 260 | |
| Engines | Pratt & Whitney PW2040 | |
| Mode S | 040004 | |
| Configuration | C16Y142 | |
| Name | ||
| Date | Registration | Remarks |
| 09/03/1992 | ET-AKE | roll out. |
| 03/04/1992 | ET-AKE | first flight. |
| 22/04/1992 | ET-AKE | del Ethiopian Airlines. |
| 28/03/2004 | ET-AKE | at Johannesburg in 2003 Ethiopian Airlines c/s (repainted after 17/12/2003). |
| 29/06/2006 | ET-AKE | at Paris/Charles de Gaulle with '60th Anniversary' sticker (applied after 11/03/2006). |
| 09/10/2011 | ET-AKE | at Stockholm/Arlanda; in service. |
| 00/02/2012 | ET-AKE | at Addis Ababa; withdrawn from use. |
| 28/09/2012 | ET-AKE | at Addis Ababa in full Ethiopian Airlines c/s; withdrawn from use. |
| 16/10/2013 | ET-AKE | at Addis Ababa in full Ethiopian Airlines c/s; missing radar cone; withdrawn from use. |
| 23/03/2016 | ET-AKE | at Addis Ababa/ADD in full Ethiopian Airlines c/s; missing radar cone; withdrawn from use. |
| 03/05/2021 | ET-AKE | at Addis Ababa/ADD in full Ethiopian Airlines c/s; missing radar cone; withdrawn from use. |
| 00/08/2024 | ET-AKE | scrapping completed. |

Leave a Reply