| Line number | 0400 |
| Type | 2Y0 F |
| Engines | Rolls Royce RB211-535E4 |
| Mode S | AD605E |
| Configuration | Freighter |
| Name | "Byanca" |
|
| Date | Registration | Remarks |
| 12/09/1991 | XA-TAE | roll out. |
| 07/10/1991 | XA-TAE | first flight. |
| 19/10/1991 | XA-TAE | del GPA Group Ltd. |
| 19/10/1991 | XA-TAE | lt Taesa. |
| 10/11/1994 | XA-TAE | ret GPA Group Ltd. |
| 15/12/1994 | XA-TAE | lt Taesa. |
| 09/01/1995 | XA-TAE | ret GPA Group Ltd. |
| 16/02/1995 | N400KL | rgd to First Security Bank of Utah, Salt Lake City, UT. |
| 12/04/1995 | EI-CLP | bt Kolding Ltd. |
| 12/04/1995 | EI-CLP | lt Venus Airlines. |
| 14/04/1995 | EI-CLP | ferried Dothan-Keflavik-Athens (arrived 15/04/1996). |
| 17/04/1995 | EI-CLP | ferried Athens-Iraklion for first service out of Iraklion same day. |
| 29/04/1995 | EI-CLP | at Zurich in full Venus Airlines c/s. |
| 15/11/1996 | EI-CLP | ret Kolding Ltd. |
| 13/12/1996 | C-GTSU | lt Air Transat. |
| 22/12/1996 | C-GTSU | at Fort Lauderdale in basic Venus Airlines c/s with "Air Transat" titles and tail logo. |
| 15/04/1997 | C-GTSU | ret Kolding Ltd. |
| 16/04/1997 | C-GTSU | arr London/Heathrow in basic Venus Airlines c/s without titles. |
| 16/04/1997 | C-GTSU | registration cancelled. |
| 16/04/1997 | G-CPEP | bt Solitar Capital. |
| 16/04/1997 | G-CPEP | lt British Airways. |
| 06/05/1997 | G-CPEP | ferried London/Heathrow-London/Luton; for maintenance. |
| 10/06/1997 | G-CPEP | ferried London/Luton-London/Heathrow. |
| 22/06/1997 | G-CPEP | ferried London/Heathrow-London/Luton in new British Airways c/s with "Colomn" tail c/s; for further maintenance with Monarch Airlines. |
| 11/07/1997 | G-CPEP | ferried London/Luton-London/Heathrow. |
| 13/07/1997 | G-CPEP | in service: London/Heathrow-Edinburgh. |
| 19/07/1999 | G-CPEP | bt Babcock & Brown; opb British Airways on lease. |
| 12/07/2000 | G-CPEP | last service: Glasgow-London/Heathrow as BA1499 (TT: 19731 landings; 12685 cycles). |
| 06/08/2000 | G-CPEP | ferried London/Heathrow-Bangor as BA9272P. |
| 07/08/2000 | G-CPEP | ferried Bangor-Marana as BA9273P; for storage. |
| 09/12/2000 | G-CPEP | at Marana in basic British Airways c/s without titles; stored. |
| 23/09/2001 | G-CPEP | ferried Marana-Montreal as BA9275P. |
| 24/09/2001 | G-CPEP | ferried Montreal-London/Luton as BA9276P; for maintenance. |
| 16/11/2001 | G-CPEP | at London/Luton in basic British Airways c/s without titles. |
| 03/03/2002 | G-CPEP | at London/Luton: parked. |
| 04/04/2002 | G-CPEP | ferried London/Luton-Norwich; for repaint. |
| 14/04/2002 | G-CPEP | r/o at Norwich in new Air 2000 c/s with "Air2000.com" titles. |
| 15/04/2002 | G-CPEP | ferried Norwich-Manchester as AMM757M. |
| 30/04/2002 | G-CPEP | lt Air 2000. |
| 02/05/2002 | G-CPEP | in service: Manchester-Lesbos as AMM472C. |
| 13/01/2004 | G-CPEP | Air 2000 renamed First Choice Airways. |
| 25/03/2004 | G-CPEP | at Lanzarote in full First Choice Airways c/s. |
| 20/10/2008 | G-CPEP | rgd to Thomson Airways Ltd. |
| 01/11/2008 | G-CPEP | First Choice Airways merged with Thomsonfly into Thomson Airways. |
| 10/03/2010 | G-CPEP | ferried London/Gatwick-Maastricht/Aachen; for repaint. |
| 16/03/2010 | G-CPEP | ferried Maastricht/Aachen-Manchester in Thomson Airways c/s. |
| 16/10/2011 | G-CPEP | arr Shannon; for maintenance. |
| 25/10/2011 | G-CPEP | ferried Shannon-London/Gatwick in basic Thomson Airways c/s; to be returned to lessor. |
| 28/10/2011 | G-CPEP | registration cancelled. |
| 28/10/2011 | N961FD | bt & rgd to Federal Express Corporation (from Stratford Company Ltd.). |
| 29/10/2011 | N961FD | ferried London/Gatwick-Bangor-Indianapolis-Victorville as FDX9085 in basic Thomson Airways c/s. |
| 01/05/2012 | N961FD | ferried Victorville-Mobile as FDX9030; for conversion to freighter. |
| 24/05/2012 | N961FD | scheduled start of conversion to freighter. |
| 11/10/2012 | N961FD | scheduled completion of conversion to freighter. |
| 00/12/2012 | N961FD | conversion to freighter completed at Mobile. |
| 19/12/2012 | N961FD | in service: Memphis-? |
| 22/02/2014 | N961FD | at Birmingham, AL; named "Byanca". |
| 31/05/2024 | N961FD | last service: Sioux Falls/FSD-Memphis/MEM as FDX854. |
| 05/06/2024 | N961FD | ferried Memphis/MEM-Victorville/VCV as FDX9030; for part out and scrapping. |
Leave a Reply