Line number | 0323 |
Type | 236 F |
Engines | Rolls Royce RB211-535E4 |
Mode S | AD27AA |
Configuration | Freighter |
Name | "Giovanna" |
|
Date | Registration | Remarks |
24/09/1990 | G-BPEC | roll out. |
19/10/1990 | G-BPEC | first flight. |
06/11/1990 | G-BPEC | del British Airways. |
07/11/1990 | G-BPEC | arr London/Heathrow as BA9741E on ferry flight from U.S.A. |
19/11/1990 | G-BPEC | lt Caledonian Airways; ferried London/Heathrow-London/Gatwick. |
21/11/1990 | G-BPEC | in service: London/Gatwick-Cairo. |
08/11/1991 | G-BPEC | last service: Tenerife-London/Gatwick. |
11/11/1991 | G-BPEC | ferried London/Gatwick-London/Heathrow; for maintenance. |
23/11/1991 | G-BPEC | r/o at London/Heathrow in basic Caledonian Airways c/s with "Nationair" titles. |
27/11/1991 | G-BPEC | sub-lt Nationair; ferried London/Heathrow-Brussels. |
28/11/1991 | G-BPEC | in service: Brussels-Montreal/Mirabel. |
21/04/1992 | G-BPEC | last service: Montreal/Mirabel-London/Gatwick; ret to Caledonian Airways. |
25/04/1992 | G-BPEC | in service: London/Gatwick-Lisbon. |
29/09/1992 | G-BPEC | last service: Iraklion-Newcastle. |
02/10/1992 | G-BPEC | sub-lt Nationair; ferried London/Gatwick-Paris/Charles de Gaulle; in service: Paris/Charles de Gaulle-Montreal/Mirabel. |
11/10/1992 | G-BPEC | at Newcastle in basic Caledonian Airways c/s with "Nationair" titles. |
29/11/1992 | G-BPEC | ret Caledonian Airways. |
11/01/1993 | G-BPEC | last service: Ovda-London/Gatwick. |
13/01/1993 | G-BPEC | sub-lt Nationair; ferried London/Gatwick-Brussels. |
14/01/1993 | G-BPEC | in service: Brussels-Montreal/Mirabel. |
28/02/1993 | G-BPEC | last service: Toronto-London/Gatwick; ret Caledonian Airways. |
02/03/1993 | G-BPEC | in service: London/Gatwick-Baku. |
31/10/1994 | G-BPEC | last service: Male-Bahrein-London/Gatwick; ret British Airways; ferried London/Gatwick-London/Stansted. |
03/01/1995 | G-BPEC | in service: Glasgow-New York/JFK-Boston. |
17/03/1995 | G-BPEC | at New York/JFK; named "Sir Simon Rattle". |
24/10/1998 | G-BPEC | last Regional operation: New York/JFK-Birmingham as BA1506. |
25/10/1998 | G-BPEC | ferried Birmingham-Lasham; for modification from 156 seats to 180 seats (from long haul to short haul). |
31/10/1998 | G-BPEC | ferried Lasham-London/Gatiwck. |
01/11/1998 | G-BPEC | in service: London/Gatwick-Madrid. |
03/11/1998 | G-BPEC | transferred to London/Heathrow; in service: London-Newcastle as BA1334. |
13/05/1999 | G-BPEC | last service: Vienna-London/Heathrow as BA705. |
00/05/1999 | G-BPEC | repainted in new British Airways c/s with "Waves and Cranes" tail c/s. |
29/05/1999 | G-BPEC | in service: London/Heathrow-Lyon as BA354. |
19/02/2004 | G-BPEC | last service: Glasgow-London/Heathrow as BA1499. |
00/02/2004 | G-BPEC | tail repainted into "Union Jack" c/s. |
26/02/2004 | G-BPEC | in service: London/Heathrow-Glasgow as BA1496. |
06/03/2009 | G-BPEC | last service: Helsinki-London/Heathrow as BA796. |
00/04/2009 | G-BPEC | titles and tail logo painted out at London/Heathrow. |
04/08/2009 | G-BPEC | at London/Heathrow; stored. |
28/02/2010 | G-BPEC | ferried London/Heathrow-London/Gatwick as BA9251P; for continued storage. |
29/06/2010 | G-BPEC | registration cancelled. |
30/06/2010 | N947FD | bt & rgd to Federal Express Corporation. |
01/07/2010 | N947FD | ferried London/Gatwick-Bangor-Victorville as FDX9087 (arrived 02/07/2010). |
12/11/2010 | N947FD | ferried Victorville-Anchorage-Sapporo-Clark International-Singapore/Seletar as FDX90989 (arrived 14/11/2010). |
17/12/2010 | N947FD | scheduled start of conversion to freighter. |
05/04/2011 | N947FD | scheduled completion of conversion to freighter. |
08/04/2011 | N947FD | ferried Singapore/Seletar-Osaka/Kansai-Anchorage-Memphis as FDX9088 in basic British Airways c/s (arrived 10/04/2011). |
00/04/2011 | N947FD | repainted in full FedEx c/s. |
27/04/2013 | N947FD | at Allentown; named "Giovanna". |
Leave a Reply