| Line number | 0211 |
| Type | 236 SF |
| Engines | Rolls Royce RB211-535C |
| Mode S | 40066B |
| Configuration | Freighter |
| Name | |
|
| Date | Registration | Remarks |
| 04/01/1989 | G-BMRI | roll out. |
| 03/02/1989 | G-BMRI | first flight. |
| 17/02/1989 | G-BMRI | del British Airways; named "Tonbridge Castle". |
| 18/02/1989 | G-BMRI | arr London/Heathrow as BA9673E on ferry flight from U.S.A. |
| 06/03/1989 | G-BMRI | first service: London/Heathrow-Manchester. |
| 11/03/1998 | G-BMRI | ferried London/Heathrow-London/Stansted; for repaint. |
| 00/03/1998 | G-BMRI | r/o at London/Stansted in new British Airways c/s with "Flowerfield" tail c/s. |
| 20/03/1998 | G-BMRI | ferried London/Stansted-London/Heathrow; in service: London/Heathrow-Edinburgh. |
| 30/03/2002 | G-BMRI | last service: Berlin/Tegel-London/Heathrow as BA993 (TT: 25518 hours; 20647 cycles). |
| 03/04/2002 | G-BMRI | ferried London/Heathrow-Southend as BA9271E; for storage. |
| 15/05/2002 | G-BMRI | ferried Southend-London/Heathrow as BA9269E. |
| 00/06/2002 | G-BMRI | bt Boeing Capital Corporation. |
| 25/06/2002 | G-BMRI | rgd to European Air Transport N.V., Brussels, Belgium. |
| 26/06/2002 | G-BMRI | ferried London/Heathrow-?-Mobile; for conversion to freighter. |
| 01/03/2003 | G-BMRI | ferried Mobile-Brussels in yellow/red DHL c/s. |
| 03/03/2003 | G-BMRI | registration cancelled. |
| 04/03/2003 | OO-DPL | lt European Air Transport (fro m Boeing Capital Corporation). |
| 06/03/2003 | OO-DPL | in service: Brussels-Istanbul as BCS949. |
| 02/09/2004 | OO-DPL | at Neuremberg with extra "F1 Official Logistics" titles. |
| 27/04/2006 | OO-DPL | ferried Brussels-Norwich as BCS840P; for repaint. |
| 00/05/2006 | OO-DPL | r/o at Norwich in full Blue Dart Aviation c/s. |
| 06/05/2006 | OO-DPL | ferried Norwich-Lasham. |
| 15/05/2006 | OO-DPL | ferried Lasham-Brussels as BCS870. |
| 23/05/2006 | OO-DPL | ferried Brussels-Chennai as BCS001P (arrived 24/05/2006). |
| 26/05/2006 | VT-BDK | sub-lt Blue Dart Aviation; rgd to European Air Transport. |
| 26/10/2010 | VT-BDK | rgd to DHL Aviation (Netherlands) B.V.; opb Blue Dart Aviation on sub-lease. |
| 00/12/2014 | VT-BDK | ret to ... |
| 11/12/2014 | VT-BDK | ferried Chennai-Bahrain-Birmingham in all white c/s. |
| 18/12/2014 | G-BMRI | rgd to DHL Air, Diegem, Belgium; ferried Birmingham-East Midlands as DHK001P. |
| 20/02/2015 | G-BMRI | at Linz in all white c/s without titles and tail logo. |
| 03/08/2015 | G-BMRI | ferried Bergamo-Malta as DHK898 in all white c/s without titles and tail logo; for repaint. |
| 17/08/2015 | G-BMRI | ferried Malta-Leipzig as BCS001P in full yellow/red DHL Air c/s. |
| 00/00/2015 | G-BMRI | sub-lt Tasman Cargo Airlines (before 07/01/2016). |
| 03/03/2016 | G-BMRI | last service: Sydney-Auckland as TMN92. |
| 04/03/2016 | G-BMRI | ret DHL Air; ferried Auckland-Darwin-Singapore as DHK1P. |
G-BMRI ferried to Malta from BGY as DHK898 for paint job. Still no titles and all white.