| G-MOND | ![]() |
|
|---|---|---|
| Line number | 0019 | |
| Type | 2T7 | |
| Engines | Rolls Royce RB211-535E4 | |
| Mode S | 40046F | |
| Configuration | Y235 | |
| Name | ||
| Date | Registration | Remarks |
| 24/03/1983 | G-MOND | roll out. |
| 29/04/1983 | G-MOND | first flight. |
| 16/05/1983 | G-MOND | del Monarch Airlines. |
| 17/05/1983 | G-MOND | ferried Boeing Field-London/Luton as OM734 |
| 06/11/1989 | G-MOND | lt Australian Airlines. |
| 29/03/1990 | G-MOND | ret Monarch Airlines. |
| 17/04/1990 | D-ABNZ | lt Deutsche Leasing AG. |
| 17/04/1990 | D-ABNZ | sub-lt Condor; ferried London/Luton-Frankfurt. |
| 01/05/1992 | D-ABNZ | ferried Frankfurt-London/Luton. |
| 13/05/1992 | G-MOND | ret Monarch Airlines. |
| 15/05/1992 | G-MOND | in service: : London/Luton-Mahon. |
| 11/12/2004 | G-MOND | at Ivalo in 2002 Monarch Airlines c/s (repainted after 01/11/2004). |
| 27/04/2007 | G-MOND | at London/Luton in basic Monarch Airlines c/s with "Hedkandi" billboard titles and tail c/s. |
| 26/12/2007 | G-MOND | at Ivalo in full Monarch Airlines c/s (Hedkani titles/tail logo removed after 23/11/2007). |
| 11/01/2009 | G-MOND | ferried London/Gatwick-Manchester as MON949P; prior to part out and scrapping. |
| 21/01/2009 | G-MOND | ferried Manchester-Kemble; for part out and scrapping. |
| 27/01/2009 | G-MOND | registration cancelled. |
| 26/02/2009 | at Kemble; slowly being dismantled. | |
| 23/04/2009 | at Kemble; scrapping completed. | |



Leave a Reply