YTO Cargo Airlines | ![]() |
|||
---|---|---|---|---|
Operator | current | |||
Address | Hangzhou Xiaoshan International Airport | |||
Country | People's Republic of China | |||
Phone | +86 | |||
Fax | +86 | |||
Founded | 2016 | |||
Website | http://www.yto.net.cn/gw/index/index.html | |||
2-lettercode | YG | |||
3-lettercode | HYT | |||
Callsign | Quick Air | |||
Color scheme change | - | |||
Remarks | ||||
757-200 fleet | B-2812 (32341) | B-2830 (32343) | B-2851 (29215) | B-2853 (29216) |
B-2859 (29217) |
Dear YTO Cargo team,
Can you please let us know who is the best person we should speak or communicate with in respect to cargo air freight rates from different Chinese origins to Lahore & Karachi , Pakistan.
We have regular cargo movements from CN to PK .
Appreciate if you could support.
Makhmoor Hussain
Pricing Manager
UPS Pakistan.