| Line number | 1044 |
| Type | 26D W |
| Engines | Pratt & Whitney PW2037 |
| Mode S | AB2B2C |
| Configuration | F20W41Y132 |
| Name | |
|
| Date | Registration | Remarks |
| 18/04/2004 | B-2857 | roll out. |
| 14/05/2004 | B-2857 | first flight. |
| 25/05/2004 | B-2857 | del Shanghai Airlines. |
| 26/06/2004 | B-2857 | ferried Boeing Field-Honolulu-Osaka-Shanghai (arrived 28/06/2004). |
| 13/01/2015 | B-2857 | bt Boeing Aircraft Holding Company. |
| 14/01/2015 | B-2857 | ferried Shanghai-Honolulu-Victorville as CSH2857 (arrived 15/01/2015); for storage. |
| 10/03/2015 | N346BC | rgd to Boeing Aircraft Holding Company,, Renton, WA. |
| 20/04/2015 | N346BC | bt Delta Air Lines Inc.; '6819'. |
| 05/05/2015 | N346BC | rgd to Delta Air Lines Inc. |
| 22/05/2015 | N346BC | ferried Victorville-San Antonio as DAL9931; for maintenance, refurbishment and repaint. |
| 31/07/2015 | N819DX | registration reserved by Delta Air Lines Inc. |
| 15/09/2015 | N819DX | Delta Air Lines; re-rgd. |
| 08/03/2016 | N819DX | ferried San Antonio-New Orleans-Atlanta as DAL9938/9932 (arrived 10/03/2015) in 2007 Delta Air Lines c/s with blended winglets. |
| 10/03/2016 | N819DX | in service: Atlanta-Los Angeles as DAL1219. |
| 14/02/2017 | N819DX | ferried Atlanta-Jacksonville/VQQ as DAL9936; for reconfiguration to 75P (193 seats). |
| 13/06/2017 | N819DX | ferried Jacksonville/VQQ-Atlanta as DAL9937; after reconfiguration. |
| 01/02/2022 | N819DX | ferried Atlanta/ATL-Queretaro/QRO as DAL9963; for maintenance. |
| 17/03/2022 | N819DX | ferried Queretaro/QRO-Atlanta/ATL as DAL9962; after maintenance. |
Leave a Reply