| B-2868 | ![]() |
|
|---|---|---|
| Line number | 0993 | |
| Type | 25C | |
| Engines | Rolls Royce RB211-535E4-B | |
| Mode S | 7BD025 | |
| Configuration | C8F8Y164 | |
| Name | ||
| Date | Registration | Remarks |
| 06/11/2001 | B-2868 | roll out. |
| 28/11/2001 | B-2868 | first flight. |
| 11/12/2001 | B-2868 | del Xiamen Airlines. |
| 25/12/2012 | B-2868 | at Beijing in 2012 Xiamen Airlines c/s (repainted after 22/08/2012). |
| 01/12/2018 | B-2868 | last service (and last Xiamen Airlines 757 service: Shanghai/SHA-Xiamen/XMN as CXA8512. |
| 00/12/2018 | B-2868 | ferried Xiamen/XMN-Fuzhou/FOC as CXA____; for storage. |
| 30/01/2021 | B-2868 | ferried Fuzhou/FOC-Chengdu/CTU; for conversion to freighter. |
| 00/00/2021 | B-2868 | for North-Western Cargo International Airlines. |
| 07/01/2023 | B-2868 | entered service. |

Leave a Reply