HB-JJE | ![]() |
|
---|---|---|
Line number | 0596 | |
Type | 204 W | |
Engines | Rolls Royce RB211-535E4 | |
Mode S | 4B18B2 | |
Configuration | C16Y132 | |
Name | "Riviere Sangha" | |
Date | Registration | Remarks |
14/12/1993 | G-BYAN | roll out. |
13/01/1994 | G-BYAN | first flight. |
26/01/1994 | G-BYAN | del International Lease Finance Corporation. |
26/01/1994 | G-BYAN | lt & rgd to Britannia Airways. |
00/01/1994 | G-BYAN | arr London/Luton as BAL757A on ferry flight from U.S.A. |
28/01/1994 | G-BYAN | first service: London/Luton-Larnaca. |
23/11/2001 | G-BYAN | ferried London/Gatwick-Maastricht/Aachen as BAL___F; for repaint. |
01/12/2001 | G-BYAN | ferried Maastricht/Aachen-London/Luton in 'World of TUI' c/s with red "Britannia" titles. |
05/04/2004 | G-BYAN | at Manchester with "Thomson.co.uk" titles (applied after 07/03/2004). |
09/05/2005 | G-BYAN | Britannia Airways renamed Thomsonfly.com. |
27/06/2005 | G-BYAN | at Funchal with "Thomsonfly.com" titles (applied after 25/04/2005). |
31/10/2007 | G-BYAN | ferried London/Luton-Hamilton; for installation of blended winglets. |
26/11/2007 | G-BYAN | registration cancelled. |
26/11/2007 | SE-RFP | sub-lt & rgd to TUIfly Nordic AB. |
01/12/2007 | SE-RFP | ferried Hamilton-Stockholm/Arlanda as BLX080T with blended winglets (arrived 02/12/2007) |
02/02/2007 | SE-RFP | in service: Stockholm/Arlanda-Tenerife in Thomsonfly.com c/s without titles. |
21/03/2008 | SE-RFP | at Tenerife with "TUIfly Nordic" titles (applied after 24/02/2008). |
01/11/2008 | SE-RFP | Thomsonfly.com merged with First Choice Airways into Thomson Airways. |
15/05/2011 | SE-RFP | ret Thomson Airways; ferried Stockholm/Arlanda-London/Luton as BLX093P. |
16/05/2011 | SE-RFP | registration cancelled. |
16/05/2011 | G-OOBR | rgd to Thomson Airways. |
20/05/2011 | G-OOBR | ferried London/Luton-London/Gatwick as TOM9876. |
21/05/2011 | G-OOBR | at Salzburg with "Thomson" titles. |
09/03/2013 | G-OOBR | last service: Sofia-Birmingham as TOM7673. |
10/03/2013 | G-OOBR | ferried Birmingham-Shannon as TOM9240; for maintenance prior lease return. |
14/04/2013 | G-OOBR | ferried Shannon-Norwich as TOM9218; for repaint. |
24/04/2013 | G-OOBR | ferried Norwich-Shannon in all white c/s. |
07/06/2013 | G-OOBR | registration cancelled. |
00/06/2013 | HB-JJE | lt Privatair. |
18/10/2013 | HB-JJE | at Shannon in full EC Air - Equatorial Congo Airlines c/s; named "Riviere Sangha". |
00/11/2013 | HB-JJE | sub-lt EC Air - Equatorial Congo Airlines. |
28/11/2013 | HB-JJE | ferried Shannon-Paris/Charles de Gaulle; in service: Paris/Charles de Gaulle-Brazzaville as LC12. |
11/04/2015 | HB-JJE | seized at Paris/Charles de Gaulle. |
25/04/2015 | HB-JJE | at Ostend/OST. |
25/10/2015 | HB-JJE | at Paris/CDG. |
17/12/2015 | HB-JJE | arr Brussels/BRU; for storage. |
15/02/2016 | HB-JJE | at Brussels/BRU; stored. |
16/03/2016 | HB-JJE | at Brussels/BRU; stored. |
20/04/2016 | HB-JJE | at Brussels/BRU; stored. |
10/10/2016 | HB-JJE | EC Air suspended operations. |
15/02/2017 | HB-JJE | at Brussels/BRU in full EC Air c/s; missing right engine; stored. |
27/05/2017 | HB-JJE | at Brussels/BRU in full EC Air c/s; stored. |
05/12/2018 | HB-JJE | Privatair stopped operations. |
30/04/2019 | HB-JJE | at Brussels/BRU in full EC Air c/s; missing right engine; stored. |
21/09/2021 | HB-JJE | at Brussels/BRU in full EC Air c/s; missing right engine; stored. |
03/09/2022 | HB-JJE | at Brussels/BRU in full EC Air c/s; missing right engine; stored. |
30/09/2023 | HB-JJE | at Brussels/BRU in full EC Air c/s; missing right engine; stored. |
Leave a Reply