| 9N-ACA | ![]() ![]() |
|
|---|---|---|
| Line number | 0142 | |
| Type | 2F8 | |
| Engines | Rolls Royce RB211-535E4 | |
| Mode S | 70A061 | |
| Configuration | C16Y174 | |
| Name | "Karnali" | |
| Date | Registration | Remarks |
| 22/07/1987 | 9N-ACA | roll out. |
| 20/08/1987 | 9N-ACA | first flight. |
| 09/09/1987 | 9N-ACA | del Royal Nepal Airlines. |
| 16/09/1987 | 9N-ACA | dep Boeing Field. |
| 18/09/1987 | 9N-ACA | arr Hong Kong. |
| 24/04/1989 | 9N-ACA | at Katmandu; named "Karnali". |
| 30/09/1990 | 9N-ACA | lt Royal Brunei Airlines. |
| 15/01/1991 | 9N-ACA | ret Royal Nepal Airlines. |
| 00/00/2006 | 9N-ACA | airline renamed Nepal Airlines. |
| 11/02/2007 | 9N-ACA | at Osaka with "Nepal Airlines" titles. |
| 00/04/2016 | 9N-ACA | at Kathmandu; parked and withdrawn from use. |
| 00/04/2017 | 9N-ACA | offered for sale. |
| 00/12/2017 | 9N-ACA | bt BB Airways (for 1.46 million USD) but the ownership has not been transferred for lack of an AOC (AOC was cancelled July 2013). |
| 04/04/2019 | 9N-ACA | at Kathmandu/KTM; stored. |
| 21/10/2019 | 9N-ACA | at Kathmandu/KTM; stored. |
| 00/06/2020 | 9N-ACA | at Kathmandu/KTM; stored. |
| 00/00/2024 | 9N-ACA | scrapping completed. |
[wppa type=”photo” photo=”1747″ size=”750″][/wppa]


Leave a Reply