| Line number | 1028 |
| Type | 28A F W |
| Engines | Rolls Royce RB211-535E4 |
| Mode S | ? |
| Configuration | Freighter |
| Name | |
|
| Date | Registration | Remarks |
| 01/03/2003 | G-OOBD | roll out. |
| 14/03/2003 | G-OOBD | first flight. |
| 31/03/2003 | G-OOBD | del & rgd to Air 2000; ferried Boeing Field-Manchester as AMM757F in First Choice Airways c/s with "Air2000.com" titles (arrived 01/04/2003). |
| 03/04/2003 | G-OOBD | first service: Manchester-Arrecife as AMM262C. |
| 13/01/2004 | G-OOBD | Air 2000 renamed First Choice Airways. |
| 12/04/2004 | G-OOBD | at Funchal with "First Choice" titles (applied after 00/03/2004). |
| 17/10/2008 | G-OOBD | rgd to Thomson Airways Ltd. |
| 01/11/2008 | G-OOBD | First Choice Airways merged with Thomsonfly into Thomson Airways. |
| 16/01/2009 | G-OOBD | at Lanzarote with "TCS Expeditions" titles (on left side only); named "Explorer" (titles applied after 05/01/2009). |
| 21/07/2009 | G-OOBD | at Palma with "First Choice" titles (applied after 02/04/2009). |
| 07/11/2009 | G-OOBD | ferried Birmingham-Maastricht/Aachen; for repaint. |
| 13/11/2009 | G-OOBD | ferried Maastricht/Aachen-London/Gatwick in 2001 Thomson Airways c/s. |
| 23/03/2010 | G-OOBD | ferried Manchester-Greensboro as TOM___; for installation of blended winglets. |
| 00/04/2010 | G-OOBD | ferried Greensboro-? as TOM____ with blended winglets. |
| 27/04/2010 | G-OOBD | at London/Luton with blended winglets. |
| 00/02/2013 | G-OOBD | arr Norwich; for repaint. |
| 09/02/2013 | G-OOBD | ferried Norwich-Birmingham in 2012 Thomson Airways c/s. |
| 04/10/2013 | G-OOBD | at Belgrade in Thomson Airways c/s with "TCS & Starquest Expeditions" titles and tail logo; named "Explorer" (titles applied after 23/08/2013). |
| 03/05/2014 | G-OOBD | at Palma in full Thomson Airways c/s (titles applied after 03/04/2014). |
| 01/10/2015 | G-OOBD | at London/Luton with "TCS World Travel" titles and tail logo (applied after 18/09/2015). |
| 20/04/2016 | G-OOBD | at Brussels in full Thomson Airways c/s ("Thomson" titles applied after 14/04/2016). |
| 12/02/2017 | G-OOBD | at Lanzarote in Thomson Airways c/s with "TUI" titles and "tui.com" titles on engine cowlings (applied after 28/01/2017). |
| 02/10/2017 | G-OOBD | company renamed TUI Airways. |
| 17/01/2020 | G-OOBD | last service: Tenerife/TFS-London/LGW as TOM4535. |
| 18/01/2020 | G-OOBD | ferried London/LGW-Baku/GYD-Xiamen/XMN as TOM9247/9248 (arrived 19/01/2020); for end of lease checks; will be leased back after checks. |
| 03/03/2020 | G-OOBD | ferried Xiamen/XMN-Karachi/KHI-Sharm el-Sheikh/SSH-London/LGW as TOM924P; for 6 months lease to TUI Airways. |
| 22/03/2020 | G-OOBD | last service: Malaga/AGP-London/LGW as TOM4761; parked because of COVID-19 pandemic. |
| 16/06/2020 | G-OOBD | ferried London/LGW-London/LTN as TOM1PC; for end of lease maintenance, |
| 26/06/2020 | G-OOBD | ferried London/LTN-Bangor/BGR-Goodyear/GYR as TOM20P; for lease return and to be converted to freighter. |
| 30/06/2020 | G-OOBD | registration cancelled. |
| 01/07/2020 | N202DP | rgd to Bank of Utah, Salt Lake City, UT. |
| 17/07/2020 | N202DP | ferried Goodyear/GYR-Phoenix/PHX-Anchorage/ANC-Seoul/ICN-Chengdu/CTU under registration; for conversion to freighter. |
| 05/10/2021 | N202DP | registration cancelled. |
| 00/10/2021 | B-220 | del SF Airlines; ferried Chengdu/CTU-Shenzhen/SZX. |
Leave a Reply