Line number | 1026 |
Type | 28A F W |
Engines | Rolls Royce RB211-535E4 |
Mode S | 781A8E |
Configuration | Freighter |
Name | |
|
Date | Registration | Remarks |
26/01/2003 | N1795B | roll out. |
17/02/2003 | N1795B | first flight; unpainted. |
28/03/2003 | G-OOBC | del & rgd to Air 2000; ferried Boeing Field-Manchester as AMM757F in First Choice Airways c/s with "air2000.com" titles (arrived 29/03/2003). |
31/03/2003 | G-OOBC | first service: Manchester-Arrecife as AMM253C. |
19/11/2003 | G-OOBC | "First Choice" titles applied at Manchester. |
13/01/2004 | G-OOBC | Air 2000 renamed First Choice Airways. |
15/10/2008 | G-OOBC | rgd to Thomson Airways Ltd. |
01/11/2008 | G-OOBC | First Choice Airways and Thomsonfly merged into Thomson Airways. |
11/01/2010 | G-OOBC | ferried London/Gatwick-Greensboro as TOM924P; for installation of blended winglets. |
18/02/2010 | G-OOBC | ferried Greensboro-Manchester as TOM9232 with blended winglets (arrived 19/02/2010). |
04/03/2010 | G-OOBC | ferried London/Gatwick-Maastricht/Aachen; for repaint. |
10/03/2010 | G-OOBC | ferried Maastricht/Aachen-? in 2001 Thomson Airways c/s. |
20/03/2011 | G-OOBC | at Kunming in Thomson Airways c/s with "TCS & Starquest Expeditions" titles and tail logo (left side only); named "Explorer". |
03/04/2011 | G-OOBC | at Kunming in Thomson Airways c/s with "TCS & Starquest Expeditions" titles and tail logo (left side only); named "Explorer". |
22/04/2011 | G-OOBC | at Tenerife in full Thomson Airways c/s. |
09/11/2013 | G-OOBC | ferried London/Gatwick-Norwich as TOM9288; for repaint. |
14/11/2013 | G-OOBC | ferried Norwich-London/Gatwick as TOM9276 in 2012 Thomson Airways c/s. |
29/09/2016 | G-OOBC | at London/Luton in Thomson Airways c/s with "TCS World Travel" titles and tail logo (applied after 17/09/2016). |
30/06/2017 | G-OOBC | at Manchester with "TUI" titles, 'TUI' tail logo and "tui.com" titles on engine cowlings (applied after 22/06/2017). |
02/10/2017 | G-OOBC | company renamed TUI Airways. |
02/10/2018 | G-OOBC | at Lima/LIM with "TCS World Travel" titles and tail logo (applied after 25/09/2018). |
19/12/2019 | G-OOBC | last service: Las Palmas/LPA-Manchester/MAN as TOM2405. |
20/12/2019 | G-OOBC | Manchester/MAN-Dubai/DWC-Xiamen/XMN as TOM9247/9248 (arrived 21/12/2019); for End of Lease maintenance. |
04/02/2020 | G-OOBC | ferried Xiamen/XMN-Dubai/DWC-London/LGW as TOM929P (arrived 05/02/2020); for another 6 month lease to TUI Airways. |
23/03/2020 | G-OOBC | last service: Boa Vista/BVC-London/LGW as TOM930; parked because of COVID-19 pandemic. |
14/08/2020 | G-OOBC | ferried London/LGW-London/LTN as TOM937P. |
09/09/2020 | G-OOBC | ferried London/LTN-Bangor/BGR-Goodyear/GYR as TOM920P. |
11/09/2020 | N203DP | rgd to Bank of Utah. |
26/09/2020 | N203DP | ferried Goodyear/GYR-Phoenix/PHX-Anchorage/ANC-Seoul/ICN-Chengdu/CTU; for conversion to freighter in China. |
29/092020 | N203DP | registration cancelled. |
00/09/2020 | B-220J | rgd to SF Airlines. |
17/03/2021 | B-220J | performed a local test flight at Chengdu/CTU. |
20/03/2021 | B-220J | del SF Airlines; ferried Chengdu/CTU-Shenzhen/SZX as CSS3005. |
Leave a Reply