| Line number | 0951 |
| Type | 28A F W |
| Engines | Rolls Royce RB211-535E4 |
| Mode S | 781EEA |
| Configuration | Freighter |
| Name | |
|
| Date | Registration | Remarks |
| 05/12/2000 | N559NA | roll out. |
| 20/12/2000 | N559NA | first flight. |
| 23/12/2000 | N559NA | at Boeing Field in full National Airlines c/s. |
| 00/12/2000 | N559NA | National Airlines - not taken up. |
| 00/00/2001 | N447GE | Boeing; re-rgd. |
| 16/01/2001 | N447GE | at Boeing Field in full National Airlines c/s. |
| 23/01/2001 | N447GE | at Boeing Field in full National Airlines c/s. |
| 06/02/2001 | N447GE | bt Boeing Sales Corporation. |
| 06/02/2001 | N447GE | del General Electric Capital Aviation Services (GECAS). |
| 06/02/2001 | N447GE | bt Castle Harbour Leasing Inc. |
| 09/02/2001 | N447GE | arr Norwich in full National Airlines c/s; for repaint. |
| 09/02/2001 | N447GE | registration cancelled. |
| 09/02/2001 | G-OOBB | lt & rgd to Air 2000 Ltd. |
| 16/02/2001 | G-OOBB | ferried Norwich-Manchester in full Air 2000 c/s. |
| 01/11/2001 | G-OOBB | ferried Manchester-Bristol as AMM757P; for short term storage. |
| 15/12/2001 | G-OOBB | ferried Bristol-Manchester as AMM757P. |
| 20/12/2001 | G-OOBB | ferried Manchester-Chicago/O'Hare as AMM757F; based at Chicago/O'Hare to operate for Air 2000 to destinations in the Caribbean; to operate these flights, Air 2000 had to obtain USdoT approval, and her flights are operated as Fifth Freedom services. |
| 00/04/2002 | G-OOBB | ret Air 2000. |
| 31/05/2002 | G-OOBB | at Manchester in 2002 Air 2000 c/s (repainted after 00/04/2002). |
| 18/12/2002 | G-OOBB | at Manchester with "Apple Vacations" titles on left side only. |
| 19/12/2002 | G-OOBB | sub-lt Ryan International Airlines for Apple Vacations; ferried Manchester-Detroit as AMM757F. |
| 28/04/2003 | G-OOBB | ret Air 2000; ferried Detroit-Manchester as AMM757F. |
| 10/12/2003 | G-OOBB | registration cancelled. |
| 11/12/2003 | C-GTBB | sub-lt Skyservice Airlines; ferried Manchester-Winnipeg as SSV391 in Air 2000 with "Skyservice" titles. |
| 16/12/2003 | C-GTBB | rgd to Skyservice Airlines Inc. |
| 13/01/2004 | C-GTBB | Air 2000 renamed First Choice Airways. |
| 17/04/2004 | C-GTBB | ret First Choice Airways; ferried Edmonton-Manchester as SSV371. |
| 20/04/2004 | C-GTBB | ferried Manchester-London/Luton as SSV392; for maintenance. |
| 02/05/2004 | C-GTBB | ferried London/Luton-Dublin in full First Choice Airways c/s (based at Dublin for the summer). |
| 22/05/2004 | C-GTBB | at Palma with extra "falconholidays.com" titles on rear fuselage. |
| 23/05/2004 | C-GTBB | at Faro with very small "jwtholidays.com" titles above rear passenger door. |
| 01/11/2004 | C-GTBB | sub-lt Skyservice Airlines; ferried Dublin-Toronto as SSV391. |
| 11/11/2004 | C-GTBB | at Edmonton in First Choice Airways c/s with "Skyservice" titles and 'Signature" sticker on aft fuselage. |
| 03/05/2005 | C-GTBB | ret First Choice Airways; ferried Toronto-Dublin as SSV390F (arrived 04/05/2005); will be based at Dublin for the summer. |
| 00/12/2005 | C-GTBB | ferried Dublin-Toronto. |
| 01/05/2006 | C-GTBB | ret First Choice Airways; ferried Toronto-Dublin as SSV390F (arrived 02/05/2006); will be based at Dublin for the summer. |
| 30/10/2007 | C-GTBB | sub-lt Skyservice Airlines; ferried Dublin-Toronto as SSV390 (arrived 01/11/2007). |
| 16/04/2008 | C-GTBB | ferried Toronto-London/Luton. |
| 30/04/2008 | C-GTBB | ret First Choice Airways; ferried London/Luton-Dublin as SSV391F. |
| 01/11/2008 | C-GTBB | First Choice Airways and Thomsonfly merged into Thomson Airways. |
| 06/11/2008 | C-GTBB | sub-lt Skyservice Airlines; ferried London/Luton-Vancouver. |
| 06/01/2009 | C-GTBB | at Kelowna with blended winglets (installed after 02/12/2008). |
| 21/02/2009 | C-GTBB | at Cancun with extra "Signature" titles on aft fuselage. |
| 30/03/2009 | C-GTBB | ret Thomson Airways; ferried Toronto-London/Luton. |
| 06/11/2009 | C-GTBB | sub-lt Skyservice Airlines; ferried Manchester-Iqaluit-Toronto as SSV9301. |
| 30/03/2010 | C-GTBB | last service: Toronto-Cancun as SSV2000 (arrived 31/03/2010). |
| 31/03/2010 | C-GTBB | Skyservice Airlines stopped operations. |
| 16/04/2010 | C-GTBB | ferried Toronto-Keflavik-Prestwick-Manchester (arrived 20/04/2010). |
| 29/04/2010 | C-GTBB | registration cancelled. |
| 30/04/2010 | G-OOBB | rgd to Thomson Airways Ltd. |
| 19/11/2011 | G-OOBB | at Manchester in 2001 Thomson Airways c/s (repainted after 19/092011). |
| 01/12/2013 | G-OOBB | ferried London/Gatwick-Norwich as TOM9288; for repaint. |
| 06/12/2013 | G-OOBB | ferried Norwich-London/Gatwick as TOM9265 in 2012 Thomson Airways c/s. |
| 06/05/2017 | G-OOBB | at London/LTN with "TUI" titles and "tui.com" titles on engine cowlings(applied after 16/04/2017). |
| 02/10/2017 | G-OOBB | company renamed TUI Airways. |
| 23/03/2020 | G-OOBB | last service: Hurghada/HRG-Manchester/MAN as TOM451. |
| 30/03/2020 | G-OOBB | ferried Manchester/MAN-London/LTN as TOM928P; for parking because of COVID-19 pandemic. |
| 29/07/2020 | G-OOBB | ferried London/LTN-Bristol/BRS as TOM941P. |
| 31/07/2020 | G-OOBB | ret to service: Bristol/BRS-Zakynthos/ZTH as TOM6532. |
| 10/11/2020 | G-OOBB | last service: Tenerife/TFS-London/LGW as TUI4227; parked. |
| 15/02/2021 | G-OOBB | ferried London/LGW-Birmingham/BHX as TUI914P; for continued parking. |
| 18/07/2021 | G-OOBB | ret to service: Birmingham/BHX-Palma/PMI as TUI7758. |
| 03/10/2021 | G-OOBB | last service: Paphos/PFS-Birmingham/BHX as TOM7723 (arrived 04/10/2021). |
| 08/11/2021 | N228DP | rgd to Bank of Utah. |
| 19/02/2022 | N228DP | ferried Birmingham/BHX-Novosibirsk/OVB-Chengdu/CTU under registration (arrived 20/02/2022); for conversion to freighter. |
| 19/12/2022 | N228DP | registration cancelled. |
| 00/12/2022 | B-223C | rgd to SF Airlines. |
Leave a Reply