Line number | 0935 |
Type | 256 |
Engines | Rolls Royce RB211-535E4 |
Mode S | 40676B |
Configuration | Y202/C20Y162/C40Y108/C40Y118/C80/C76 |
Name | |
|
Date | Registration | Remarks |
23/06/2000 | N1795B | roll out. |
05/07/2000 | N1795B | first flight. |
20/07/2000 | EC-HIR | del Iberia; named "El Salvador". |
24/08/2005 | EC-HIR | at Madrid in full Atlasjet c/s. |
00/08/2005 | TC-OGT | lt Atlasjet. |
29/08/2005 | TC-OGT | at Bologna; in service. |
12/09/2006 | TC-OGT | at Istanbul in Atlasjet c/s with "Ethiopian" titles and tail logo. |
13/09/2006 | TC-OGT | sub-lt Ethiopian Airlines. |
09/10/2006 | TC-OGT | at Addis Ababa in Atlasjet c/s with "Ethiopian" titles and tail logo. |
00/00/2007 | TC-OGT | ret Atlasjet. |
00/03/2007 | TC-OGT | sub-lt Eritrean Airlines. |
03/03/2007 | TC-OGT | at Frankfurt in Atlasjet c/s with "Eritrean Airlines" titles and Eritrean Airlines tail c/s and tail logo. |
00/00/2007 | TC-OGT | ret Atlasjet (after 18/08/2007). |
24/10/2007 | TC-OGT | at Istanbul in full Atlasjet c/s (repainted after 18/08/2007). |
00/11/2007 | TC-OGT | sub-lt Saudi Arabian Airlines c/s. |
29/11/2007 | TC-OGT | at Jeddah in Atlasjet c/s with "Saudi Arabian" titles and tail logo. |
00/00/2007 | TC-OGT | ret Atlasjet. |
23/02/2008 | TC-OGT | at Stockholm/Arlanda in basic Atlasjet c/s without titles, blue tail c/s with Atlasjet tail logo. |
17/04/2008 | TC-OGT | sub-lt Saudi Arabian Airlines c/s; ferried Istanbul-Medina in full Saudi Arabian Airlines c/s. |
11/09/2010 | TC-OGT | at Antalya in full Saudi Arabian Airlines c/s. |
23/12/2010 | TC-OGT | ret Atlasjet. |
25/12/2010 | TC-OGT | at Tel Aviv in Saudi Arabian Airlines c/s with "Atlasjet" titles and tail logo. |
07/05/2010 | TC-OGT | at Nuremberg in Saudi Arabian Airlines c/s with "Atlasjet" title, '10th year' sticker on fuselage and Atlasjet tail c/s with '10th year' sticker. |
00/00/2012 | TC-OGT | ret lessor. |
18/06/2012 | G-POWH | lt & rgd to Titan Airways in all white c/s. |
08/11/2015 | G-POWH | ferried London/Stansted-Norwich as AWC900; for repaint. |
16/11/2015 | G-POWH | ferried Norwich-London/Stansted as AWC752W in 2015 Titan Airways c/s; no titles and no tail logo. |
19/03/2016 | G-POWH | sub-lt Jet2; ferried London/Stansted-Leeds/Bradford as EXS61J. |
24/03/2016 | G-POWH | in service: Leeds/Bradford-Malaga as EXS185. |
25/03/2016 | G-POWH | at Leeds/Bradford in Titan Airways c/s with "Jet2" titles. |
30/10/2016 | G-POWH | last service: Malaga-Leeds/Bradford as EXS186; ferried Leeds/Bradford-London/Luton as EXS063J; ret Titan Airways. |
02/05/2018 | G-POWH | sub-lt Jet2; in service: London/STN-Zakynthos/ZTH as EXS1677. |
10/06/2018 | G-POWH | at Leeds Bradford/LBA with "Jet2.com" titles (applied after 18/05/2018). |
23/09/2018 | G-POWH | last service: Malaga/AGP-Leeds/LBA as EXS266; ferried Leeds/LBA-London/STN as EXS69J; returning to Titan Airways. |
28/09/2018 | G-POWH | in service: London/STN-Gibraltar/GIB as AWC163Y without titles; "Jet2" titles removed after 23/09/2018. |
22/07/2019 | G-POWH | at Dallas/DAL with "Atletico de Madrid - Summer Tour 2019 USA Mexico" titles on fuselage and Atletico de Madrid logo on Engine cowlings. |
04/11/2022 | G-POWH | last service: Vitoria/VIT-Manchester/MAN as AWC702; ferried Manchester/MAN-London/STN as AWC370W; for parking/storage. |
21/03/2023 | G-POWH | ferried London/STN-Lasham/QLA as AWC757P. |
22/03/2023 | G-FTAI | rgd to 2 Excel Aviation. |
18/08/2023 | G-FTAI | ferried Lasham/QLA-Norwich/NWI as BRO25; for repaint. |
04/09/2023 | G-FTAI | ferried Norwich/NWI-RAF Upavon/UPV as BRO25 in grey c/s without titles and tail logo. |
25/06/2024 | G-FTAI | ferried Upavon/UPV-Lasham/QLA as BRO25. |
Leave a Reply