C-GAJU | ![]() |
|
---|---|---|
Line number | 0861 | |
Type | 204 F W | |
Engines | Rolls Royce RB211-535E4 | |
Mode S | C045A7 | |
Configuration | Freighter | |
Name | ||
Date | Registration | Remarks |
19/03/1999 | N1786B | roll out. |
27/03/1999 | N1786B | first flight. |
13/04/1999 | G-BYAY | del International Lease Finance Corporation. |
13/04/1999 | G-BYAY | lt Britannia Airways. |
14/04/1999 | G-BYAY | arr London/Luton on ferry flight from U.S.A. |
19/04/1999 | G-BYAY | first service: London/Gatwick-Palma. |
07/12/2001 | G-BYAY | at Arrecife with Swedish flag near registration. |
09/03/2002 | G-BYAY | at Salzburg with extra "www.britanniadirect.com" titles on aft fuselage. |
09/05/2005 | G-BYAY | company renamed Thomsonfly. |
12/05/2005 | G-BYAY | at London/Gatwick in 'World of TUI' c/s with "Thomsonfly.com" titles (repainted after 11/04/2005). |
01/11/2008 | G-BYAY | company renamed Thomson Airways. |
00/03/2009 | G-BYAY | ferried Manchester-Kelowna as TOM92__; for installation of blended winglets. |
26/04/2009 | G-BYAY | ferried Kelowna-Newcastle as TOM9203 with blended winglets. |
13/02/2013 | G-BYAY | ferried Birmingham-Norwich; for repaint. |
20/02/2013 | G-BYAY | ferried Norwich-Leeds/Bradford in 2012 Thomson Airways c/s. |
16/02/2017 | G-BYAY | at Manchester with "TUI" titles and "tui.com" titles on engine cowlings (applied after 31/12/2016). |
02/10/2017 | G-BYAY | company renamed TUI Airways. |
23/03/2020 | G-BYAY | last service: Hurghada/HRG-Birmingham/BHX as TOM843. |
24/03/2020 | G-BYAY | ferried Birmingham/BHX-Glasgow/GLA as TOM939P; for parking because of COVID-19 pandemic. |
06/08/2020 | G-BYAY | ferried Glasgow/GLA-Birmingham/BHX as TOM902P. |
07/08/2020 | G-BYAY | ret to service: Birmingham/BHX-Rhodes/RHO as TOM735. |
06/10/2020 | G-BYAY | last service: Antalya/AYT-Birmingham/BHX as TOM755 (arrived 07/10/2020); to receive end of lease maintenance. |
10/11/2020 | G-BYAY | ferried Birmingham/BHX-Bangor/BGR-Marana/MZJ as TOM922P/923P (arrived 11/11/2020); for storage. |
13/11/2020 | G-BYAY | registration cancelled. |
19/11/2020 | N28836 | rgd to Bank of Utah. |
30/01/2021 | N28836 | at Marana/MZJ in TUI Airways c/s without titles and tail logo; stored. |
07/10/2021 | N28836 | ferried Marana/MZJ-Honolulu/HNL-Guam/GUM-Xiamen/XMN under registration (arrived 16/10/2021). |
27/04/2022 | N28836 | at Xiamen/XMN in full Cargojet Airways c/s; conversion to freighter completed. |
29/04/2022 | N28836 | ferried Xiamen/XMN-Guam/GUM-Honolulu/HNL-Oakland/OAK-Hamilton/YHM as ELX288 (arrived 01/05/2022). |
03/05/2022 | N28836 | registration cancelled. |
06/05/2022 | C-GAJU | rgd to Cargojet Airways Ltd.; '510'. |
11/05/2022 | C-GAJU | entered service: Hamilton/YHM-Calgary/YYC as CJT8511. |
Leave a Reply