Line number | 0746 |
Type | 21K F |
Engines | Rolls Royce RB211-535E4 |
Mode S | 400680 |
Configuration | Freighter |
Name | |
|
Date | Registration | Remarks |
11/02/1997 | G-WJAN | roll out. |
19/02/1997 | G-WJAN | at Renton in full Airtours International c/s. |
27/02/1997 | G-WJAN | first flight. |
18/03/1997 | G-WJAN | rgd to Airtours International. |
19/03/1997 | G-WJAN | del Airtours International. |
21/03/1997 | G-WJAN | arr Manchester as AIH571 on ferry flight from U.S.A. |
23/03/1997 | G-WJAN | first service: Manchester-Faro. |
01/01/1998 | G-WJAN | while landing at Puerto Plata (Dominican Republic), the aircraft impacted the ground with the tail; the airplane was substantially damaged, but the 8 crewmembers and 211 passengers were not injured; the flight originated from Bangor, Maine; the airplane rotated on landing, the pilot elected to abort the landing and diverted to Santo Domingo; the airplane's tail sustained damage (full report: Air Accidents Investigation Branch website). |
01/03/1998 | G-WJAN | arr Southend on ferry flight from Puerto Plata; for repairs after accident. |
04/03/1998 | G-WJAN | ferried Southend-Manchester. |
00/00/0000 | G-WJAN | bt Alcudia Leasing; opb Airtours International on lease. |
01/05/2002 | G-WJAN | company renamed MyTravel Airways. |
16/05/2002 | G-WJAN | at London/Gatwick with "MyTravel" titles and no tail logo (applied after 22/04/2002). |
03/11/2003 | G-WJAN | registration cancelled. |
04/11/2003 | C-FFAN | sub-lt & rgd to Skyservice Airlines; ferried Manchester-Keflavik-Toronto as SSV793F. |
08/01/2004 | C-FFAN | at Calgary in MyTravel Airways c/s with "Skyservice" titles and "Simply the best Sunquest" titles on aft fuselage. |
01/05/2004 | C-FFAN | last service: Toronto-Dublin as SSV675 (arrived 02/05/2004). |
02/05/2004 | C-FFAN | ferried Dublin-Manchester; ret to MyTravel Airways. |
03/05/2004 | C-FFAN | registration cancelled. |
04/05/2004 | G-WJAN | rgd to MyTravel Airways Inc. |
11/05/2004 | G-WJAN | at Malta in MyTravel Airways c/s without titles and tail logo. |
02/11/2004 | G-WJAN | registration cancelled. |
03/11/2004 | C-FFAN | sub-lt & rgd to Skyservice Airlines; ferried Manchester-Toronto as SSV971. |
27/10/2005 | C-FFAN | ferried Manchester-Southend as MYT832; for repaint. |
28/10/2005 | C-FFAN | registration cancelled. |
28/10/2005 | G-WJAN | rgd to MyTravel Airways Ltd. |
07/11/2005 | G-WJAN | at Southend in all white c/s with "MyTravel" titles and tail logo. |
03/12/2005 | G-WJAN | ferried Southend-Manchester as MYT006. |
10/11/2006 | G-WJAN | registration cancelled. |
10/11/2006 | C-FFAN | sub-lt & rgd to Skyservice Airlines Inc.; at Lasham in all white c/s with red "Skyservice" titles, red "Sunquest" titles on aft fuselage and MyTravel tail logo. |
29/04/2007 | C-FFAN | at Willemstad with Skyservice tai logo. |
19/06/2007 | C-FFAN | MyTravel Airways merged into Thomas Cook Airlines; sub lease to Skyservice Airlines continues. |
03/06/2008 | C-FFAN | at San Juan in 2007 Skyservice Airlines c/s (repainted after 13/04/2008). |
06/04/2009 | C-FFAN | ferried Toronto-Norwich as SSV590F; for repaint. |
17/04/2009 | C-FFAN | ferried Norwich-Manchester in full Thomas Cook Airlines c/s. |
20/04/2009 | C-FFAN | registration cancelled. |
21/04/2009 | G-WJAN | rgd to Thomas Cook Airlines Ltd. |
04/11/2009 | G-WJAN | registration cancelled. |
04/11/2009 | C-FFAN | sub-lt & rgd to Skyservice Airlines Inc. |
05/11/2009 | C-FFAN | ferried Manchester-Toronto as SSV___. |
30/03/2010 | C-FFAN | ferried Toronto-Manchester as SSV9502 (arrived 31/03/2010). |
31/03/2010 | C-FFAN | registration cancelled. |
01/04/2010 | G-WJAN | rgd to Thomas Cook Airlines Ltd. |
02/11/2010 | G-WJAN | registration cancelled. |
02/11/2010 | G-GJZS | sub-lt & rgd to Jazz Air LO (Air Canada Jazz). |
03/11/2010 | C-GJZS | ferried Manchester-Keflavik-Halifax-Ottawa as JZA3981. |
29/03/2011 | C-GJZS | ferried Toronto-Manchester as JZA3986 (arrived 30/03/20111); ret to Thomas Cook Airlines. |
31/03/2011 | C-GJZS | registration cancelled. |
31/03/2011 | G-WJAN | rgd to Thomas Cook Airlines. |
11/12/2011 | G-WJAN | ferried Manchester-Calgary as TCX62P. |
12/12/2011 | G-WJAN | sub-lt WestJet. |
23/04/2012 | G-WJAN | ferried Calgary-Manchester as TCX37F (arrived 24/04/2012); ret to Thomas Cook Airlines. |
10/12/2012 | G-WJAN | sub-lt WestJet; ferried Manchester-Calgary as TCX37P. |
22/04/2013 | G-WJAN | ferried Calgary-Manchester as TCX37F (arrived 23/04/2013); ret to Thomas Cook Airlines. |
24/10/2013 | G-WJAN | at Manchester with 'golden heart' logo (applied after 08/09/2013). |
12/12/2013 | G-WJAN | sub-lt WestJet; ferried Manchester-Calgary as TCX38P. |
28/04/2014 | G-WJAN | ferried Calgary-Manchester as TCX38F; ret to Thomas Cook Airlines. |
10/12/2014 | G-WJAN | sub-lt WestJet; ferried Manchester-Calgary as TCX37P. |
27/04/2015 | G-WJAN | ferried Calgary-Manchester as TCX38F (arrived 28/04/2015); ret to Thomas Cook Airlines. |
06/12/2015 | G-WJAN | ferried Manchester-Glasgow as TCX752P; last service: Glasgow-Tenerife as TCX3416; ferried Tenerife-Prestwick as TCX416 (arrived 07/12/2015); for maintenance prior lease return. |
28/02/2016 | G-WJAN | at Prestwick; engines and cockpit windows covered up; stored. |
25/05/2016 | G-WJAN | ferried Prestwick-Dubai/DWC-Xiamen (arrived 26/05/2016); for conversion to freighter. |
27/05/2016 | G-WJAN | registration cancelled. |
27/05/2016 | N553CC | rgd to Wells Fargo Bank Northwest. |
15/09/2016 | N553CC | at Xiamen; damaged during Typhoon Meranti; extend of damage not known. |
07/04/2017 | N553CC | registration cancelled. |
10/04/2017 | B-1432 | rgd to SF Airlines Limited. |
16/04/2017 | B-1432 | ferried Xiamen-Shenzhen as CSS____; after conversion to freighter. |
Leave a Reply