| Line number | 0588 |
| Type | 29J F W |
| Engines | Pratt & Whitney Pw2037 |
| Mode S | AA3574 |
| Configuration | Freighter |
| Name | |
| #colspan3 |
| Date | Registration | Remarks |
| 27/10/1993 | SU-RAC | roll out. |
| 24/11/1993 | SU-RAC | first flight. |
| 00/00/1993 | SU-RAC | at Boeing Field in full Shorouk Air c/s. |
| 00/00/1993 | SU-RAC | Shorouk Air - not taken up. |
| 00/00/1993 | N1792B | rgd to Boeing. |
| 18/11/1994 | B-27005 | del Far Eastern Air Transport. |
| 18/11/1994 | B-27005 | del Far Eastern Air Transport. |
| 01/12/1994 | B-27005 | first service: Taipei/Sung Shan-Kaohsiung. |
| 10/12/1999 | XA-TQU | bt Aeromexico. |
| 18/02/2000 | XA-TQU | at Mexico City in full Aeromexico c/s. |
| 27/01/2003 | N703AM | bt Wells Fargo Bank Northwest; opb Aeromexico on lease. |
| 28/01/2003 | N703AM | rgd to Wells Fargo Bank Northwest. |
| 24/10/2007 | N458JS | registration reserved by Eos Airlines. |
| 00/00/2008 | N703AM | ret lessor. |
| 01/03/2008 | N703AM | ferried Mexico City-Phoenix as AMX895 in basic Aeromexico c/s without titles; with blended winglets. |
| 04/03/2008 | N703AM | lt Eos Airlines; ferried Phoenix-Mexico City as ESS9117. |
| 26/04/2008 | N703AM | Eos Airlines filed for Chapter 11. |
| 27/04/2008 | N703AM | Eos Airlines stopped operations. |
| 14/05/2008 | N703AM | at Mexico City; stored. |
| 10/06/2008 | N703AM | at Mexico City; stored. |
| 19/09/2008 | N703AM | registration cancelled. |
| 19/09/2008 | LY-FLA | lt Flylal Charters. |
| 23/09/2008 | LY-FLA | ferried Mexico City-Keflavik-Vilnius in all white c/s with "Flylal" titles (arrived 24/09/2008). |
| 17/01/2009 | LY-FLA | Flylal Lithuanian Airlines ceased operations; Flylal Charters continues to operate. |
| 19/01/2009 | LY-FLA | ferried Dubai-Tallinn. |
| 29/04/2009 | LY-FLA | at Vilnius with "Scat" titles. |
| 00/04/2009 | LY-FLA | sub-lt Scat. |
| 22/05/2009 | LY-FLA | at Palma in all white c/s with "Scat" titles, blue engine cowlings and Scat tail logo. |
| 00/08/2009 | LY-FLA | ret Flylal Charters. |
| 28/08/2009 | LY-FLA | at Palma in all white c/s without titles (removed after 14/08/2009). |
| 29/12/2009 | LY-FLA | sub-lt Scat; ferried Moscow/Vnukovo-Shimkent. |
| 07/05/2010 | LY-FLA | at Vilnius in all white c/s. |
| 22/07/2010 | LY-FLA | Flylal Charters renamed Small Planet Airlines. |
| 05/10/2010 | LY-FLA | ferried Moscow/Vnukovo-Istanbul. |
| 17/12/2010 | LY-FLA | at Istanbul in all white c/s. |
| 00/00/0000 | LY-FLA | lease to GMG Airlines not taken up. |
| 07/03/2011 | LY-FLA | ret lessor; ferried Istanbul-Brussels. |
| 26/03/2011 | VQ-BKM | lt Nordwind Airlines; ferried Brussels-Istanbul in all white c/s. |
| 28/04/2011 | VQ-BKM | ferried Istanbul-Moscow/Sheremetyevo; after repaint. |
| 26/11/2014 | VQ-BKM | ret lessor; ferried Moscow-Keflavik-Goodyear; for storage. |
| 18/12/2014 | N757QM | bt Aero Micronesia Inc. (dba Asia Pacific Airlines). |
| 19/12/2014 | N757QM | rgd to Aero Micronesia Inc., Danville, CA. |
| 09/06/2015 | N757QM | performed local test flight at Goodyear after conversion to freighter. |
| 29/06/2015 | N757QM | at Goodyear in full Asia Pacific Airlines c/s with "Asia Pacific Airlines" titles. |
| 14/08/2015 | N757QM | ferried Goodyear-Ontario-Honolulu. |
| 27/07/2019 | N757QM | ferried Honolulu/HNL-Kansas City/MCI as MGE900; for maintenance. |
| 28/09/2019 | N757QM | ferried Kansas City/MCI-San Antonio/SKF as MGE900; for repaint. |
| 16/10/2020 | N757QM | at Los Angeles with "Asia Pacific" titles (applied after 11/03/2019). |
Great website!!
I have a photo of it as Shorouk Air at Renton, let me know if you’d like it.
Thanks for the great work,
Adhemar