Line number | 0616 |
Type | 256 F W |
Engines | Rolls Royce RB211-535E4 |
Mode S | A16ADA |
Configuration | Freighter |
Name | |
|
Date | Registration | Remarks |
13/04/1994 | EC-610 | roll out. |
25/06/1994 | EC-610 | at Renton in full Iberia c/s; stored. |
20/07/1994 | EC-610 | first flight. |
02/08/1994 | EC-610 | del Iberia; named "Cuba". |
02/08/1994 | EC-610 | bt Nissho Iwai Corporation.; opb Iberia on lease. |
28/10/1994 | EC-FYL | Iberia; re-rgd. |
00/07/1999 | EC-FYL | ret Nissho Iwai Corporation. |
25/07/1999 | EC-FYL | bt Sunrock Air craft Corporation. |
29/07/1999 | EC-FYL | at Phoenix in full National Airlines c/s. |
03/08/1999 | N508NA | rgd to First Security Bank. |
03/08/1999 | N508NA | lt National Airlines. |
16/08/1999 | N508NA | at Goodyear in full National Airlines c/s. |
06/11/2002 | N508NA | National Airlines ceased operations. |
00/11/2002 | N508NA | ret Sunrock Aircraft Corporation. |
08/11/2002 | N508NA | ferried Las Vegas-Marana; for storage. |
27/01/2003 | N508NA | at Marana in full National Airlines c/s; stored. |
22/05/2003 | N508NA | ferried Marana-Keflavik. |
23/05/2003 | N508NA | registration cancelled. |
23/05/2003 | TC-FLD | lt Fly Air. |
29/05/2003 | TC-FLD | ferried Istanbul-Lasham in basic National Airlines c/s with "Sudan" titles. |
17/06/2003 | TC-FLD | at Paris/Charles de Gaulle in basic National Airlines c/s with "Sudan" titles. |
08/07/2003 | TC-FLD | at Paris/Charles de Gaulle in basic National Airlines c/s with "Sudan" titles in English on right side and in Arabic on left side. |
00/10/2003 | TC-FLD | ret Sunrock Aircraft Corporation. |
00/10/2003 | TC-FLD | arr Lasham in basic National Airlines c/s with "Sudan" titles; for storage. |
27/10/2003 | TC-FLD | at Lasham in basic National Airlines c/s with "Sudan" titles; stored. |
04/11/2003 | TC-FLD | at Lasham; stored. |
02/01/2004 | TC-FLD | at Lasham in basic National Airlines c/s with "Sudan" titles on right side; stored. |
26/02/2004 | N262SR | Sunrock Aircraft Corporation; re-rgd. |
26/02/2004 | N262SR | rgd to Wells Fargo Bank Northwest. |
03/03/2004 | N262SR | ferried Lasham-Southend in basic National Airlines c/s with "Sudan" titles; for repaint. |
10/03/2004 | N262SR | ferried Southend-Lasham as SXA412 in all white c/s. |
16/04/2004 | N262SR | at Lasham in all white c/s with "Phuket Air" titles and tail logo; registration HS-KAK taped over. |
30/04/2004 | N262SR | registration cancelled. |
30/04/2004 | HS-KAK | lt Phuket Airlines. |
03/05/2004 | HS-KAK | at Bangkok in all white c/s with "Phuket Air" titles and tail logo. |
04/03/2005 | HS-KAK | ferried Sharjah-Bournemouth-Lasham as VAP8003; for maintenance prior to lease return. |
07/03/2005 | N262SR | rgd to Wells Fargo Bank Northwest. |
24/03/2005 | N262SR | at Lasham inside hangar. |
14/04/2005 | N262SR | at Lasham in all white c/s; wearing registration TF-FIT. |
15/04/2005 | N262SR | registration cancelled. |
15/04/2005 | TF-FIT | rgd to SALG-2 B.V., Amsterdam. |
15/04/2005 | TF-FIT | lt Icelandair. |
15/04/2005 | TF-FIT | sub-lt Loftleidir Icelandic. |
16/04/2005 | TF-FIT | ferried Lasham-Keflavik as ICE8837. |
20/04/2005 | TF-FIT | sub-lt Axis Airways. |
21/04/2005 | TF-FIT | at Paris/Charles de Gaulle in all white c/s. |
00/10/2005 | TF-FIT | ret Loftleidir Icelandic. |
21/01/2006 | TF-FIT | ar St. Maarten in all white c/s with "Loftleidir Icelandic" titles and tail logo. |
05/04/2007 | TF-FIT | at Amsterdam in all white c/s without titles (titles removed after 00/00/2007). |
21/05/2007 | TF-FIT | sub-lt Flyglobespan; ferried Keflavik-Glasgow as GSM868P. |
22/05/2007 | TF-FIT | in service: Glasgow-Sanford as GSM725 in full Flyglobespan c/s (repainted after 04/05/2007). |
28/10/2007 | TF-FIT | last service: Hamilton-Glasgow-Manchester (arrived 29/10/2007). |
29/10/2007 | TF-FIT | ret Icelandair. |
01/11/2007 | TF-FIT | sub-lt Ghana International Airlines in all white c/s. |
08/11/2007 | TF-FIT | ret Icelandair; ferried London/Gatwick-Eindhoven; for repaint. |
17/11/2007 | TF-FIT | ferried Eindhoven-Keflavik in full Yakutia c/s. |
00/12/2007 | TF-FIT | ret lessor. |
00/12/2007 | TF-FIT | arr Kelowna; for installation of blended winglets. |
00/12/2007 | VP-BFG | lt Yakutia. |
16/02/2014 | VP-BFG | ret lessor; ferried Moscow/Vnukovo-Chateauroux. |
19/03/2014 | VP-BFG | ferried Chateauroux-Keflavik as SYL9907 in full Icelandair c/s. |
00/04/2014 | TF-FIT | lt Icelandair. |
30/05/2014 | TF-FIT | in service: Keflavik-Copenhagen. |
21/06/2014 | TF-FIT | at Paris/CDG; named "Helgafell". |
25/03/2020 | TF-FIT | last service: London/LHR-Keflavik/KEF as ICE451; parked/stored. |
20/03/2021 | TF-FIT | ferried Keflavik/KEF-Anchorage/ANC as ICE947. |
00/04/2021 | TF-FIT | registration cancelled. |
07/04/2021 | N1902S | rgd to TVPX Aircraft Solutions Inc., North Salt Lake, UT. |
13/04/2021 | N1902S | ferried Anchorage/ANC-Seoul/ICN as JTN74 (arrived 14/04/2021). |
16/04/2021 | N1902S | ferried Seoul/ICN-Xiamen/XMN as JTN75; for conversion to freighter. |
11/11/2021 | N1902S | ferried Xiamen/XMN-Petropavlovsk/PKC-Spokane/GEG under registration; after conversion to freighter; for repaint. |
00/12/2021 | N1902S | at Spokane/GEG in full Amerijet International c/s. |
14/01/2022 | N1902S | ferried Spokane/GEG-Miami/MIA under registration. |
27/04/2022 | N1902S | entered service: Miami/MIA-San Juan/SJU as AJT8245. |
02/11/2023 | N1902S | last service: San Juan/SJU-Miami/MIA as AJT884. |
08/12/2023 | N1902S | ferried Miami/MIA-Marana/MZJ as AJT99; for lease return and storage. |
Leave a Reply