| Line number | 0572 |
| Type | 256 |
| Engines | Rolls Royce RB211-535E4 |
| Mode S | 342086 |
| Configuration | C200 |
| Name | |
|
| Date | Registration | Remarks |
| 15/07/1993 | EC-422 | roll out. |
| 05/08/1993 | EC-422 | first flight. |
| 17/08/1993 | EC-422 | del Iberia; named "Argentina". |
| 11/01/1994 | EC-FUB | Iberia; re-rgd. |
| 30/04/1994 | EC-618 | bt Citicorp Leasing International; opb Iberia on lease. |
| 21/07/1994 | EC-FXV | Iberia; re-rgd. |
| 00/04/2003 | EC-FXV | ret to lessor. |
| 06/04/2003 | EC-FXV | ferried Madrid-?-Chicago/O'Hare-Goodyear as IBE6269 (arrived 27/04/2003); for storage. |
| 12/04/2003 | EC-FXV | at Goodyear in all white c/s without titles and logo; stored. |
| 06/09/2003 | EC-FXV | at Goodyear in all white c/s without titles and logo; stored. |
| 20/10/2003 | N26ND | bt Wells Fargo Bank Northwest. |
| 22/10/2003 | N26ND | rgd to Wells Fargo Bank Northwest, Salt Lake City, UT. |
| 25/11/2003 | N26ND | ferried Goodyear-Tucson-Gander-London/Stansted in all white c/s (arrived 26/11/2003). |
| 26/11/2003 | N26ND | registration cancelled. |
| 26/11/2003 | EC-ISY | lt Privilege Style (operating under Hola Airlines AOC); ferried London/Stansted-Palma. |
| 18/12/2003 | EC-ISY | r/o at Madrid in full Privilege Style c/s with small "Privilege style" titles under cockpit windows and tail logo. |
| 03/04/2004 | EC-ISY | at Tenerife with "Iberojet" titles. |
| 09/05/2004 | EC-ISY | at Lisbon with "Mundovip" titles. |
| 19/05/2004 | EC-ISY | at Gothenburg with "Valencia C.F./Cavaltour" titles. |
| 19/09/2004 | EC-ISY | at Munster/Osnabruck without titles. |
| 03/10/2004 | EC-ISY | at Zurich with "Case-Seguro" titles. |
| 26/03/2005 | EC-ISY | at Madrid with "Iberojet" titles. |
| 09/04/2005 | EC-ISY | at Seville without titles. |
| 01/07/2005 | EC-ISY | at Madrid with "Costa Adeje - Tenerife Sud" titles (applied after 26/06/2005). |
| 15/10/2005 | EC-ISY | at Manchester without titles |
| 12/02/2006 | EC-ISY | at Toulouse with "FIAT" titles (applied after 15/01/2006). |
| 13/03/2006 | EC-ISY | at Seville with "Fun & Basic" titles (applied after 12/02/2006). |
| 25/04/2006 | EC-ISY | at Valladolid without "Fun & Basic" titles (removed after 25/03/2006). |
| 08/06/2006 | EC-ISY | at Dortmund with "Real Federacion Espanola de Futebol" titles (applied after 01/06/2006). |
| 09/07/2006 | EC-ISY | at Munich without "Real Federacion Espanola de Futebol" titles (removed after 25/06/2006). |
| 19/09/2006 | EC-ISY | at Krakow with "Sevilla Futbol Club, SAD" titles (applied after 26/08/2006). |
| 08/10/2006 | EC-ISY | at Dortmund with several "Fanta" titles (applied after 22/09/2006). |
| 12/10/2006 | EC-ISY | at Dortmund with "Real Madrid" titles (applied after 08/10/2006). |
| 27/10/2006 | EC-ISY | at Madrid with "Valencia C.F." titles (applied after 14/10/2006). |
| 10/12/2006 | EC-ISY | at Madrid with "Real Madrid" titles (applied after 00/12/2006). |
| 01/05/2007 | EC-ISY | at Berlin/Tegel with "CA Ososuna" titles (applied after 27/04/2007). |
| 11/05/2007 | EC-ISY | at Marseille without "CA Ososuna" titles (removed after 02/05/2007). |
| 13/05/2007 | EC-ISY | at Faro with 'Espanol Football Club' logo & "Viatges El Corte Ingles" titles. |
| 23/05/2007 | EC-ISY | at Krakow without 'Espanol Football Club' logo & "Viatges El Corte Ingles" titles (removed after 17/05/2007). |
| 29/06/2007 | EC-ISY | at Warsaw with pink 'Giga' sticker on both sides and green 'Bonita Trust' sticker on left side only (applied after 15/06/2007). |
| 19/07/2007 | EC-ISY | at Madeira without titles and stickers. |
| 29/09/2007 | EC-ISY | at Zurich with "Windows Server 2008" titles (applied after 18/09/2007). |
| 06/10/2007 | EC-ISY | at Madrid; still with "Windows Server 2008" titles. |
| 00/11/2007 | EC-ISY | at Madrid; undergoing maintenance and for repainting. |
| 30/01/2008 | EC-ISY | at Palma with "Thermo Aragon" titles (applied after 13/01/2008). |
| 06/03/2008 | EC-ISY | at Seville with "Getafe C.F." titles (applied after 03/02/2008). |
| 06/04/2008 | EC-ISY | at Budapest with "Lundbeck" titles (applied after 06/03/2008). |
| 29/05/2008 | EC-ISY | at Edinburgh with "Seleccion Espanola de Futbal" titles (applied after 10/05/2008). |
| 23/07/2008 | EC-ISY | at Stockholm/Arlanda without titles. |
| 30/09/2008 | EC-ISY | at Budapest with "Microsoft Dynamic" titles (applied after 20/09/2008). |
| 05/10/2008 | EC-ISY | at Barcelona without "Microsoft Dynamic" titles (removed after 03/10/2008). |
| 21/10/2008 | EC-ISY | at Nuremburg with "Begeisterung Erleben" titles and 'Renault' sticker (applied after 11/10/2008). |
| 30/11/2008 | EC-ISY | at St. Petersburg without "Begeisterung Erleben" titles and 'Renault' sticker (removed after 10/11/2008). |
| 07/02/2009 | EC-ISY | at Madrid with "Camara Almeria" titles (applied after 27/01/2009). |
| 08/01/2010 | EC-ISY | at Madrid with "PAL Principal Airlines" titles. |
| 13/01/2010 | EC-ISY | sub-lt PAL Principal Airlines; ferried Madrid-Natal-Santiago. |
| 00/00/2010 | EC-ISY | ret Privilege Style (after 21/02/2010). |
| 20/03/2010 | EC-ISY | at Munich with "BIOSER una division de MBA" titles. |
| 27/03/2010 | EC-ISY | at Las Palmas without titles. |
| 26/05/2010 | EC-ISY | at Geneva with "Turismo Aragon" titles. |
| 02/07/2010 | EC-ISY | at Paris/Orly with "Banesto Espiritu Ganador" and "Turismo Aragon" titles. |
| 13/07/2010 | EC-ISY | at Paris/Orly with only "Turismo Aragon" titles. |
| 25/11/2010 | EC-ISY | sub-lt Safi Airways; ferried Madrid-Kabul. |
| 23/12/2010 | EC-ISY | ret Privilege Style; ferried Frankfurt-Madrid. |
| 29/12/2010 | EC-ISY | sub-lt Safi Airways; ferried Madrid-Frankfurt. |
| 10/01/2011 | EC-ISY | ret Privilege Style; ferried Frankfurt-Madrid. |
| 02/02/2011 | EC-ISY | at Seville with "Turismo Aragon" titles. |
| 18/06/2011 | EC-ISY | at Barcelona with "Allianz" titles. |
| 27/08/2011 | EC-ISY | at Barcelona with "Sevilla Futbol Club SAD" and "Andalucía" titles. |
| 13/09/2011 | EC-ISY | at Zagreb with "Real Madrid" titles. |
| 30/09/2011 | EC-ISY | sub-lt Comtel Air; ferried Madrid-Vienna as COE799. |
| 01/10/2011 | EC-ISY | in service: Birmingham-Vienna-Amritsar. |
| 00/10/2011 | EC-ISY | ret Privilege Style (after initial flight). |
| 02/11/2011 | EC-ISY | at Salzburg with 'Atletic Club Bilbao' sticker. |
| 24/11/2011 | EC-ISY | at Barcelona with "FC Barcelona" titles. |
| 14/02/2012 | EC-ISY | at Madrid with "Atletico de Madrid" titles. |
| 14/05/2012 | EC-ISY | at Barcelona with "Turismo Aragon" titles; named "Cte. Jesus Guil". |
| 15/06/2012 | EC-ISY | at Faro with "Orange" titles (applied after 26/05/2012). |
| 20/11/2012 | EC-ISY | at Cluj with "SC Braga" titles. |
| 05/07/2013 | EC-ISY | sub-lt Jet2; ferried Madrid-Manchester as EXS61J (arrived 06/07/2013). |
| 06/07/2013 | EC-ISY | in service: Manchester-Faro as EXS875. |
| 20/07/2013 | EC-ISY | last service: Alicante-Manchester as EXS880; ret Privilege Style; ferried Manchester-Copenhagen as PVG1P. |
| 14/05/2014 | EC-ISY | at Turin with "Sevilla Futbol Club SAD" titles. |
| 01/07/2014 | EC-ISY | sub-lt Jet2; ferried Madrid-Manchester as EXS61J. |
| 02/07/2014 | EC-ISY | in service: Manchester-Zakhintos as EXS977. |
| 31/08/2014 | EC-ISY | last service: Kos-Manchester as EXS744; ret Privilege Style. |
| 01/09/2014 | EC-ISY | sub-lt Vueling; ferried Manchester-Barcelona as VLG901P; in serive: Barcelona-Malaga as VLG2115. |
| 15/09/2014 | EC-ISY | at Athens with "Atletico de Madrid" titles. |
| 05/10/2014 | EC-ISY | at Madrid with "Sevilla Futbol Clud SAD" titles. |
| 00/11/2014 | EC-ISY | at Arrecife with "Sevilla Futbol Clud SAD" titles. |
| 08/03/2015 | EC-ISY | at Lisbon with "First Stop" titles. |
| 20/05/2015 | EC-ISY | sub-lt Jet2; ferried Madrid-Manchester as EXS063J. |
| 21/05/2015 | EC-ISY | in service: Manchester-Lanzarote as EXS891. |
| 24/05/2015 | EC-ISY | at Manchester with "Jet2" titles. |
| 09/09/2015 | EC-ISY | last service: Larnaca-Manchester as EXS944. |
| 10/09/2015 | EC-ISY | ret Privilege Style; ferried Manchester-Madrid as PVG001P. |
| 13/09/2015 | EC-ISY | at Bremen without titles (Jet 2.com titles removed after 11/09/2015). |
| 13/01/2016 | EC-ISY | at Budapest with "Kia" titles. |
| 23/02/2016 | EC-ISY | ferried Madrid-Tel Aviv as PVG997P. |
| 00/02/2016 | EC-ISY | sub-lt El Al. |
| 17/04/2016 | EC-ISY | at Malta with "Villarreal Club de Futbol" titles. |
| 07/10/2016 | EC-ISY | ret Privilege Style; ferried Tel Aviv-Perpignan as ELY223. |
| 17/11/2016 | EC-ISY | at Salzburg with "Generali Seguros" titles. |
| 09/01/2016 | EC-ISY | at Edinburgh with large 'Termo Aragon' sticker on fuselage. |
| 27/05/2017 | EC-ISY | ferried Madrid-Tel Aviv as PVG___; sub-lt El Al; in service: Tel Aviv-Rhodes as ELY5121. |
| 09/12/2018 | EC-ISY | at Barcelona with Christmas stickers. |
| 26/01/2019 | EC-ISY | at Porto/OPO with "BMcar" titles. |
| 23/07/2019 | EC-ISY | at Moscow/VKO with "Mapa Tours" titles. |
| 30/11/2019 | EC-ISY | at Palma/PMI with Christmas stickers on fuselage. |
| 27/01/2021 | EC-ISY | last service: Islamabad/ISB-Athens/ATH as PVG7792. |
| 29/01/2021 | EC-ISY | ferried Athens/ATH-Lleida/ILD as PVG793P; for lease return and storage. |
| 12/09/2021 | EC-ISY | at Lleida/ILD; engines, tail rudder and tires taped up in plastic; registration covered up; stored. |
| 00/06/2022 | EC-ISY | scrapping completed. |
Leave a Reply