Line number | 0441 |
Type | 236 F |
Engines | Rolls Royce RB211-535E4 |
Mode S | 4245AC |
Configuration | Freighter |
Name | |
|
Date | Registration | Remarks |
00/00/1992 | | Air Europe - not taken up. |
26/02/1992 | EC-957 | roll out. |
18/03/1992 | EC-957 | first flight. |
15/04/1992 | EC-957 | del Aries Leasing. |
15/04/1992 | EC-957 | lt LTE International Airways. |
03/07/1992 | EC-FLY | LTE International Airways; re-rgd. |
28/10/1993 | EC-FLY | ret Aries Leasing. |
28/10/1993 | D-AMUL | transferred to Jesem Aviation Corporation. |
28/10/1993 | D-AMUL | lt LTU Sud. |
05/11/1993 | D-AMUL | at Hamburg in LTE c/s with "LTU Sud" titles. |
00/05/1995 | D-AMUL | ret American Express. |
11/05/1995 | D-AMUL | ferried Munich-London/Luton; for repaint in Air Europa c/s. |
19/05/1995 | EC-897 | bt Geonet. |
19/05/1995 | EC-897 | lt Air Europa; ferried London/Luton-Palma. |
20/05/1995 | EC-897 | at Salzburg in partial Air Europa c/s. |
27/05/1995 | EC-897 | at Zurich in all white c/s. |
09/08/1995 | EC-GBX | Air Europa; re-rgd. |
19/08/1995 | EC-GBX | at Zurich in modified Air Europa c/s. |
00/02/1998 | EC-GBX | sub-lt Iberia in full Iberia c/s. |
00/00/1998 | EC-GBX | bt Boullioun Aviation Services; opb Air Europa on lease; opb Iberia on sub-lease. |
31/10/2001 | EC-GBX | ret Air Europa. |
01/11/2001 | EC-GBX | at Madrid; parked. |
10/01/2002 | EC-GBX | at Madrid in all white c/s without titles; stored. |
07/08/2002 | EI-CZB | rgd to Bellevue Aircraft Leasing Ltd. |
03/09/2002 | EI-CZB | at London/Stansted in all white c/s. |
12/09/2002 | EI-CZB | ferried London/Stansted-Southend in all white c/s. |
19/09/2002 | EI-CZB | r/o at Southend in full Cebu Pacific c/s. |
20/09/2002 | EI-CZB | ferried Southend-London/Stansted. |
02/12/2002 | EI-CZB | registration cancelled. |
20/12/2002 | RP-C2716 | registration EI-CZB removed from aircraft and registration RP-C2716 applied. |
22/12/2002 | RP-C2716 | lt Cebu Pacific; ferried London/Stansted-Dubai. |
00/00/2005 | RP-C2716 | ret to lessor. |
17/12/2005 | RP-C2716 | at Guangzhou in all white c/s without titles. |
31/01/2006 | N639AX | rgd to Wells Fargo Bank Northwest. |
00/05/2006 | N639AX | ferried Jacksonville-Madrid in full Girjet c/s. |
24/05/2006 | N639AX | at Madrid in full Girjet c/s. |
25/05/2006 | N639AX | registration cancelled. |
30/05/2006 | EC-JTN | re-rgd. |
00/06/2006 | EC-JTN | lt Girjet. |
14/01/2008 | EC-JTN | ferried Barcelona-Sharjah as THN4050; to operate for Kazak company. |
13/03/2008 | EC-JTN | Girjet suspended all operations. |
00/00/2008 | EC-JTN | at Sharjah in full Girjet c/s with extra "Tahmid Air" titles below Girjet titles; stored. |
19/07/2008 | EC-JTN | at Sharjah in full Girjet c/s with extra "Tahmid Air" titles below Girjet titles; stored. |
30/07/2008 | EC-JTN | at Sharjah in full Girjet c/s with extra "Tahmid Air" titles below Girjet titles; stored. |
30/07/2008 | N597AG | rgd to Wells Fargo Bank Northwest. |
24/11/2008 | N597AG | ferried Sharjak-Alexandria-Keflavik-Duluth-Victorville in full Girjet c/s with extra "Tahmid Air" titles (arrived 25/11/2008). |
24/03/2009 | N597AG | at Victorville in full Girjet c/s; stored. |
20/05/2009 | N597AG | ferried Victorville-Lake City-Jacksonville/VQQ (arrived 21/05/2009). |
13/07/2009 | N597AG | rgd to Aviation Capital Group Corporation, Newport Beach, CA. |
00/11/2009 | N597AG | conversion to freighter completed. |
17/03/2010 | N597AG | at Jacksonville/VQQ in all white c/s. |
25/05/2010 | N597AG | registration cancelled. |
26/05/2010 | PR-LGN | lt VarigLog; ferried Jacksonville/VQQ-Rio de Janeiro in all white c/s. |
01/02/2012 | PR-LGN | VarigLog ceased operations. |
24/04/2012 | N597AG | rgd to Wells Fargo Bank Northwest. |
20/07/2012 | N597AG | ferried Tucson-Victorville in all white c/s with "VarigLog" titles. |
12/11/2012 | N597AG | at Victorville; stored. |
11/10/2013 | N597AG | ferried Victorville-Wilmington Air Park. |
10/05/2014 | N597AG | ferried Wilmington Air Park-Maastricht/Aachen in all white c/s (arrived 11/05/2014). |
28/05/2014 | VQ-BPY | at Maastricht/Aachen in full Yakutia Cargo c/s. |
02/06/2014 | VQ-BPY | lt Yakutia Airlines; ferried Maastricht/Aachen-Moscow/Vnukovo as SYL9991. |
29/04/2018 | VQ-BPY | at Moscow/VKO in full Yakutia c/s. |
00/00/2018 | VQ-BPY | lt Aviastar-TU Airlines. |
13/10/2018 | VQ-BPY | at Moscow/VKO in Yakutia c/s with "Aviastar-Tu" and "Cargo" titles on fuselage and "ATU" titles on tail. |
19/11/2018 | VQ-BPY | ferried Moscow/VKO-Yakutsk/YKS as TUP9669; entered service: Yakutsk/YKS-Macau/MFM as TUP6670. |
01/05/2019 | VQ-BPY | at Moscow/VKO in Yakutia c/s with "Aviastar-Tu" and "Cargo" titles on fuselage and "ATU" titles on tail. |
24/10/2019 | VQ-BPY | last service: Yekaterinburg/SVX-Moscow/VKO as TUP9603; stored. |
05/03/2022 | VQ-BPY | ferried Moscow/VKO-Istanbul/SAW under registration. |
24/12/2022 | VQ-BPY | at Istanbul/SAW in full FarCargo c/s. |
00/12/2022 | VQ-BPY | FarCargo - not taken up. |
30/04/2023 | VQ-BPY | at Istanbul/SAW in all white c/s. |
Leave a Reply