Line number | 0374 |
Type | 236 F |
Engines | Rolls Royce RB211-535E4 |
Mode S | AD5697 |
Configuration | Freighter |
Name | "Kylie" |
|
Date | Registration | Remarks |
08/05/1991 | N1786B | roll out. |
31/05/1991 | N1786B | first flight. |
00/06/1991 | G-BNSC | Air Europe - not taken up. |
18/06/1991 | I-AEJA | del Sunrock Aircraft Corporation. |
18/06/1991 | I-AEJA | lt Air Europe SpA. |
19/06/1991 | I-AEJA | arr London/Gatwick as AEL8801 on ferry flight from U.S.A. |
23/09/1992 | I-AEJA | arr London/Luton. |
00/09/1992 | I-AEJA | repainted in all white c/s as OO-TBI with registration I-AEJA taped over. |
30/09/1992 | I-AEJA | ferried London/Luton-Milan as I-AEJA. |
05/10/1992 | I-AEJA | ret Sunrock Aircraft Corporation. |
05/10/1992 | OO-TBI | lt Trinity Aviation Ltd., British Virgin Islands. |
05/10/1992 | OO-TBI | sub-lt Benelux Falcon Service. |
22/10/1992 | OO-TBI | at Teeside in all white c/s without titles; parked. |
26/01/1993 | OO-TBI | ferried Teeside-Brussels. |
28/01/1993 | OO-TBI | arr Eindhoven; for repaint. |
04/02/1993 | OO-TBI | ferried Eindhoven-Brussels in full Benelux Falcon Service c/s. |
06/02/1993 | OO-TBI | in service: Brussels-Hannover-Berlin/Tegel-Arrecife. |
15/06/1993 | OO-TBI | last service: Paris/Orly-Strasbourg-Paris/Orly-Brussels. |
06/08/1993 | OO-TBI | ferried Brussels-London/Gatwick. |
15/08/1993 | OO-TBI | ret Sunrock Aircraft Corporation. |
05/11/1993 | OO-TBI | registration cancelled. |
05/11/1993 | N127MA | sunrock Aircraft Corporation; re-rgd. |
08/11/1993 | N127MA | ferried London/Heathrow-Lasham. |
00/11/1993 | N127MA | ferried Lasham-London/Stansted. |
09/12/1993 | N127MA | at London/Stansted; parked. |
07/01/1994 | N127MA | r/o at London/Stansted with "Makung International" titles. |
11/01/1994 | N127MA | ferried London/Stansted-Dubai. |
28/01/1994 | N127MA | at Kaohsiung; parked. |
00/03/1994 | N127MA | lt Makung International. |
18/08/1994 | N127MA | at Kaihsiung; still parked. |
19/12/1995 | B-17501 | Makung International; re-rgd. |
28/01/1996 | B-17501 | at Taipei/Sung Shan in all white c/s with "Makung international" titles and tail logo. |
12/03/1996 | B-17501 | airline renamed UNI Airways Corporation. |
11/10/1996 | N127MA | ret Sunrock Aircraft Corporation; ferried Dubai-Manchester in full Makung International c/s (registration mispainted as N-127MA). |
15/10/1996 | N127MA | entered Monarch Airlines hangar. |
22/10/1996 | SE-DSN | ferried Manchester-Southend. |
27/10/1996 | SE-DSN | r/o at Southend in full Sunways c/s; lt Sunways; ferried Southend-Manchester-Cambridge-Malmo-Stockholm/Arlanda (intermediate stops for crew training). |
28/10/1996 | SE-DSN | in service: Rovaniemi-Las Palmas. |
24/09/1997 | SE-DSN | at Alborg; impounded on request of Sunrock Aircraft Corporation. |
25/09/1997 | SE-DSN | repossessed by Sunrock Aircraft Corporation. |
19/10/1997 | SE-DSN | at Dublin in all white c/s without titles. |
22/11/1997 | SE-DSN | registration cancelled. |
22/11/1997 | XA-TJC | ferried Dublin-Montreal as MXA2201 in all white c/s. |
23/11/1997 | XA-TJC | lt Mexicana. |
28/01/2000 | XA-TJC | bt UKTHA Ltd. |
28/01/2000 | N522NA | bt Pegasus Aviation V Inc. |
28/01/2000 | N522NA | lt National Airlines. |
31/01/2000 | N522NA | rgd to Pegasus Aviation V Inc. |
06/11/2002 | N522NA | National Airlines ceased operations. |
00/11/2002 | N522NA | ret to Pegasus Aviation V Inc. |
07/11/2002 | N522NA | ferried Las Vegas-Marana; for storage. |
27/01/2003 | N522NA | at Marana in full National Airlines c/s; stored. |
05/04/2003 | N522NA | ferried Marana-Miami in full National Airlines c/s. |
10/07/2003 | N522NA | at Miami in full TransMeridian Airlines c/s. |
00/00/2003 | N522NA | lt TransMeridian Airlines. |
00/00/2003 | N522NA | sub-lt Air Santo Domingo. |
21/09/2003 | N522NA | at Miami in basic TransMeridian Airlines c/s with "Air Santo Domingo" titles and tail logo. |
00/03/2004 | N522NA | ret TransMeridian Airlines. |
24/04/2004 | N522NA | at Las Vegas in basic TransMeridian Airlines c/s without titles, but with Air Santo Domingo logo on fuselage and tail. |
04/07/2004 | N522NA | at Miami in full TransMeridian Airlines c/s. |
30/09/2005 | N522NA | TransMeridian Airlines ceased operations. |
03/10/2005 | N522NA | arr Miami in full TransMeridian Airlines c/s. |
00/01/2006 | N522NA | lt Avianca Colombia. |
16/04/2006 | N522NA | at Miami in 2005 Avianca Colombia c/s. |
04/07/2007 | N522NA | at Rio de Janeiro with extra 'Juan Valdez' stickers on lower fuselage. |
00/11/2010 | N522NA | ret to lessor. |
23/11/2010 | N522NA | ferried Bogota-Miami. |
03/12/2010 | N522NA | bt Federal Express Corporation. |
06/12/2010 | N522NA | ferried Miami-Victorville as FDX9003. |
04/01/2011 | N522NA | rgd to Federal Express Corporation. |
31/08/2011 | N959FD | registration reserved by Federal Express Corporation. |
22/09/2011 | N959FD | Federal Express Corporation; re-gd. |
07/10/2011 | N959FD | at Victorville; still wearing registration N522NA; stored. |
23/01/2012 | N959FD | ferried Victorville-Anchorage-Sapporo-Osaka/Kansai-Singapore/Seletar as FDX9089 (arrived 26/01/2012); for conversion to freighter. |
31/01/2012 | N959FD | scheduled start of conversion to freighter. |
20/06/2012 | N959FD | scheduled completion of conversion to freighter. |
19/07/2012 | N959FD | ferried Singapore-Seletar-Osaka/Kansai-Anchorage-Memphis as FDX9088 (arrived 20/07/2012); '959'. |
30/03/2013 | N959FD | at Burlington; named "Kylie". |
01/02/2024 | N959FD | last service: New Orleans/MSY-Memphis/MEM as FDX1757; ferried Memphis/MEM-Victorville/VCV as FDX9035; for part out and scrapping. |
Leave a Reply