Line number | 0332 |
Type | 23A W |
Engines | Rolls Royce RB211-535E4 |
Mode S | AA3445 |
Configuration | VIP |
Name | |
|
Date | Registration | Remarks |
31/10/1990 | 5Y-BHF | roll out. |
29/11/1990 | 5Y-BHF | first flight. |
00/00/1990 | 5Y-BHF | Ansett Worldwide Aviation Services - not taken up. |
00/00/1990 | 5Y-BHF | Kenya Airways - not taken up. |
00/12/1990 | 5Y-BHF | at Boeing Field in full Kenya Airways c/s; stored. |
22/01/1991 | 5Y-BHF | at Boeing Field in full Kenya Airways c/s; stored. |
00/00/1991 | N5573B | Boeing; re-rgd. |
00/00/1991 | N5573B | ferried Boeing Field-Las Vegas; for storage. |
29/05/1991 | N680EM | at Las Vegas; stored. |
30/05/1991 | N680EM | del Ansett Worldwide Aviation Services. |
30/05/1991 | N680EM | bt Freeport McMoran Inc. |
00/08/1991 | N680FM | Freeport McMoran; re-rgd. |
01/07/1997 | N680FM | rgd to FM Services Aviation LLC, New Orleans, LA. |
29/12/1997 | N680FM | rgd to First Security Bank of Utah. |
22/04/1999 | N680FM | bt Vulcan Northwest Imnc. |
26/04/1999 | N680FM | rgd to Vulcan Northwest Inc., Bellevue, WA. |
04/08/1999 | N756AF | Vulcan Northwest; re-rgd. |
20/12/2003 | N756AF | bt Vulcan Aircraft Inc., Seattle, WA. |
08/01/2004 | N756AF | rgd to Vulcan Aircraft Inc., Seattle, WA. |
29/01/2006 | N756AF | at Seattle with "Seattle Seahawks" titles and tail logo (applied 00/01/2006). |
27/02/2006 | N756AF | at Xiamen without "Seattle Seahawks" titles and tail logo. |
08/06/2006 | N756AF | at Seattle with 'Seattle Mariners' logo on tail (applied after 27/04/2006). |
00/10/2006 | N756AF | at Seattle with 'Seatle Seahawks' logo on tail. |
21/06/2007 | N756AF | bt Bank of Utah; opb Vulcan Northwest on lease. |
09/07/2007 | N756AF | rgd to Bank of Utah, Salt Lake City, UT. |
13/07/2007 | N1757 | registration reserved. |
00/07/2007 | N756AF | at Kansas City without engines; for installation of blended winglets. |
06/08/2007 | N1757 | Bank of Utah; re-rgd (aircraft to be operated for Google). |
17/10/2007 | N1757 | at Kansas City; still awaiting installation of blended winglets. |
04/12/2007 | N1757 | ferried Kansas City-Moffett Field with blended winglets. |
30/01/2014 | N388TF | registration reserved by Bank of Utah. |
11/07/2014 | N1757 | registration cancelled. |
11/07/2014 | VQ-BTF | bt Jet Develop (Bermuda) Ltd (aircraft to be opf Aquis). |
06/10/2014 | VQ-BTF | ferried Brisbane-Alice Springs; for ? |
28/10/2014 | VQ-BTF | at Brisbane; in service. |
26/11/2014 | VQ-BTF | ferried Alice Springs-Brisbane; for maintenance. |
06/01/2015 | VQ-BTF | at Brisbane; in service. |
15/04/2015 | VQ-BTF | at Honolulu. |
00/04/2015 | VQ-BTF | ferried Honolulu-Kelowna/YLW; for storage. |
20/04/2015 | VQ-BTF | at Kelowna. |
30/06/2016 | VQ-BTF | performed a local test flight at Kelowna. |
03/11/2017 | VQ-BTF | ferried Kelowna/YLW-Hamilton/YHM; for maintenance. |
07/12/2018 | N757CJ | rgd to Bank of Utah. |
00/00/2020 | N757CJ | ferried Hamilton/YHM-Brunswick/BQK. |
04/06/2021 | N757CJ | at Brunswick/BQK; parked. |
03/08/2021 | N757CJ | ferried Brunswick/BQK-Spokane/GEG as ELX757. |
28/08/2021 | N757CJ | ferried Spokane/GEG-Brunswick/BQK under registration in all white c/s. |
25/06/2022 | N757CJ | ferried Brunswick/BQK-Hamilton/YHM as ELX757 in all white c/s. |
17/05/2023 | N757CJ | performed a local test flight at Hamilton/YHM as ELX77 in all white c/s. |
17/09/2024 | N757CJ | performed a local test flight at Hamilton/YHM as ELX67. |
00/00/2024 | C- | for Cargojet Airways. |
Leave a Reply