| Line number | 0300 |
| Type | 260 PF |
| Engines | Pratt @ Whitney PW2040 |
| Mode S | ACC752 |
| Configuration | Freighter |
| Name | |
|
| Date | Registration | Remarks |
| 15/06/1990 | N3519L | roll out. |
| 18/07/1990 | N3519L | first flight. |
| 24/08/1990 | ET-AJS | del Ethiopian Airlines. |
| 25/08/1990 | ET-AJS | passed through Frankfurt on ferry flight to Ethiopia. |
| 06/04/1991 | ET-AJS | at London/Heathrow with "Ethiopian Cargo" tiles. |
| 21/04/1998 | ET-AJS | lt DHL. |
| 04/05/1998 | ET-AJS | ret Ethiopian Airlines. |
| 10/11/2006 | ET-AJS | at Brussels in 2003 Ethiopian Airlines c/s with "Ethiopian Cargo" titles and '60th anniversary' sticker (repainted after 01/10/2006). |
| 29/11/2018 | ET-AJS | ferried Addis Ababa/ADD-Lisbon/LIS-Miami/MIA as ETH9201 (arrived 30/11/2018); for return and storage (98901 hours; 28088 hours). |
| 19/12/2018 | N754CS | rgd to Red River Aircraft Leasing. |
| 17/01/2020 | N754CS | at Miami/MIA still in Ethiopian Airlines c/s; missing both engines. |
| 07/10/2020 | N754CS | rgd to Aero Micronesia Inc DBA. |
| 04/11/2020 | N754CS | ferried Miami/MIA-Kansas City/MCI. |
| 12/02/2021 | N922TS | ferried Kansas City/MCI-Honolulu/HNL on delivery to Asia Pacific Airlines. |
| 13/02/2021 | N922TS | entered service: Honolulu/HNL-Guam/GUM as MGE302. |
| 29/07/2022 | N922TS | ferried Ontario/ONT-Orlando/SFB under registration; for storage. |
| 13/12/2022 | N922TS | at Orlando/SFB; missing both engines. |
| 01/02/2024 | N922TS | at Orlando/SFB; missing both engines. |
Leave a Reply