| Line number | 0302 |
| Type | 27B |
| Engines | Rolls Royce RB211-535E4 |
| Mode S | 4CC26F |
| Configuration | C22P24Y137 or C20P28Y138 |
| Name | "Búrfell" |
|
| Date | Registration | Remarks |
| 25/06/1990 | PH-AHL | roll out. |
| 20/07/1990 | PH-AHL | first flight. |
| 02/08/1990 | PH-AHL | del Sterling Airways. |
| 02/08/1990 | PH-AHL | lt Air Holland. |
| 03/08/1990 | PH-AHL | arr Amsterdam as in primer c/s; ferried Amsterdam-Maastricht as AHD698. |
| 10/08/1990 | PH-AHL | ferried Maastricht-Amsterdam in all white c/s with "Air Holland" titles. |
| 04/09/1990 | PH-AHL | bt Lufthansa Leasing GmbH & Co KG; opb Air Holland on lease. |
| 30/09/1990 | PH-AHL | last service: Las Palmas-Amsterdam. |
| 02/10/1990 | PH-AHL | ferried Amsterdam-Maastricht as AHD013; for repaint. |
| 05/10/1990 | PH-AHL | ferried Maastricht-Amsterdam in full Condor c/s. |
| 12/10/1990 | PH-AHL | ferried Amsterdam-Frankfurt as CFG2172 |
| 19/10/1990 | PH-AHL | registration cancelled. |
| 20/10/1990 | D-ABNX | lt Condor. |
| 22/10/1990 | D-ABNX | rgd to Condor Flugdienst Gesellschaft. |
| 00/11/1996 | D-ABNX | bt Condor. |
| 24/10/1999 | D-ABNX | at Frankfurt in basic Condor c/s without titles and without tail logo. |
| 12/11/1999 | D-ABNX | at Frankfurt. |
| 27/01/2000 | D-ABNX | bt Aviation Investors 757-24838 Inc. |
| 04/02/2000 | D-ABNX | registration cancelled. |
| 04/02/2000 | TF-FIW | r/o at Frankfurt with new registration. |
| 07/02/2000 | TF-FIW | rgd to Aviation Investors 757-24838 Inc.; ferried Frankfurt-Eindhoven as ICE757; for repaint. |
| 15/02/2000 | TF-FIW | ferried Eindhoven-Keflavik as ICE6001 in full Icelandair c/s. |
| 05/04/2000 | TF-FIW | lt Icelandair. |
| 05/04/2000 | TF-FIW | sub-lt Condor; at Frankfurt with additional "Holidays" titles. |
| 00/09/2000 | TF-FIW | ret Icelandair. |
| 00/06/2002 | TF-FIW | sub-lt Aeromar. |
| 27/06/2002 | TF-FIW | at New York/JFK in full Aeromar c/s. |
| 13/07/2002 | TF-FIW | ret Icelandair. |
| 00/07/2002 | TF-FIW | to be based at Thessaloniki for the summer; opf Spacelines. |
| 16/07/2002 | TF-FIW | at Stuttgart in full Icelandair c/s with extra "Holidays" titles below fuselage windows. |
| 00/12/2002 | TF-FIW | ret Keflavik after being based at Thessaloniki. |
| 06/06/2003 | TF-FIW | sub-lt British Midland Airways. |
| 05/07/2003 | TF-FIW | ret Icelandair. |
| 23/12/2003 | TF-FIW | at Amsterdam with small "Icelandair Holidays" titles. |
| 22/02/2004 | TF-FIW | at Copenhagen c/s with "Loftleidir Icelandic" titles and tail logo, "Holidays" titles o front fuselage and "www.kronerejser.dk" titles on left rear fuselage only. |
| 14/04/2004 | TF-FIW | at Alicante c/s with "Loftleidir Icelandic" titles and tail logo, "Holidays" titles o front fuselage and "www.kronerejser.dk" titles on left rear fuselage only. |
| 01/05/2005 | TF-FIW | sub-tl Blue Line in Icelandair c/s with "Blue Line" titles, "Holiday" titles under Front fuselage windows and Blue Line tail logo. |
| 00/10/2005 | TF-FIW | ret Icelandair. |
| 27/12/2005 | TF-FIW | at Stockholm/Arlanda in basic Icelandair c/s with "Loftleidir Icelandic" titles, "Holiday" titles below front fuselage windows and without tail logo. |
| 00/00/2006 | TF-FIW | wet-lt Eirjet. |
| 00/00/2006 | TF-FIW | ret Icelandair. |
| 23/07/2006 | TF-FIW | arr Lasham with "Loftleidir Icelandic" titles; for maintenance. |
| 28/07/2006 | TF-FIW | at Dublin; in service. |
| 19/10/2006 | TF-FIW | at Ljubljana in basic Icelandair c/s with "Loftleidir Icelandic" titles & tail logo, "Holiday" titles below front fuselage windows (tail logo applied after 14/09/2006). |
| 20/01/2007 | TF-FIW | ferried Keflavik-Maastricht-Aachen; for repaint. |
| 30/01/2007 | TF-FIW | r/o at Maastricht/Aachen in full Yakutia c/s. |
| 01/02/2007 | TF-FIW | ferried Maastricht/Aachen-Keflavik. |
| 00/04/2007 | TF-FIW | ret to lessor. |
| 11/04/2007 | VP-BFI | lt Yakutia (from Aircastle Investment); ferried Keflavik-Moscow/Vnukovo. |
| 20/04/2007 | VP-BFI | at Yakutsk; in service. |
| 30/10/2012 | VP-BFI | ferried Moscow/Vnukovo-Southend as SYL____; ret to lessor. |
| 26/03/2013 | TF-FIW | at Southend in Yakutia c/s; re-rgd. |
| 28/03/2013 | TF-FIW | ferried Southend-Norwich as ICE5000; for repaint. |
| 08/04/2013 | TF-FIW | ferried Norwich-Keflavik as ICE8873 in all white c/s. |
| 14/05/2013 | TF-FIW | sub-tl Air Niugini; ferried Keflavik-Sharjah-Manila-Port Moresby as ICE1234/PX6011 (arrived 16/05/2013). |
| 20/05/2013 | TF-FIW | in service: Port Moresby-Brisbane in all white c/s with "Air Niugini" titles and tail logo. |
| 15/09/2013 | TF-FIW | last service: Brisbane-Port Moresby as ANG24. |
| 16/09/2013 | TF-FIW | ret Icelandair; ferried Port Moresby-Manila (as ANG6010)-Sharjah-Keflavik (arrived 19/09/2013). |
| 15/02/2014 | TF-FIW | at Amsterdam in all white c/s. |
| 08/06/2014 | TF-FIW | at Brussels in white fuselage c/s with "Icelandair" titles, full Icalandair tail c/s including logo; named "Búrfell". |
| 06/10/2014 | TF-FIW | world tour for Abercrombie & Kent: Keflavik-Miami-?-Port Moresby-Ngurah Rai-?-Keflavik-New York/JFK (arrived 31/10/2014). |
| 03/11/2014 | TF-FIW | ferried New York/JFK-Hamilton as ICE1400; on left side in all white c/s with "Abercrombie & Kent" titles and large '&' in tail; on right side in all white c/s with "Icelandair" title and tail logo. |
| 12/02/2014 | TF-FIW | ferried Hamilton-Keflavik as ICE1400. |
| 20/05/2014 | TF-FIW | at Oslo; now both sides with "Icelandair" titles and Icelandair tail c/s with logo. |
| 17/09/2015 | TF-FIW | ferried Keflavik-Miami as ICE1402 in all white c/s with "Abercrombie & Kent" titles and tail logo. |
| 11/12/2015 | TF-FIW | ferried Keflavik-London/Gatwick as ICE8870. |
| 12/12/2015 | TF-FIW | sub-lt Fly Salone; in service: London/Gatwick-Freetown as ICE25. |
| 18/03/2015 | TF-FIW | ret Icelandair after Fly Salone suspended operations. |
| 20/03/2015 | TF-FIW | at Glasgow in all white c/s. |
| 04/06/2016 | TF-FIW | at London/Heathrow in full Icelandair c/s (repainted after 25/05/2016). |
| 24/09/2016 | TF-FIW | at Brasilia in all white c/s with large "Abercrombie & Kent" titles on fuselage and large "&" in tail (repainted after 25/08/2016). |
| 01/06/2017 | TF-FIW | at Frankfurt in full Icelandair c/s. |
| 06/11/2017 | TF-FIW | ferried Miami-Praia as ICE8006 (arrived 07/11/2017); for sub lease to TACV. |
| 07/11/2017 | TF-FIW | in service: Praia-Providence as VR690. |
| 19/11/2017 | TF-FIW | at Lisbon in all white c/s with "Cabo Verde Airlines" titles and blue, red and white tail rudder c/s. |
| 28/01/2018 | TF-FIW | ret Icelandair; ferried Praia/RAI-Miami as ICE8007; for paint and/or maintenance. |
| 08/02/2018 | TF-FIW | ferried Miami-New York/JFK as ICE8007 in all white c/s with "Abercrombie & Kent" titles and large "&" in tail. |
| 09/02/2018 | TF-FIW | in service: New York/JFK-Havana/HAV-Bogota/BOG-Trujillo/TRU-Papeete/PPT-Apia/APW-Sydney/SYD-Denpasar/DPS-Yangon/RGN-Ras Al Khaimah/RKT-Amman/AMM-Tel Aviv/TEL-Larnaca/LCA-Errachidia/ERH-Marrakesh/RAK-Keflavik/KEF-New York/JFK (arrived 05/03/2018 in JFK) as ICE1400; tour for Abercrombie & Kent. |
| 05/03/2018 | TF-FIW | ferried New York/JFK-Melbourne/MLB as ICE1400. |
| 17/03/2018 | TF-FIW | ferried Melbourne/MLB-Sal/SID as ICE8006. |
| 00/03/2018 | TF-FIW | sub-lt TACV Cabo Verde Airlines. |
| 20/03/2018 | TF-FIW | in service: Sal/SID-Paris/CDG as TCV640. |
| 22/03/2018 | TF-FIW | at Milan/MXP in all white c/s with "Cabo Verde Airlines" titles and Cabo Verde flag colors on tail rudder. |
| 24/06/2018 | TF-FIW | last service: Salvador/SSA-Sal/SID as VR664; ret Icelandair; ferried Sal/SID-Miami/MIA as ICE8005. |
| 06/07/2018 | TF-FIW | ferried Miami/Mia-Keflavik/KEF as ICE8188 in white fuselage c/s with black tail c/s, "Captain's Choice" titles and logo. |
| 30/10/2018 | TF-FIW | at Perth in all white c/s with "Abercrombie & Kent" titles and large "&" in tail (repainted after 02/10/2018). |
| 14/12/2018 | TF-FIW | ferried Opa-Locka/OPF-Lake City/LCQ as ICE1900; for? |
| 14/01/2019 | TF-FIW | ferried Lake City/LCQ-Keflavik/KEF as ICE1909. |
| 20/01/2019 | TF-FIW | at Denpasar/DPS in all white c/s with "Albert Ballin" titles (German Tour operator). |
| 06/04/2019 | TF-FIW | ferried Hamburg/HAM-Keflavik as ICE1901 in all white c/s with "Albert Ballin"titles. |
| 12/04/2019 | TF-FIW | in service: Keflavik/KEF-Dublin/DUB as ICE416 in white fuselage c/s with "Icelandair" titles & Icelandair tail c/s. |
| 23/08/2019 | TF-FIW | started a 20 day African trip at Hamburg/HAM as ICE1904 in all white c/s with "Albert Ballin" titles and Hapag Lloyd tail logo. |
| 10/12/2019 | TF-FIW | ferried Keflavik/KEF-Las Palmas/LPA as TCV9998. |
| 12/12/2019 | TF-FIW | ferried Las Palmas/LPA-Sal/SID as ICE9998; lt Cabo Verde Airlines; in service: Sal/SID-Recife/REC as TCV663. |
| 16/01/2020 | TF-FIW | last service: Lisbon/LIS-Sal/SID as TCV601; ret Icelandair; ferried Sal/SID-Keflavik/KEF as ICE8921 (arrived 17/01/2020). |
| 15/02/2020 | TF-FIW | in service: Keflavik/KEF-Boeing Field/BFI as ICE1400 in all white c/s with "Abercrombie & Kent" titles and tail logo. |
| 11/03/2020 | TF-FIW | ferried Boston/BOS-Keflavik/KEF as ICE1400 (arrived 12/03/2020); parked/stored. |
| 15/03/2021 | TF-FIW | ferried Keflavik/KEF-Kansas City/MCI as ICE6841; for part out and scrapping. |
| 00/00/2021 | TF_FIW | registration cancelled. |
| 00/00/2021 | TF-FIW | scrapping completed. |
Leave a Reply