| Line number | 0227 |
| Type | 2G5 F Combi |
| Engines | Rolls Royce RB211-535E4 |
| Mode S | AA21BF |
| Configuration | Freighter (+ up to Y42) |
| Name | |
|
| Date | Registration | Remarks |
| 04/04/1989 | D-AMUM | roll out. |
| 25/04/1989 | D-AMUM | first flight. |
| 05/05/1989 | D-AMUM | del LTU - Lufttransport Unternehmen. |
| 05/05/1989 | D-AMUM | lt LTU Sud. |
| 00/02/1997 | D-AMUM | at Hamburg; repainted in standard LTU c/s. |
| 01/11/1997 | D-AMUM | company merged into LTU International. |
| 24/12/1999 | D-AMUM | bt UniCapital Group; opb LTU International on lease. |
| 00/00/2002 | D-AMUM | ret UniCapital Group. |
| 09/06/2002 | D-AMUM | arr Hamburg; for repaint. |
| 17/06/2002 | D-AMUM | ferried Hamburg-Munich in all white c/s without titles. |
| 26/06/2002 | D-AMUM | at Munich in all white c/s without titles; stored. |
| 30/07/2002 | D-AMUM | at Munich in all white c/s without titles; stored |
| 14/01/2003 | D-AMUM | registration cancelled. |
| 14/01/2003 | SX-BVM | lt Electra Airlines (from LCP LTU LLC) in all white c/s without titles; ferried Munich-Tanagra. |
| 28/03/2003 | SX-BVM | sub-lt Air Scotland in basic Air Scotland c/s. |
| 03/04/2003 | SX-BVM | at Glasgow in full Air Scotland c/s; named "Caledonia"; opb Electra Airlines. |
| 25/04/2003 | SX-BVM | impounded at Edinburgh. |
| 20/06/2003 | SX-BVM | Air Operators Certificate of Electra Airlines revoked by Greek CAA. |
| 08/08/2003 | SX-BVM | ferried Edinburgh-Lasham in full Air Scotland c/s; for storage. |
| 23/09/2003 | N451GX | rgd to East Trust Sub 2, Wilmington, DE. |
| 24/10/2003 | N451GX | ferried Lasham-Shannon-Miami in full Air Scotland c/s. |
| 19/11/2003 | N451GX | at Miami in full Aerocontinente c/s. |
| 00/11/2003 | OB-1788-P | lt Aerocontinente. |
| 10/04/2004 | OB-1788-P | at Lima; parked. |
| 16/09/2004 | N151GX | rgd to Wilmington Trust Company, Wilmington, DE. |
| 22/09/2004 | N151GX | ferried San Salvador-Tucson. |
| 23/09/2004 | N151GX | ferried Tucson-Marana; for maintenance and refurbishment. |
| 09/10/2004 | N151GX | at Marana in Aerocontinente c/s; stored. |
| 25/01/2005 | N151GX | performed air tests at Marana; ferried Marana-Wichita. |
| 16/02/2005 | N151GX | ferried Wichita-Rockford. |
| 00/00/2005 | N151GX | lt Ryan International/Starship 1 Airlines (from GATX). |
| 29/04/2005 | N151GX | at Frankfurt in basic Rubloff c/s, Rubloff tail logo, "Sunship 1" titles and "Ryan" titles on engine cowlings. |
| 31/08/2005 | N151GX | at Frankfurt in basic Rubloff c/s, Rubloff tail logo, "Ryan" titles and "Ryan" titles on engine cowlings. |
| 03/10/2005 | N151GX | at Chicago/Rockford in basic Rubloff c/s, Rubloff tail logo and blue "Ryan" titles on right side only (applied after 12/06/2005). |
| 00/00/2009 | N151GX | ret to lessor. |
| 23/05/2009 | N151GX | at Victorville in basic Rubloff c/s; stored (arrived after 24/04/2009). |
| 19/02/2010 | N151GX | at Victorville in basic Rubloff c/s; stored. |
| 18/05/2010 | N151GX | bt National Air Cargo Group Inc. |
| 27/05/2010 | N151GX | ferried Victorville-Dothan; for conversion to freighter. |
| 08/06/2010 | N151GX | rgd to National Air Cargo Group Inc., Ypsilanti, MI. |
| 30/12/2010 | N151GX | bt Wells Fargo Bank Northwest; opb National Air Cargo Group on lease. |
| 11/02/2011 | N151GX | lt National Airlines. |
| 06/05/2011 | N459CA | registration reserved by Wells Fargo Bank Northwest; not taken up. |
| 18/05/2012 | N151GX | ferried Dothan-Oscoda/Wurtsmith AFB; after conversion to combi freighter. |
| 31/12/2012 | N151GX | bt Cargo Aircraft Management Inc. |
| 04/01/2013 | N151GX | ferried Oscoda/Wurtsmith AFB-Wilmington Air Park (OH). |
| 11/01/2013 | N151GX | rgd to Cargo Aircraft Management Inc., Orlando, FL. |
| 13/02/2013 | N752CX | registration reserved. |
| 13/02/2013 | N151GX | ferried Jacksonville/VQQ-Wilmington Air Park (OH); for repaint. |
| 12/03/2013 | N752CX | ferried Greenville (MS)-Wilminton Air Park in full Air Transport International c/s. |
| 00/03/2013 | N752CX | lt ATI - Air Transport International. |
| 14/03/2013 | N752CX | official re-rgd date. |
Leave a Reply