| Line number | 0155 |
| Type | 225 F |
| Engines | Rolls Royce RB211-535E4 |
| Mode S | AD1160 |
| Configuration | Freighter |
| Name | "Erika" |
|
| Date | Registration | Remarks |
| 01/11/1987 | N527EA | roll out. |
| 25/11/1987 | N527EA | first flight. |
| 00/12/1987 | N527EA | del Eastern Air Lines; not taken up. |
| 10/12/1987 | N907AW | del America West Airlines. |
| 24/12/1987 | N907AW | bt State Farm Insurance Company; opb America West Airlines on lease. |
| 19/01/1993 | N907AW | at Phoenix in all white c/s; stored. |
| 19/02/1993 | N907AW | repossessed by State Farm Insurance Company. |
| 19/02/1993 | N907AW | bt CIT Leasing Company. |
| 15/07/1993 | N907AW | performed at test flight at Phoenix; registration N907AW removed and registration XA-SED masked on for painting. |
| 00/07/1993 | XA-SED | TAESA - not taken up. |
| 16/07/1993 | XA-TCD | lt TAESA. |
| 24/04/1994 | XA-TCD | ret CIT Leasing Company. |
| 26/04/1994 | XA-TCD | at Phoenix. |
| 28/04/1994 | N907AW | rgd to State Street Bank & Trust Company. |
| 29/04/1994 | N907AW | lt America West Airlines. |
| 16/05/1994 | N907AW | r/o at Phoenix in 'Phoenix Suns' c/s. |
| 17/05/1994 | N907AW | in service: Phoenix-Orange County. |
| 19/09/2003 | N907AW | last service in 'Phoenix Suns' c/s: Las Vegas-Phoenix as HP716. |
| 20/09/2003 | N907AW | ferried Phoenix-Roswell as HP7818; for repaint. |
| 23/09/2003 | N907AW | ferried Roswell-Phoenix as 7808 in standard America West Airlines c/s. |
| 01/10/2003 | N907AW | in service: Phoenix-Los Angeles as HP708. |
| 16/04/2004 | N907AW | rgd to US Bank, Boston, MA; opb America West Airlines on lease. |
| 27/09/2005 | N907AW | America West Airlines merged with US Airways into US Airways. |
| 10/12/2005 | N907AW | last service: Sacramento-Phoenix as HP883. |
| 11/12/2005 | N907AW | ret to lessor; ferried Phoenix-Goodyear as AWE7704; for storage. |
| 30/04/2006 | N907AW | at Goodyear in full America West Airlines c/s. |
| 05/05/2006 | N907AW | bt CIT Leasing. |
| 15/05/2006 | N907AW | registration cancelled. |
| 15/05/2006 | TF-LLZ | lt Icelandair. |
| 25/05/2006 | TF-LLZ | ferried Goodyear-Mexico City as ICE8151. |
| 17/07/2006 | TF-LLZ | opb Loftleidir Icelandic. |
| 23/07/2006 | TF-LLZ | at Dublin in basic Icelandair c/s with "Loftleidir Icelandic" titles and tail logo. |
| 19/02/2007 | TF-LLZ | sub-lt Girjet; ferried Keflavik-Norwich as GJT001P; for repaint. |
| 26/02/2007 | TF-LLZ | at Norwich in full Girjet c/s. |
| 27/10/2007 | TF-LLZ | seized by Chad government; apparently the aircraft was being used for transportation of children out Chad. |
| 10/01/2008 | TF-LLZ | ferried Ndjamena-Madrid. |
| 00/03/2008 | TF-LLZ | ret Icelandair. |
| 00/03/2008 | TF-LLY | Icelandair; re-rgd. |
| 27/03/2008 | TF-LLY | sub-lt Ghana International in basic Girjet c/s without titles; ferried Keflavik-London/Gatwick. |
| 01/04/2008 | TF-LLY | ferried London/Gatwick-Norwich. |
| 03/04/2008 | TF-LLY | ferried Norwich-London/Gatwick with "Ghana" titles. |
| 29/05/2008 | TF-LLY | ret Icelandair. |
| 04/06/2008 | TF-LLY | ferried London/Gatwick-Keflavik. |
| 08/06/2008 | TF-LLY | at Amsterdam in basic Girjet c/s without titles and no tail logo. |
| 12/06/2008 | TF-LLY | sub-lt Ghana International; ferried Keflavik-London/Gatwick. |
| 00/00/2008 | TF-LLY | ret Icelandair. |
| 00/07/2008 | TF-LLY | sub-lt Gadair European Airlines. |
| 17/07/2008 | TF-LLY | at Madrid in basic Girjet c/s with "Gadair" titles and tail logo (applied after 12/07/2008). |
| 00/11/2008 | TF-LLY | dep Madrid; for Hadj operations with Air Niamey. |
| 02/12/2008 | TF-LLY | ferried Jeddah-Madrid; after Hadj operations. |
| 28/03/2009 | TF-LLY | at Madrid in basic Girjet c/s with "Sylhet" titles & 'Akal Air' tail logo. |
| 31/03/2009 | TF-LLY | ferried Madrid-Vienna as SHR001P. |
| 02/04/2009 | TF-LLY | ferried Vienna-Birmingham as SHR002. |
| 04/04/2009 | TF-LLY | in service: Birmingham-Vienna-Amritsar. |
| 04/05/2009 | TF-LLY | ret Gadair; ferried Birmingham-Madrid. |
| 22/05/2009 | TF-LLY | ret Icelandair; ferried Madrid-Keflavik. |
| 30/05/2009 | TF-LLY | at Victorville in basic Girjet c/s. |
| 00/06/2009 | TF-LLY | ret to lessor. |
| 26/06/2009 | N941FD | rgd to CIT Leasing Corporation. |
| 30/06/2009 | N941FD | bt Federal Express Corporation. |
| 16/07/2009 | N941FD | rgd to Federal Express Corporation. |
| 17/10/2009 | N941FD | at Victorville in basic Girjet c/s; stored. |
| 23/02/2010 | N941FD | at Victorville in basic Girjet c/s; stored. |
| 14/10/2010 | N941FD | at Victorville; missing both engines. |
| 09/11/2010 | N941FD | ferried Victorville-Mobile as FDX9019; for conversion to freighter. |
| 26/09/2011 | N941FD | start of conversion to freighter. |
| 12/03/2012 | N941FD | conversion to freighter completed at Mobile. |
| 12/04/2012 | N941FD | at Richmond in full FedEx c/s; in service. |
| 20/10/2013 | N941FD | at Fort Worth AFB; named "Erika". |
| 10/10/2023 | N941FD | last service: Austin/AUS-Memphis/MEM as FDX615; ferried Memphis/MEM-Victorville/VCV as FDX9030; for part out and scrapping. |
Leave a Reply