Line number | 0074 |
Type | 225 F |
Engines | Rolls Royce RB211-535E4 |
Mode S | A3574F |
Configuration | Freighter |
Name | |
|
Date | Registration | Remarks |
31/07/1985 | N521EA | roll out. |
29/10/1985 | N521EA | first flight. |
06/12/1985 | N521EA | del Eastern Air Lines; '521'. |
18/12/1985 | N521EA | bt Wilmington Trust Company. |
18/01/1991 | N521EA | Eastern Air Lines stopped all activities at midnight. |
18/03/1991 | N521EA | ret Wilmington Trust Company (GATX). |
17/04/1991 | N521EA | at Atlanta; stored. |
04/10/1991 | N521EA | lt Air 2000; ferried Bangor-London/Luton for extensive modifications & refurbishment. |
23/12/1991 | N521EA | at London/Luton in basic Air 2000 c/s with registration G-OOOV visible under wing; parked. |
12/02/1992 | G-OOOV | rgd to Air 2000 Ltd. |
22/10/1997 | G-OOOV | at Rotterdam with "Air 2000, the first 10 years, 11th April 1997" sticker near middle door. |
03/11/2001 | G-OOOV | last service: Palma-Manchester as AMM255. |
04/11/2001 | G-OOOV | ferried Manchester-Bristol/Filton as AMM757F; for storage. |
02/04/2002 | G-OOOV | ferried Bristol/Filton-Manchester as AMM757M; for maintenance. |
30/04/2002 | G-OOOV | ferried Manchester-Norwich as AMM757M; for repaint. |
01/05/2002 | G-OOOV | ret GATX Leasing Corporation. |
10/05/2002 | G-OOOV | ferried Norwich-Southend as AMM757P in all white c/s without titles; for storage. |
05/09/2002 | G-OOOV | ferried Southend-Manston as AMM757T; for continued storage. |
09/09/2002 | G-OOOV | at Manston. |
27/09/2002 | G-OOOV | registration cancelled. |
27/09/2002 | TF-ARD | lt Air Atlanta Icelandic. |
02/11/2002 | TF-ARD | ferried Manston-Bangor-Marana as ABD37P; for maintenance & repaint. |
27/01/2003 | TF-ARD | at Marana in all white c/s. |
19/03/2003 | TF-ARD | ferried Marana-Keflavik-Manchester as ABD850 in basic Excel Airways c/s with Air Atlanta Icelandic" titles (arrived 20/03/2003). |
10/04/2003 | TF-ARD | at Manchester in full Excel Airways c/s. |
02/11/2003 | TF-ARD | ret Air Atlanta Icelandic; ferried Manchester-Manston as ABD037P. |
00/11/2003 | TF-ARD | at Manston in basic Excel Airways c/s without titles. |
26/12/2003 ? | TF-ARD | at Marana in white fuselage c/s with blue tail and blue engine cowlings (could this be TF-ARK?). |
14/02/2004 | TF-ARD | at Tenerife with "Excelairways.com" titles. |
26/04/2005 | TF-ARD | at Shannon in full Excel Airways c/s; parked. |
23/06/2005 | TF-ARD | at Manchester in Excel Airways c/s, "Excel Airways" titles & 'xl.com' on engine cowlings. |
01/11/2005 | TF-ARD | ret Air Atlanta Icelandic. |
02/11/2005 | TF-ARD | ferried London/Gatwick-Shannon; parked. |
12/04/2006 | TF-ARD | r/o at Shannon with "xl.com" titles on tail and engine cowlings; wearing registration G-VKNB. |
20/04/2006 | TF-ARD | registration cancelled. |
20/04/2006 | G-VKNB | rgd to Excel Airways Ltd. |
21/04/2006 | G-VKNB | ferried Shannon-London/Gatwick. |
01/05/2006 | G-VKNB | Air Atlanta Europe merged into Excel Airways. |
22/11/2006 | G-VKNB | ret to lessor. |
22/11/2006 | G-VKNB | registration cancelled. |
29/11/2006 | N314ST | bt Wells Fargo Bank Northwest (from Aeroturbine Inc). |
06/12/2006 | N314ST | rgd to Wells Fargo Bank Northwest. |
00/00/0000 | N314ST | arr Jacksonville (VQQ). |
00/00/2007 | N314ST | converted to freighter. |
07/04/2007 | N314ST | at Jacksonville; performed local test flight. |
17/04/2007 | N314ST | registration cancelled. |
00/04/2007 | PR-LGH | lt VarigLog. |
08/03/2008 | PR-LGH | ret to lessor; ferried Ilha de Sal-Jacksonville (VQQ). |
00/05/2008 | PR-LGH | lt VarigLog. |
24/05/2008 | PR-LGH | in service: Sao Paulo-? |
00/03/2010 | PR-LGH | ret to lessor. |
24/03/2010 | N314ST | rgd to Wells Fargo Bank Northwest. |
25/06/2010 | N314ST | bt Aerolease 757 MSN 22211 LLC, Plano, TX. |
24/08/2010 | N314ST | rgd to Aerolease 757 MSN 22211 LLC. |
23/10/2010 | N314ST | at Jacksonville in all white c/s. |
07/09/2011 | N314ST | ferried Jacksonville-East Midlands-Bahrein in all white c/s (arrived 08/09/2011). |
14/09/2011 | N314ST | registration cancelled. |
00/09/2011 | A9C-DHC | lt DHL International Aviation. |
18/02/2013 | A9C-DHC | at Shannon; still in all white c/s. |
28/09/2013 | A9C-DHC | at Dubai in full yellow/red DHL c/s (repainted after 25/04/2013). |
30/03/2017 | A9C-DHC | ferried Bahrain-Shannon as DHX901. |
31/03/2017 | A9C-DHC | ferried Shannon-Halifax as DHX902. |
03/04/2017 | A9C-DHC | ferried Halifax-San Jose as DHX903; for lease to DHL Aero Expreso. |
16/06/2017 | N314ST | rgd to Aerolease 757 MSN 22211 LLC, Dallas, TX. |
19/12/2017 | N314ST | ferried San Jose/SJO-Tucson under registration. |
04/01/2017 | N314ST | ferried Tucson-Goodyear under registration; for storage. |
02/08/2018 | N314ST | rgd to TVPX Aircraft Solutions Inc. |
12/11/2018 | N314ST | at Goodyear/GYR in all white c/s; stored. |
21/06/2019 | N314ST | ferried Goodyear/GYR-Phoenix/PHX-Keflavik/KEF-Budapest/BUD under registration; for ? |
06/01/2020 | N314ST | at Budapest/BUD in all white c/s; missing both engines; stored. |
31/07/2020 | N314ST | at Budapest/BUD in all white c/s; missing both engines; stored. |
00/00/2021 | VH-___ | for Pacific Air Express - not taken up |
22/01/2022 | N314ST | at Budapest/BUD in all white c/s; missing both engines; for part out and scrapping. |
Leave a Reply