Line number | 0014 |
Type | 236 |
Engines | Rolls Royce RB211-535C |
Mode S | AA35AB |
Configuration | F76Y30 |
Name | |
|
Date | Registration | Remarks |
13/01/1983 | G-BIKE | roll out. |
16/03/1983 | G-BIKE | first flight. |
00/00/1983 | G-BIKE | British Airways - not taken up. |
30/03/1983 | G-BKRM | del Air Europe. |
06/04/1983 | G-BKRM | ferried Gander-London/Gatwick. |
24/04/1983 | G-BKRM | in service: London/Gatwick-Faro. |
01/11/1984 | G-BKRM | sub-lt British Airways; ferried London/Gatwick-London/Heathrow. |
04/02/1985 | G-BKRM | at London/Heathrow in Air Europe c/s with "Air Europe" titles in tail and "British" titles on fuselage. |
05/02/1985 | G-BKRM | r/o at London/Heathrow with all titles removed. |
20/08/1985 | G-BKRM | at London/Heathrow in new British Airways c/s; named "Braemar Castle". |
25/04/1986 | G-BKRM | last service: Manchester-London/Heathrow. |
27/04/1986 | G-BKRM | ferried London/Heathrow-London/Gatwick as BA9627P. |
30/04/1986 | G-BKRM | ret Air Europe. |
02/11/1986 | G-BKRM | sub-lt British Airways; ferried London/Gatwick-London/Heathrow as BA9635P. |
27/02/1987 | G-BKRM | r/o at London/Heathrow in Air Europe c/s with "British Airways" titles. |
24/04/1987 | G-BKRM | "Air Europe" titles added on aircraft. |
25/04/1987 | G-BKRM | last service: Edinburgh-London/Heathrow; ferried London/Heathrow-London/Gatwick as BA9664P. |
26/04/1987 | G-BKRM | ret Air Europe. |
10/12/1987 | EC-108 | sub-lt Air Europa. |
11/12/1987 | EC-EGI | Air Europa; re-rgd. |
21/11/1988 | EC-EGI | ret ILG Travel; ferried to London/Stansted. |
21/11/1988 | G-BKRM | lt Air Europe. |
31/01/1989 | G-BKRM | bt Air Europe. |
18/07/1989 | EC-321 | lt Air Europa. |
22/07/1989 | G-BKRM | registration cancelled. |
30/10/1989 | EC-321 | ferried Manchester-London/Gatwick as AEA001. |
31/10/1989 | G-BKRM | ret Air Europe. |
31/10/1989 | G-BKRM | bt Aeronautics Leasing Inc.; lt Air Europe. |
01/11/1989 | G-BKRM | ferried London/Gatwick-Manchester as AEL074P. |
06/11/1989 | G-BKRM | ferried Manchester-Maastricht as AOE002E. |
11/11/1989 | G-BKRM | ferried Maastricht-London/Gatwick as AOE002E in all white c/s. |
29/11/1989 | G-BKRM | ret Aeronautics Leasing Inc. |
15/12/1989 | G-BKRM | lt Air 2000; at London/Gatwick in full Air 2000 c/s. |
01/11/1992 | G-BKRM | ret Aeronautics Leasing Inc. |
02/11/1992 | G-BKRM | at London/Luton in all white c/s. |
21/12/1992 | G-BKRM | registration cancelled. |
21/12/1992 | C-GANX | Aeronautics Leasing Inc.; re-rgd; lt Nationair. |
24/12/1992 | C-GANX | rgd to Nolisair International Inc. |
22/03/1993 | C-GANX | Nationair filed for bankruptcy. |
01/04/1993 | C-GANX | Nationair ceased operations. |
02/05/1993 | C-GANX | ret Aeronautics Leasing Inc. |
00/05/1993 | N501MH | Aeronautics Leasing Inc.; re-rgd. |
03/05/1993 | N501MH | bt C Power Inc. |
03/06/1993 | N501MH | ferried Dallas/Fort Worth-London/Gatwick in all white c/s. |
22/06/1993 | N501MH | at London/Luton in all white c/s. |
00/06/1993 | N501MH | registration cancelled. |
14/07/1993 | EC-451 | lt Air Europa; ferried London/Luton-Palma as AEA001P. |
11/10/1993 | EC-FTL | Air Europa; re-rgd. |
03/12/1994 | EC-FTL | at London/Luton; parked. |
00/00/1995 | EC-FTL | named "Castilla y Leon". |
09/10/1997 | EC-FTL | ret C Power Inc. |
10/10/1997 | N261PW | bt Air Finance Corporation Ltd. |
10/10/1997 | N261PW | bt Palm Beach Aerospace Group Inc. |
10/10/1997 | N261PW | rgd to First Security Bank. |
11/10/1997 | N261PW | at London/Luton in all white c/s. |
12/10/1997 | N261PW | at Palm Beach in all white c/s. |
15/01/1998 | N261PW | lt Ryan International Airlines. |
24/04/1998 | N261PW | bt Magellan Aircraft Services Corporation, Boca Raton, FL. |
24/04/1998 | N261PW | lt Paradise World 757 Inc. |
24/04/1998 | N261PW | sub-lt Star Air Tours Inc. |
18/05/1998 | N261PW | rgd to Magellan Aircraft Corporation, Boca Raton, FL. |
01/02/1999 | N261PW | bt Magellan Aircraft Corporation. |
21/07/1999 | N261PW | at Miami in all white c/s. |
08/11/1999 | N261PW | at Miami in all white c/s; stored. |
29/03/2000 | N261PW | bt Aircraft Marketing Ltd. |
29/03/2000 | N261PW | bt Luxury Air LLC. |
14/04/2000 | N261PW | rgd to Luxury Air LLC, Charlotte, NC. |
31/10/2000 | N757BJ | Luxury Air LLC; re-rgd. |
29/12/2000 | N757BJ | bt US Bancorp Leasing & Financial; lt Luxury Air LLC. |
12/03/2001 | N757BJ | rgd to US Bancorp Leasing & Financing, Troutdale, OR. |
14/09/2001 | N757BJ | rgd to US Bancorp Equipment Finance, Troutdale, OR (opb Pace Airlines). |
28/12/2006 | N757BJ | bt Teamjet Holdings Inc. |
08/02/2007 | N757BJ | rgd to Teamjet Holdings LLC, Phoenix, AZ. |
12/03/2007 | N757BJ | bt Southwest Sportsjet LLC. |
10/04/2007 | N757BJ | rgd to Southwest Sportsjet LLC, AK. |
15/09/2007 | N757SS | registration reserved by Southwest Sportsjet. |
28/09/2007 | N757SS | Southwest Sportsjet LLC; re-rgd. |
28/10/2007 | N757SS | at Phoenix with "Dallas Stars" titles & tail logo on right side, "Texas Rangers" titles & tail logo on left side; has "operated by Paradigm" titles on nosegear doors. |
16/08/2011 | N757SS | repossessed by ? |
24/01/2012 | N757SS | bt & rgd to Juliet Romeo Aviation LLC, Dallas, TX. |
17/04/2012 | N757SS | ferried Dallas-London/Luton (arrived 18/04/2012). |
24/04/2012 | N757SS | at Tel Aviv; no longer wearing 'Dallas Stars' and 'Texas Rangers' titles and logos; operating with 3-letter code FJA. |
18/01/2013 | N757SS | at Lanseria with "Cote d'Ivoire" titles. |
26/01/2013 | N757SS | at Male with "Cote d'Ivoire" titles. |
10/09/2013 | N757SS | arr Phoenix with 'Phoenix Coyotes' logo in tail (at right side confirmed; left side?). |
15/09/2013 | N757SS | at Phoenix with 'Phoenix Coyotes' logo in tail. |
08/10/2017 | N757SS | at Houston in all white c/s with 'Houston Rockets' logo in tail (repainted 02/03/2017). |
29/12/2017 | N757SS | at Houston in all white c/s with striping on fuselage and red and black c/s on top part of tail with 'Houston Rockets' logo in tail. |
11/11/2018 | N757SS | at Houston without 'Houston Rockets' logo (removed after 31/03/2018). |
03/03/2022 | N757SS | ferried Phoenix/PHX-Marana/MZJ; for storage. |
15/05/2022 | N757SS | at Marana/MZJ with 'Arizona Coyotes' tail logo; stored. |
18/01/2023 | N757SS | at Marana/MZJ; stored. |
Leave a Reply