|
The Boeing 757 Website |
![]() |
|
Specifications Boeing 757-300 |
last update: February 05, 2007 |
|
Versions |
|
| B757-300 | stretched version of the Boeing 757-200 |
| Engines | ||||
|
||||
| Type | Thrust | |||
| 2 Pratt & Whitney PW2043 | 42,600 lb st (189,5 kN); used by Northwest Airlines | |||
| 2 Rolls Royce RB211-535E4-B | 43,500 lb st (193,5 kN); used by Condor, Icelandair & Thomas Cook Airlines | |||
| 2 Rolls Royce RB211-535E4-C | 43,100 lb st (191,6 kN) - 44,800 lb st (199,3 kN); used by Continental Airlines & ATA Airlines | |||
| Fuel Capacity | 43.402 liters (11,466 US gallons) | |||
| Accomodation | ||
| flightdeck | 2 | provision for an observer |
| cabin attendents | 5 - 7 | |
| standard interior arrangements | 9 | from 243 in 2-class to 279 passengers in all tourist |
| galley | 3 | 2 front starboardside; 1 rear |
| 3 | in 239 passenger version (midships) | |
| toilets | 5 | 2 front portside; 3 rear |
| Dimensions; external | ||
| wingspan | 38,05 mtr | |
| wing chord; at root | - | |
| wing chord; at tip | - | |
| wing aspect ratio | - | |
| length; overall | 54,43 mtr | |
| length; fuselage | 54,08 mtr | |
| tailplane span | 15,22 mtr | |
| tail height | 13,49 mtr | min |
| 13,74 mtr | max | |
| wheel track | 7,32 mtr | |
| wheelbase | 22,35 mtr | |
|
Areas |
|
| underfloor cargo volume: forward | 30,3 m³ |
| underfloor cargo volume: rear | 36,8 m³ |
| wings | 185,25 m² |
| ailerons | 4,46 m² |
| trailing-edge flaps | 30,38 m² |
| trailing-edge slats | 18,39 m² |
| flight spoilers | 10,96 m² |
| ground spoilers | 12,82 m² |
| fin | 34,37 m² |
| rudder | 11,61 m² |
| tailplane | 50,35 m² |
| elevators | 12,52 m² |
|
Weight and loadings |
|
| operating weight empty (PW2043) | 63.655 kg |
| operating weight empty (RB211-535E4-B) | 63.855 kg |
| max. take-off weight (PW2043 & RB211-535E4-B) | 123.605 kg |
| max. landing weight (PW2043 & RB211-535E4-B) | 101.605 kg |
| max. ramp weight (PW2043 & RB211-535E4-B) | 124.055 kg |
| max zero-fuel weight (PW2043 & RB211-535E4-B) | 95.255 kg |
| baggage capacity underfloor: forward hold | 7.303 kg |
| baggage capacity underfloor: rear hold | 8.845 kg |
|
Performance |
|
| max. operating Mach | 0.86 |
| cruising speed | M 0.80 |
| approach speed (PW2043 & RB211-535E4-B) | 143 knots (265 km/h) |
| cruising height: PW2043 | 10.400 mtr (34,120 ft) |
| cruising height: RB211-535E4-B | 10.420 mtr (34,180 ft) |
| take-off field length: PW2043 | 2.625 mtr (8,610 ft) |
| take-off field length: RB211-535E4-B | 2.607 mtr (8,550 ft) |
| landing field length: PW2043 | 1.750 mtr (5,740 ft) |
| landing field length: RB211-535E4 / RB211-535E4-B | 1.723 mtr (5,650 ft) |
| range: PW2043 | 6.417 km (3,465 Nm) |
| range: RB211-535E4-B | 6.000 km (3,240 Nm) |