historic fleet | N512TZ (c/n 26635) | N513AT (c/n 32449) | N514AT (c/n 27971) | N515AT (c/n 27598) |
N516AT (c/n 27972) | N517AT (c/n 27973) | N518AT (c/n 27974) | N519AT (c/n 27975) | |
N520AT (c/n 27976) | N521AT (c/n 24368) | N522AT (c/n 29930) | N523AT (c/n 30232) | |
N524AT (c/n 30233) | N525AT (c/n 30548) | N526AT (c/n 30735) | N527AT (c/n 30886) | |
N528AT (c/n 30877) | ||||
historic fleet -300 | N550TZ (c/n 32584) | N551TZ (c/n 32585) | N552TZ (c/n 32586) | N553TZ (c/n 32587) |
N554TZ (c/n 32588) | N555TZ (c/n 32589) | N556TZ (c/n 32590) | N557TZ (c/n 32591) | |
N558TZ (c/n 32592) | N559TZ (c/n 32593) | N560TZ (c/n 33525) | N561TZ (c/n 33526) |
I spent over 16 years flying for ATA Airlines. When I started in 1992 the airline was named American Trans Air. At that time we had several, I think 4, 757 aircraft with Pratt & Whitney engines. I do not see the tail numbers for those aircraft. I think they were numbered 750AT and up with one numbered 757AT. I can’t remember for sure. After we switched to the Rolls Royce engines, then we had the tail numbers shown.
Thanks Roger,
I have added American Trans Air to the database!